| Low | 12:22 am | 0.74 m | (+0.0 m) |
| High | 5:27 am | 1.4 m | (+0.66 m) |
| Low | 10:48 am | 0.58 m | (-0.82 m) |
| High | 5:52 pm | 2.3 m | (+1.72 m) |
| Low | 12:35 am | 0.87 m | (-1.43 m) |
| High | 5:39 am | 1.39 m | (+0.52 m) |
| Low | 11:05 am | 0.65 m | (-0.74 m) |
| High | 6:14 pm | 2.11 m | (+1.46 m) |
| Low | 12:53 am | 1.01 m | (-1.1 m) |
| High | 5:48 am | 1.33 m | (+0.32 m) |
| Low | 11:14 am | 0.82 m | (-0.51 m) |
| High | 6:28 pm | 1.83 m | (+1.01 m) |
| Low | 1:13 am | 1.2 m | (-0.63 m) |
| High | 4:13 am | 1.25 m | (+0.05 m) |
| Low | 10:22 am | 1.02 m | (-0.23 m) |
| High | 5:18 pm | 1.53 m | (+0.51 m) |
| Low | 10:47 pm | 1.37 m | (-0.16 m) |
| High | 2:00 am | 1.42 m | (+0.05 m) |
| Low | 8:20 am | 0.97 m | (-0.45 m) |
| High | 3:08 pm | 1.6 m | (+0.63 m) |
| Low | 8:38 pm | 1.1 m | (-0.5 m) |
| High | 2:20 am | 1.62 m | (+0.52 m) |
| Low | 8:21 am | 0.81 m | (-0.81 m) |
| High | 2:46 pm | 1.86 m | (+1.05 m) |
| Low | 8:53 pm | 0.8 m | (-1.06 m) |
| High | 2:46 am | 1.76 m | (+0.96 m) |
| Low | 8:37 am | 0.69 m | (-1.07 m) |
| High | 2:54 pm | 2.09 m | (+1.4 m) |
| Low | 9:15 pm | 0.6 m | (-1.49 m) |
|
0.58 m
2.3 m
Apr 23
|
1.72 m |
|
0.65 m
2.11 m
Apr 24
|
1.46 m |
|
0.82 m
1.83 m
Apr 25
|
1.01 m |
|
1.02 m
1.53 m
Apr 26
|
0.51 m |
|
0.97 m
1.6 m
Apr 27
|
0.63 m |
|
0.8 m
1.86 m
Apr 28
|
1.06 m |
|
0.6 m
2.09 m
Apr 29
|
1.49 m |
|
0.47 m
2.27 m
Apr 30
|
1.8 m |
|
0.41 m
2.4 m
May 1
|
1.99 m |
|
0.38 m
2.49 m
May 2
|
2.11 m |
|
0.4 m
2.54 m
May 3
|
2.14 m |
|
0.44 m
2.54 m
May 4
|
2.1 m |
|
0.51 m
2.5 m
May 5
|
1.99 m |
|
0.64 m
2.44 m
May 6
|
1.8 m |
|
0.59 m
2.37 m
May 7
|
1.78 m |
|
0.67 m
2.27 m
May 8
|
1.6 m |
|
0.76 m
2.1 m
May 9
|
1.34 m |
|
0.88 m
1.85 m
May 10
|
0.97 m |
|
1.01 m
1.61 m
May 11
|
0.6 m |
|
0.94 m
1.68 m
May 12
|
0.74 m |
|
0.81 m
1.96 m
May 13
|
1.15 m |
|
0.58 m
2.19 m
May 14
|
1.61 m |
|
0.42 m
2.36 m
May 15
|
1.94 m |
|
0.35 m
2.5 m
May 16
|
2.15 m |
|
0.36 m
2.59 m
May 17
|
2.23 m |
|
0.43 m
2.62 m
May 18
|
2.19 m |
|
0.55 m
2.59 m
May 19
|
2.04 m |
|
0.78 m
2.5 m
May 20
|
1.72 m |
|
0.68 m
2.38 m
May 21
|
1.7 m |
|
0.8 m
2.24 m
May 22
|
1.44 m |