| State | Time | Height | Change |
|---|---|---|---|
| High | 1:54 am | 3.2 m | 0.0 m |
| Low | 9:05 am | 0.8 m | -2.5 m |
| High | 2:22 pm | 1.8 m | 1.0 m |
| Low | 7:59 pm | 0.7 m | -1.1 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:05 am | 3.1 m | 2.4 m |
| Low | 10:09 am | 0.7 m | -2.4 m |
| High | 3:52 pm | 1.9 m | 1.2 m |
| Low | 9:21 pm | 0.8 m | -1.1 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:14 am | 3.1 m | 2.2 m |
| Low | 11:08 am | 0.6 m | -2.4 m |
| High | 5:13 pm | 2.1 m | 1.5 m |
| Low | 10:39 pm | 0.9 m | -1.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:19 am | 3.0 m | 2.1 m |
| Low | 12:02 pm | 0.5 m | -2.5 m |
| High | 6:21 pm | 2.4 m | 1.9 m |
| Low | 11:55 pm | 0.9 m | -1.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:18 am | 2.9 m | 2.1 m |
| Low | 12:47 pm | 0.4 m | -2.5 m |
| High | 7:16 pm | 2.7 m | 2.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:02 am | 0.8 m | -1.8 m |
| High | 7:09 am | 2.8 m | 2.0 m |
| Low | 1:27 pm | 0.3 m | -2.5 m |
| High | 8:04 pm | 2.9 m | 2.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:58 am | 0.9 m | -2.0 m |
| High | 7:54 am | 2.6 m | 1.8 m |
| Low | 2:01 pm | 0.3 m | -2.4 m |
| High | 8:45 pm | 3.0 m | 2.7 m |
|
0.7 m
2.3 m
May 21
|
1.6 m |
|
0.7 m
3.1 m
May 22
|
2.4 m |
|
0.6 m
3.1 m
May 23
|
2.4 m |
|
0.5 m
3.0 m
May 24
|
2.5 m |
|
0.4 m
2.9 m
May 25
|
2.5 m |
|
0.3 m
2.9 m
May 26
|
2.6 m |
|
0.3 m
3.0 m
May 27
|
2.7 m |
|
0.3 m
3.1 m
May 28
|
2.8 m |
|
0.4 m
3.1 m
May 29
|
2.7 m |
|
0.5 m
3.0 m
May 30
|
2.5 m |
|
0.6 m
3.0 m
May 31
|
2.3 m |
|
0.7 m
2.9 m
Jun 1
|
2.2 m |
|
0.8 m
2.8 m
Jun 2
|
2.0 m |
|
0.9 m
2.6 m
Jun 3
|
1.7 m |
|
0.9 m
2.7 m
Jun 4
|
1.8 m |
|
1.0 m
2.7 m
Jun 5
|
1.7 m |
|
1.1 m
2.7 m
Jun 6
|
1.6 m |
|
0.9 m
2.7 m
Jun 7
|
1.8 m |
|
0.8 m
2.7 m
Jun 8
|
1.9 m |
|
0.6 m
2.7 m
Jun 9
|
2.1 m |
|
0.4 m
2.7 m
Jun 10
|
2.3 m |
|
0.3 m
3.1 m
Jun 11
|
2.8 m |
|
0.2 m
3.3 m
Jun 12
|
3.2 m |
|
0.1 m
3.6 m
Jun 13
|
3.5 m |
|
0.1 m
3.7 m
Jun 14
|
3.6 m |
|
0.1 m
3.7 m
Jun 15
|
3.6 m |
|
0.2 m
3.7 m
Jun 16
|
3.5 m |
|
0.3 m
3.3 m
Jun 17
|
3.0 m |
|
0.4 m
3.5 m
Jun 18
|
3.1 m |
|
0.6 m
3.3 m
Jun 19
|
2.7 m |
|
0.7 m
3.1 m
Jun 20
|
2.4 m |
| Tideway Reef | - | |
| South Barlow Point | 4 kn ESE |
26° |
| Hansborough | 2 kn ESE |
5° |
| Inverloch Pier | 10 kn SW |
8° |
| New Year Island | - | |
| Pelsaert Island | - | |
| Reekara | 6 kn W |
13° |