| State | Time | Height | Change |
|---|---|---|---|
| High | 1:26 am | 2.8 m | 0.0 m |
| Low | 8:55 am | 1.2 m | -1.6 m |
| High | 12:42 pm | 1.5 m | 0.3 m |
| Low | 7:02 pm | 0.9 m | -0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:46 am | 2.7 m | 1.9 m |
| Low | 10:16 am | 1.1 m | -1.6 m |
| High | 3:17 pm | 1.4 m | 0.3 m |
| Low | 8:40 pm | 1.0 m | -0.4 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:01 am | 2.7 m | 1.7 m |
| Low | 11:22 am | 0.9 m | -1.8 m |
| High | 5:10 pm | 1.6 m | 0.7 m |
| Low | 10:07 pm | 1.1 m | -0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:02 am | 2.7 m | 1.6 m |
| Low | 12:09 pm | 0.8 m | -1.9 m |
| High | 6:12 pm | 1.9 m | 1.1 m |
| Low | 11:20 pm | 1.1 m | -0.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:51 am | 2.7 m | 1.6 m |
| Low | 12:45 pm | 0.6 m | -2.1 m |
| High | 6:59 pm | 2.1 m | 1.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:19 am | 1.1 m | -1.0 m |
| High | 6:29 am | 2.6 m | 1.5 m |
| Low | 1:16 pm | 0.5 m | -2.1 m |
| High | 7:41 pm | 2.3 m | 1.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:10 am | 1.1 m | -1.1 m |
| High | 7:03 am | 2.5 m | 1.3 m |
| Low | 1:42 pm | 0.4 m | -2.1 m |
| High | 8:19 pm | 2.4 m | 2.1 m |
|
0.9 m
2.2 m
May 21
|
1.4 m |
|
1.0 m
2.7 m
May 22
|
1.7 m |
|
0.9 m
2.7 m
May 23
|
1.8 m |
|
0.8 m
2.7 m
May 24
|
1.9 m |
|
0.6 m
2.7 m
May 25
|
2.1 m |
|
0.5 m
2.6 m
May 26
|
2.1 m |
|
0.4 m
2.5 m
May 27
|
2.1 m |
|
0.3 m
2.6 m
May 28
|
2.2 m |
|
0.3 m
2.6 m
May 29
|
2.3 m |
|
0.4 m
2.7 m
May 30
|
2.3 m |
|
0.5 m
2.6 m
May 31
|
2.2 m |
|
0.6 m
2.6 m
Jun 1
|
2.0 m |
|
0.6 m
2.5 m
Jun 2
|
1.9 m |
|
0.7 m
2.2 m
Jun 3
|
1.5 m |
|
0.8 m
2.5 m
Jun 4
|
1.7 m |
|
0.9 m
2.4 m
Jun 5
|
1.5 m |
|
1.0 m
2.4 m
Jun 6
|
1.4 m |
|
1.1 m
2.4 m
Jun 7
|
1.3 m |
|
1.0 m
2.4 m
Jun 8
|
1.4 m |
|
0.8 m
2.4 m
Jun 9
|
1.6 m |
|
0.6 m
2.4 m
Jun 10
|
1.8 m |
|
0.4 m
2.4 m
Jun 11
|
2.1 m |
|
0.2 m
2.7 m
Jun 12
|
2.5 m |
|
0.1 m
3.0 m
Jun 13
|
2.9 m |
|
0.0 m
3.1 m
Jun 14
|
3.1 m |
|
0.0 m
3.2 m
Jun 15
|
3.1 m |
|
0.2 m
3.1 m
Jun 16
|
3.0 m |
|
0.3 m
3.0 m
Jun 17
|
2.7 m |
|
0.6 m
2.7 m
Jun 18
|
2.1 m |
|
0.8 m
2.9 m
Jun 19
|
2.1 m |
|
1.0 m
2.7 m
Jun 20
|
1.7 m |
| Sir Charles Hardy Island | - | |
| Horse Station Creek | Calm NW |
10° |
| Bundalong South | 4 kn SSW |
6° |
| Hobartville | Calm E |
8° |
| Loch Sport | 6 kn W |
11° |
| Gymea Bay | 13 kn SW |
|
| The Ledge (Cocos Island) | 9 kn ESE |
27° |