| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:03 am | 1.1 m | 0.0 m |
| High | 11:20 am | 1.4 m | 0.3 m |
| Low | 5:32 pm | 0.6 m | -0.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:07 am | 2.5 m | 1.9 m |
| Low | 8:39 am | 1.0 m | -1.5 m |
| High | 1:14 pm | 1.3 m | 0.3 m |
| Low | 7:01 pm | 0.7 m | -0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:27 am | 2.4 m | 1.7 m |
| Low | 9:57 am | 0.9 m | -1.6 m |
| High | 3:10 pm | 1.4 m | 0.5 m |
| Low | 8:32 pm | 0.8 m | -0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:40 am | 2.4 m | 1.6 m |
| Low | 10:52 am | 0.7 m | -1.7 m |
| High | 4:36 pm | 1.6 m | 0.8 m |
| Low | 9:52 pm | 0.9 m | -0.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:36 am | 2.4 m | 1.5 m |
| Low | 11:32 am | 0.6 m | -1.8 m |
| High | 5:36 pm | 1.8 m | 1.1 m |
| Low | 10:59 pm | 0.9 m | -0.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:19 am | 2.4 m | 1.5 m |
| Low | 12:05 pm | 0.5 m | -1.9 m |
| High | 6:22 pm | 1.9 m | 1.4 m |
| Low | 11:54 pm | 0.9 m | -1.0 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:53 am | 2.3 m | 1.3 m |
| Low | 12:31 pm | 0.4 m | -1.9 m |
| High | 7:02 pm | 2.1 m | 1.7 m |
|
0.6 m
2.3 m
May 20
|
1.7 m |
|
0.7 m
2.5 m
May 21
|
1.7 m |
|
0.8 m
2.4 m
May 22
|
1.6 m |
|
0.7 m
2.4 m
May 23
|
1.7 m |
|
0.6 m
2.4 m
May 24
|
1.8 m |
|
0.5 m
2.4 m
May 25
|
1.9 m |
|
0.4 m
2.3 m
May 26
|
1.9 m |
|
0.4 m
2.2 m
May 27
|
1.9 m |
|
0.3 m
2.3 m
May 28
|
2.0 m |
|
0.3 m
2.4 m
May 29
|
2.1 m |
|
0.4 m
2.4 m
May 30
|
2.1 m |
|
0.4 m
2.4 m
May 31
|
2.0 m |
|
0.4 m
2.3 m
Jun 1
|
1.9 m |
|
0.5 m
2.3 m
Jun 2
|
1.8 m |
|
0.6 m
2.2 m
Jun 3
|
1.7 m |
|
0.6 m
2.0 m
Jun 4
|
1.3 m |
|
0.8 m
2.2 m
Jun 5
|
1.5 m |
|
0.9 m
2.2 m
Jun 6
|
1.3 m |
|
1.0 m
2.2 m
Jun 7
|
1.2 m |
|
0.8 m
2.2 m
Jun 8
|
1.4 m |
|
0.7 m
2.2 m
Jun 9
|
1.5 m |
|
0.5 m
2.2 m
Jun 10
|
1.7 m |
|
0.4 m
2.3 m
Jun 11
|
1.9 m |
|
0.2 m
2.6 m
Jun 12
|
2.3 m |
|
0.2 m
2.8 m
Jun 13
|
2.6 m |
|
0.1 m
2.8 m
Jun 14
|
2.8 m |
|
0.1 m
2.9 m
Jun 15
|
2.8 m |
|
0.2 m
2.8 m
Jun 16
|
2.6 m |
|
0.3 m
2.7 m
Jun 17
|
2.4 m |
|
0.5 m
2.4 m
Jun 18
|
1.9 m |
|
0.7 m
2.5 m
Jun 19
|
1.9 m |
| Shrimp Reef | - | |
| Pearson Island | - | |
| Bright | Calm E |
8° |
| Money Shoal | - | |
| Hogmanay Shoal | - | |
| Fowlers Bay | - | |
| Meerup | 8 kn SE |
14° |