| State | Time | Height | Change |
|---|---|---|---|
| High | 12:00 am | 3.0 m | 0.0 m |
| Low | 5:54 am | 1.0 m | -2.0 m |
| High | 11:58 am | 3.7 m | 2.7 m |
| Low | 6:45 pm | 0.5 m | -3.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:49 am | 2.9 m | 2.4 m |
| Low | 6:45 am | 1.1 m | -1.8 m |
| High | 12:52 pm | 3.5 m | 2.4 m |
| Low | 7:36 pm | 0.7 m | -2.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:40 am | 2.8 m | 2.1 m |
| Low | 7:45 am | 1.3 m | -1.5 m |
| High | 1:48 pm | 3.3 m | 2.0 m |
| Low | 8:32 pm | 0.9 m | -2.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:34 am | 2.7 m | 1.8 m |
| Low | 8:53 am | 1.4 m | -1.3 m |
| High | 2:45 pm | 3.0 m | 1.6 m |
| Low | 9:33 pm | 1.2 m | -1.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:33 am | 2.7 m | 1.5 m |
| Low | 10:04 am | 1.5 m | -1.2 m |
| High | 3:49 pm | 2.7 m | 1.2 m |
| Low | 10:37 pm | 1.3 m | -1.4 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:03 am | 2.7 m | 1.4 m |
| Low | 11:21 am | 1.5 m | -1.1 m |
| High | 5:24 pm | 2.5 m | 1.0 m |
| Low | 11:46 pm | 1.4 m | -1.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 7:05 am | 2.8 m | 1.5 m |
| Low | 12:46 pm | 1.5 m | -1.4 m |
| High | 7:16 pm | 2.5 m | 1.1 m |
|
0.5 m
3.7 m
May 20
|
3.2 m |
|
0.7 m
3.5 m
May 21
|
2.8 m |
|
0.9 m
3.3 m
May 22
|
2.3 m |
|
1.2 m
3.0 m
May 23
|
1.8 m |
|
1.3 m
2.7 m
May 24
|
1.4 m |
|
1.4 m
2.7 m
May 25
|
1.3 m |
|
1.5 m
2.8 m
May 26
|
1.4 m |
|
1.3 m
3.0 m
May 27
|
1.8 m |
|
1.0 m
3.2 m
May 28
|
2.2 m |
|
0.8 m
3.3 m
May 29
|
2.6 m |
|
0.6 m
3.5 m
May 30
|
2.9 m |
|
0.4 m
3.6 m
May 31
|
3.1 m |
|
0.4 m
3.6 m
Jun 1
|
3.2 m |
|
0.5 m
3.6 m
Jun 2
|
3.1 m |
|
0.6 m
3.5 m
Jun 3
|
2.9 m |
|
0.8 m
3.4 m
Jun 4
|
2.6 m |
|
0.9 m
3.2 m
Jun 5
|
2.3 m |
|
1.0 m
3.1 m
Jun 6
|
2.0 m |
|
1.2 m
2.9 m
Jun 7
|
1.7 m |
|
1.3 m
2.7 m
Jun 8
|
1.4 m |
|
1.4 m
2.7 m
Jun 9
|
1.3 m |
|
1.4 m
2.7 m
Jun 10
|
1.3 m |
|
1.4 m
2.8 m
Jun 11
|
1.5 m |
|
1.1 m
3.0 m
Jun 12
|
2.0 m |
|
0.8 m
3.3 m
Jun 13
|
2.5 m |
|
0.6 m
3.5 m
Jun 14
|
2.9 m |
|
0.4 m
3.6 m
Jun 15
|
3.2 m |
|
0.3 m
3.7 m
Jun 16
|
3.4 m |
|
0.3 m
3.8 m
Jun 17
|
3.5 m |
|
0.4 m
3.7 m
Jun 18
|
3.3 m |
|
0.5 m
3.6 m
Jun 19
|
3.1 m |
| Scott Reef | - | |
| Lynedoch Bank | - | |
| Hogan Island | - | |
| Lake Burrendong | 5 kn NNE |
5° |
| Cooya Pooya | 8 kn ESE |
23° |
| North Wagga Wagga | Calm E |
6° |
| Butchers Creek | Calm E |
14° |