| High | 12:05 am | 2.12 m | (+0.0 m) |
| Low | 7:05 am | 0.52 m | (-1.6 m) |
| High | 1:32 pm | 3.47 m | (+2.95 m) |
| Low | 6:53 pm | 1.89 m | (-1.58 m) |
| High | 12:17 am | 2.17 m | (+0.28 m) |
| Low | 7:14 am | 0.65 m | (-1.52 m) |
| High | 1:57 pm | 3.38 m | (+2.73 m) |
| Low | 7:23 pm | 1.78 m | (-1.6 m) |
| High | 12:34 am | 2.14 m | (+0.36 m) |
| Low | 7:22 am | 0.89 m | (-1.25 m) |
| High | 2:16 pm | 3.21 m | (+2.32 m) |
| Low | 7:57 pm | 1.7 m | (-1.51 m) |
| High | 12:45 am | 2.04 m | (+0.34 m) |
| Low | 7:25 am | 1.22 m | (-0.82 m) |
| High | 2:23 pm | 2.93 m | (+1.71 m) |
| Low | 8:31 pm | 1.67 m | (-1.26 m) |
| High | 12:36 am | 1.94 m | (+0.27 m) |
| Low | 6:52 am | 1.57 m | (-0.37 m) |
| High | 1:31 pm | 2.67 m | (+1.1 m) |
| Low | 9:03 pm | 1.68 m | (-0.99 m) |
| High | 12:22 am | 1.86 m | (+0.18 m) |
| Low | 4:27 am | 1.6 m | (-0.26 m) |
| High | 12:09 pm | 2.78 m | (+1.18 m) |
| Low | 9:22 pm | 1.72 m | (-1.06 m) |
| High | 12:14 am | 1.79 m | (+0.07 m) |
| Low | 4:18 am | 1.55 m | (-0.24 m) |
| High | 11:45 am | 3.03 m | (+1.48 m) |
| Low | 5:56 pm | 1.42 m | (-1.61 m) |
| High | 10:41 pm | 1.78 m | (+0.36 m) |
|
0.52 m
3.47 m
Jan 21
|
2.95 m |
|
0.65 m
3.38 m
Jan 22
|
2.73 m |
|
0.89 m
3.21 m
Jan 23
|
2.32 m |
|
1.22 m
2.93 m
Jan 24
|
1.71 m |
|
1.57 m
2.67 m
Jan 25
|
1.1 m |
|
1.6 m
2.78 m
Jan 26
|
1.18 m |
|
1.42 m
3.03 m
Jan 27
|
1.61 m |
|
1.09 m
3.3 m
Jan 28
|
2.21 m |
|
0.89 m
3.54 m
Jan 29
|
2.65 m |
|
0.85 m
3.71 m
Jan 30
|
2.86 m |
|
0.85 m
3.8 m
Jan 31
|
2.95 m |
|
0.56 m
3.81 m
Feb 1
|
3.25 m |
|
0.33 m
3.76 m
Feb 2
|
3.43 m |
|
0.25 m
3.63 m
Feb 3
|
3.38 m |
|
0.36 m
3.45 m
Feb 4
|
3.09 m |
|
0.65 m
3.22 m
Feb 5
|
2.57 m |
|
1.04 m
3.0 m
Feb 6
|
1.96 m |
|
1.4 m
2.9 m
Feb 7
|
1.5 m |
|
1.28 m
3.06 m
Feb 8
|
1.78 m |
|
1.09 m
3.28 m
Feb 9
|
2.19 m |
|
0.89 m
3.4 m
Feb 10
|
2.51 m |
|
0.76 m
3.42 m
Feb 11
|
2.66 m |
|
0.76 m
3.38 m
Feb 12
|
2.62 m |
|
0.87 m
3.35 m
Feb 13
|
2.48 m |
|
1.07 m
3.37 m
Feb 14
|
2.3 m |
|
0.93 m
3.44 m
Feb 15
|
2.51 m |
|
0.63 m
3.51 m
Feb 16
|
2.88 m |
|
0.43 m
3.56 m
Feb 17
|
3.13 m |
|
0.39 m
3.58 m
Feb 18
|
3.19 m |
|
0.51 m
3.54 m
Feb 19
|
3.03 m |