| State | Time | Height | Change |
|---|---|---|---|
| High | 1:14 am | 0.7 m | 0.0 m |
| Low | 6:44 am | 0.3 m | -0.4 m |
| High | 1:56 pm | 1.5 m | 1.2 m |
| Low | 11:58 pm | 0.7 m | -0.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:28 am | 0.7 m | 0.0 m |
| Low | 7:04 am | 0.3 m | -0.3 m |
| High | 2:24 pm | 1.3 m | 1.0 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:22 am | 0.4 m | -0.9 m |
| High | 2:50 pm | 1.1 m | 0.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:36 am | 0.5 m | -0.6 m |
| High | 3:16 pm | 1.0 m | 0.5 m |
| Low | 8:39 pm | 0.8 m | -0.2 m |
| High | 10:26 pm | 0.8 m | 0.0 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:15 am | 0.6 m | -0.2 m |
| High | 3:50 pm | 0.9 m | 0.3 m |
| Low | 9:10 pm | 0.8 m | -0.1 m |
| High | 10:45 pm | 0.8 m | 0.0 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:39 am | 0.7 m | -0.1 m |
| High | 11:27 am | 0.8 m | 0.1 m |
| Low | 2:10 pm | 0.8 m | -0.0 m |
| High | 5:56 pm | 0.8 m | 0.0 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:15 am | 0.6 m | -0.2 m |
| High | 10:30 am | 0.9 m | 0.3 m |
| Low | 4:01 pm | 0.7 m | -0.2 m |
| High | 9:10 pm | 0.8 m | 0.1 m |
|
0.3 m
1.5 m
May 20
|
1.2 m |
|
0.3 m
1.3 m
May 21
|
1.0 m |
|
0.4 m
1.1 m
May 22
|
0.7 m |
|
0.5 m
1.0 m
May 23
|
0.5 m |
|
0.6 m
0.9 m
May 24
|
0.3 m |
|
0.7 m
0.8 m
May 25
|
0.2 m |
|
0.6 m
0.9 m
May 26
|
0.3 m |
|
0.6 m
1.1 m
May 27
|
0.5 m |
|
0.5 m
1.2 m
May 28
|
0.7 m |
|
0.5 m
1.4 m
May 29
|
0.9 m |
|
0.5 m
1.4 m
May 30
|
1.0 m |
|
0.4 m
1.5 m
May 31
|
1.1 m |
|
0.4 m
1.5 m
Jun 1
|
1.1 m |
|
0.4 m
1.5 m
Jun 2
|
1.1 m |
|
0.4 m
1.5 m
Jun 3
|
1.1 m |
|
0.4 m
1.4 m
Jun 4
|
1.0 m |
|
0.4 m
1.3 m
Jun 5
|
0.9 m |
|
0.4 m
1.2 m
Jun 6
|
0.8 m |
|
0.5 m
1.1 m
Jun 7
|
0.6 m |
|
0.6 m
1.0 m
Jun 8
|
0.4 m |
|
0.6 m
1.0 m
Jun 9
|
0.3 m |
|
0.6 m
0.9 m
Jun 10
|
0.3 m |
|
0.6 m
1.1 m
Jun 11
|
0.5 m |
|
0.6 m
1.3 m
Jun 12
|
0.7 m |
|
0.5 m
1.5 m
Jun 13
|
1.0 m |
|
0.5 m
1.6 m
Jun 14
|
1.1 m |
|
0.5 m
1.6 m
Jun 15
|
1.1 m |
|
0.4 m
1.6 m
Jun 16
|
1.2 m |
|
0.4 m
1.5 m
Jun 17
|
1.1 m |
|
0.4 m
1.4 m
Jun 18
|
1.0 m |
|
0.4 m
1.3 m
Jun 19
|
0.9 m |
| Pearson Island | - | |
| Truant Island | - | |
| Kilcarnup Beach | 8 kn SE |
18° |
| Bennison Channel | 6 kn S |
9° |
| Naracoopa | 8 kn SW |
13° |