| State | Time | Height | Change |
|---|---|---|---|
| High | 5:26 am | 2.0 m | 0.0 m |
| Low | 10:45 am | 1.2 m | -0.9 m |
| High | 4:39 pm | 2.5 m | 1.3 m |
| Low | 11:48 pm | 0.2 m | -2.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:16 am | 2.0 m | 1.8 m |
| Low | 11:35 am | 1.2 m | -0.8 m |
| High | 5:27 pm | 2.3 m | 1.1 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:36 am | 0.3 m | -2.0 m |
| High | 7:10 am | 2.0 m | 1.6 m |
| Low | 12:32 pm | 1.2 m | -0.7 m |
| High | 6:22 pm | 2.2 m | 1.0 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:26 am | 0.5 m | -1.7 m |
| High | 8:08 am | 2.0 m | 1.4 m |
| Low | 1:41 pm | 1.2 m | -0.7 m |
| High | 7:30 pm | 2.0 m | 0.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:20 am | 0.7 m | -1.2 m |
| High | 9:08 am | 2.0 m | 1.2 m |
| Low | 3:04 pm | 1.2 m | -0.8 m |
| High | 8:57 pm | 1.8 m | 0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:19 am | 0.9 m | -0.9 m |
| High | 10:05 am | 2.0 m | 1.1 m |
| Low | 4:30 pm | 1.1 m | -0.9 m |
| High | 10:28 pm | 1.8 m | 0.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:24 am | 1.0 m | -0.7 m |
| High | 10:59 am | 2.1 m | 1.0 m |
| Low | 5:42 pm | 1.0 m | -1.1 m |
| High | 11:48 pm | 1.8 m | 0.8 m |
|
0.2 m
2.5 m
May 20
|
2.3 m |
|
0.4 m
2.3 m
May 21
|
1.9 m |
|
0.3 m
2.2 m
May 22
|
1.9 m |
|
0.5 m
2.0 m
May 23
|
1.5 m |
|
0.7 m
2.0 m
May 24
|
1.2 m |
|
0.9 m
2.0 m
May 25
|
1.1 m |
|
1.0 m
2.1 m
May 26
|
1.1 m |
|
0.8 m
2.1 m
May 27
|
1.3 m |
|
0.7 m
2.2 m
May 28
|
1.5 m |
|
0.6 m
2.2 m
May 29
|
1.6 m |
|
0.5 m
2.2 m
May 30
|
1.7 m |
|
0.4 m
2.2 m
May 31
|
1.8 m |
|
0.4 m
2.2 m
Jun 1
|
1.9 m |
|
0.4 m
2.2 m
Jun 2
|
1.9 m |
|
0.4 m
2.2 m
Jun 3
|
1.8 m |
|
0.4 m
2.2 m
Jun 4
|
1.7 m |
|
0.6 m
2.1 m
Jun 5
|
1.5 m |
|
0.5 m
2.0 m
Jun 6
|
1.5 m |
|
0.6 m
1.9 m
Jun 7
|
1.3 m |
|
0.8 m
1.9 m
Jun 8
|
1.2 m |
|
0.9 m
2.0 m
Jun 9
|
1.1 m |
|
1.0 m
2.1 m
Jun 10
|
1.1 m |
|
0.8 m
2.2 m
Jun 11
|
1.4 m |
|
0.6 m
2.2 m
Jun 12
|
1.7 m |
|
0.4 m
2.3 m
Jun 13
|
2.0 m |
|
0.2 m
2.4 m
Jun 14
|
2.2 m |
|
0.1 m
2.5 m
Jun 15
|
2.4 m |
|
0.0 m
2.5 m
Jun 16
|
2.5 m |
|
0.0 m
2.4 m
Jun 17
|
2.4 m |
|
0.1 m
2.3 m
Jun 18
|
2.2 m |
|
1.0 m
2.2 m
Jun 19
|
1.2 m |
| Lynedoch Bank | - | |
| Whitetip Reef Rear | 20 kn S |
21° |