| Name | Distance | |
|---|---|---|
| King Island | 3km | |
| Currie | 8km | |
| Bungaree | 9km | |
| Nugara | 10km | |
| Pegarah | 12km | |
| Sea Elephant | 14km | |
| Reekara | 14km | |
| Naracoopa | 18km | |
| Yambacoona | 19km | |
| Pearshape | 20km | |
| Lymwood | 20km | |
| Yarra Creek | 21km | |
| New Year Island | 23km | |
| Grassy | 23km | |
| Egg Lagoon | 24km |
| North Island | 5 kn SSE |
24° |
Nearby |
||||
King Island, TAS |
13 kn WSW |
13° | ||
Windiest in Australia |
||||
Wilsons Promontory, VIC |
31 kn WSW |
14° | ||
Most Windless in Australia |
||||
Brisbane (Coastal), QLD |
Calm E |
22° | ||
Hottest in Australia |
||||
Weipa, QLD |
8 kn E |
32° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
27 kn SW |
1° | ||