| Name | Distance | |
|---|---|---|
| Windabout | 17km | |
| Castletown | 19km | |
| Nulsen | 20km | |
| Main Beach (Surf Spot) | 20km | |
| Bandy Creek | 21km | |
| Sinclair | 21km | |
| Esperance (Coastal) | 21km | |
| Esperance | 21km | |
| Esperance (Surf Spot) | 21km | |
| West Beach | 22km | |
| Esperance Ntc | 22km | |
| Blue Haven | 23km | |
| Nine Mile Beach | 23km | |
| Lovers Beach | 23km | |
| Fourth Beach | 23km |
| Maryville | 26 kn SSE |
18° |
| The Freshwater | 13 kn SSW |
18° |
| Southwood | - |
Nearby |
||||
Esperance Airport, WA |
4 kn SSW |
12° | ||
Esperance (Coastal), WA |
4 kn SSW |
13° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
29 kn S |
18° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
7° | ||
Hottest in Australia |
||||
Cape Wessel, NT |
16 kn SE |
28° | ||
Coldest in Australia |
||||
Bombala, NSW |
5 kn NNW |
-1° | ||