| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:55 am | 0.8 m | 0.0 m |
| High | 10:20 am | 1.1 m | 0.3 m |
| Low | 4:28 pm | 0.4 m | -0.7 m |
| High | 11:57 pm | 2.0 m | 1.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:25 am | 0.8 m | -1.2 m |
| High | 11:45 am | 1.0 m | 0.2 m |
| Low | 5:33 pm | 0.5 m | -0.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:10 am | 1.9 m | 1.4 m |
| Low | 8:45 am | 0.7 m | -1.2 m |
| High | 1:40 pm | 1.0 m | 0.3 m |
| Low | 6:52 pm | 0.6 m | -0.4 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:17 am | 1.8 m | 1.2 m |
| Low | 9:45 am | 0.6 m | -1.2 m |
| High | 3:21 pm | 1.1 m | 0.5 m |
| Low | 8:17 pm | 0.7 m | -0.4 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:14 am | 1.8 m | 1.0 m |
| Low | 10:27 am | 0.6 m | -1.2 m |
| High | 4:33 pm | 1.3 m | 0.7 m |
| Low | 9:39 pm | 0.8 m | -0.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:01 am | 1.7 m | 0.9 m |
| Low | 10:58 am | 0.4 m | -1.2 m |
| High | 5:24 pm | 1.4 m | 1.0 m |
| Low | 10:47 pm | 0.8 m | -0.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:40 am | 1.6 m | 0.8 m |
| Low | 11:23 am | 0.4 m | -1.2 m |
| High | 6:04 pm | 1.6 m | 1.2 m |
| Low | 11:44 pm | 0.7 m | -0.8 m |
|
0.4 m
2.0 m
May 20
|
1.6 m |
|
0.5 m
1.8 m
May 21
|
1.2 m |
|
0.6 m
1.9 m
May 22
|
1.3 m |
|
0.6 m
1.8 m
May 23
|
1.2 m |
|
0.6 m
1.8 m
May 24
|
1.2 m |
|
0.4 m
1.7 m
May 25
|
1.2 m |
|
0.4 m
1.6 m
May 26
|
1.2 m |
|
0.3 m
1.7 m
May 27
|
1.4 m |
|
0.2 m
1.8 m
May 28
|
1.6 m |
|
0.2 m
1.8 m
May 29
|
1.6 m |
|
0.2 m
1.9 m
May 30
|
1.6 m |
|
0.3 m
1.9 m
May 31
|
1.6 m |
|
0.3 m
1.8 m
Jun 1
|
1.5 m |
|
0.4 m
1.8 m
Jun 2
|
1.4 m |
|
0.5 m
1.8 m
Jun 3
|
1.3 m |
|
0.5 m
1.7 m
Jun 4
|
1.2 m |
|
0.6 m
1.5 m
Jun 5
|
0.9 m |
|
0.7 m
1.7 m
Jun 6
|
1.0 m |
|
0.8 m
1.7 m
Jun 7
|
0.9 m |
|
0.7 m
1.6 m
Jun 8
|
1.0 m |
|
0.6 m
1.6 m
Jun 9
|
1.1 m |
|
0.4 m
1.6 m
Jun 10
|
1.1 m |
|
0.3 m
1.7 m
Jun 11
|
1.4 m |
|
0.2 m
1.9 m
Jun 12
|
1.7 m |
|
0.1 m
2.0 m
Jun 13
|
1.9 m |
|
0.1 m
2.2 m
Jun 14
|
2.1 m |
|
0.0 m
2.2 m
Jun 15
|
2.2 m |
|
0.1 m
2.2 m
Jun 16
|
2.1 m |
|
0.2 m
2.2 m
Jun 17
|
2.0 m |
|
0.3 m
2.0 m
Jun 18
|
1.7 m |
|
0.5 m
1.5 m
Jun 19
|
1.0 m |
| Elusive Reef | - | |
| Egg Lagoon | 6 kn WSW |
13° |
| Coorabie | - | |
| Whitetip Reef Front | 26 kn SSE |
24° |
| Normanton | 9 kn SSE |
20° |
| St Asaph Bay | Calm SE |
23° |
| Shrimp Reef | - |