| State | Time | Height | Change |
|---|---|---|---|
| High | 2:44 am | 2.7 m | 0.0 m |
| Low | 7:48 am | 1.4 m | -1.3 m |
| High | 1:59 pm | 3.2 m | 1.8 m |
| Low | 8:44 pm | 0.3 m | -3.0 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:30 am | 2.6 m | 2.3 m |
| Low | 8:37 am | 1.5 m | -1.1 m |
| High | 2:45 pm | 3.1 m | 1.6 m |
| Low | 9:31 pm | 0.5 m | -2.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:21 am | 2.5 m | 2.0 m |
| Low | 9:30 am | 1.6 m | -0.9 m |
| High | 3:30 pm | 2.8 m | 1.2 m |
| Low | 10:23 pm | 0.7 m | -2.1 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:18 am | 2.5 m | 1.8 m |
| Low | 10:32 am | 1.7 m | -0.8 m |
| High | 4:23 pm | 2.5 m | 0.8 m |
| Low | 11:18 pm | 0.9 m | -1.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:30 am | 2.4 m | 1.5 m |
| Low | 12:05 pm | 1.7 m | -0.8 m |
| High | 5:47 pm | 2.2 m | 0.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:22 am | 1.1 m | -1.1 m |
| High | 7:40 am | 2.5 m | 1.4 m |
| Low | 2:15 pm | 1.5 m | -1.0 m |
| High | 7:56 pm | 2.0 m | 0.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:31 am | 1.2 m | -0.8 m |
| High | 8:31 am | 2.6 m | 1.4 m |
| Low | 3:25 pm | 1.2 m | -1.4 m |
| High | 9:13 pm | 2.0 m | 0.8 m |
|
0.3 m
3.2 m
May 20
|
3.0 m |
|
0.5 m
3.1 m
May 21
|
2.6 m |
|
0.7 m
2.8 m
May 22
|
2.1 m |
|
0.9 m
2.5 m
May 23
|
1.6 m |
|
1.1 m
2.4 m
May 24
|
1.3 m |
|
1.1 m
2.5 m
May 25
|
1.4 m |
|
1.2 m
2.6 m
May 26
|
1.4 m |
|
0.9 m
2.7 m
May 27
|
1.7 m |
|
0.7 m
2.8 m
May 28
|
2.1 m |
|
0.5 m
2.8 m
May 29
|
2.3 m |
|
0.4 m
2.8 m
May 30
|
2.4 m |
|
0.4 m
2.8 m
May 31
|
2.4 m |
|
0.5 m
2.8 m
Jun 1
|
2.4 m |
|
0.6 m
2.8 m
Jun 2
|
2.3 m |
|
0.6 m
2.8 m
Jun 3
|
2.2 m |
|
0.8 m
2.8 m
Jun 4
|
2.0 m |
|
0.9 m
2.7 m
Jun 5
|
1.9 m |
|
0.9 m
2.7 m
Jun 6
|
1.7 m |
|
1.0 m
2.5 m
Jun 7
|
1.5 m |
|
1.1 m
2.5 m
Jun 8
|
1.4 m |
|
1.2 m
2.5 m
Jun 9
|
1.3 m |
|
1.3 m
2.6 m
Jun 10
|
1.3 m |
|
1.0 m
2.8 m
Jun 11
|
1.8 m |
|
0.7 m
2.9 m
Jun 12
|
2.3 m |
|
0.4 m
3.1 m
Jun 13
|
2.7 m |
|
0.2 m
3.2 m
Jun 14
|
3.0 m |
|
0.1 m
3.2 m
Jun 15
|
3.2 m |
|
0.1 m
3.3 m
Jun 16
|
3.2 m |
|
0.1 m
3.2 m
Jun 17
|
3.1 m |
|
0.3 m
3.2 m
Jun 18
|
2.9 m |
|
0.4 m
3.0 m
Jun 19
|
2.5 m |
| Echo Shoal | - | |
| Mermaid Reef | - | |
| Lake Muir | 11 kn SE |
25° |
| Twilight Cove | - | |
| Quoin Island | - | |
| Lake Julius | 11 kn SSE |
23° |
| Greenly Island | 4 kn W |
18° |