| Name | Distance | |
|---|---|---|
| King Island | 3km | |
| Currie | 8km | |
| Bungaree | 9km | |
| Nugara | 10km | |
| Pegarah | 12km | |
| Sea Elephant | 14km | |
| Reekara | 14km | |
| Naracoopa | 18km | |
| Yambacoona | 19km | |
| Pearshape | 20km | |
| Lymwood | 20km | |
| Yarra Creek | 21km | |
| New Year Island | 23km | |
| Grassy | 23km | |
| Egg Lagoon | 24km |
| Jagungal Wilderness | 2 kn SSE |
6° |
| Crowdy Head (Surf Spot) | 7 kn W |
15° |
Nearby |
||||
King Island, TAS |
Calm E |
11° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
33 kn SSE |
20° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
15° | ||
Hottest in Australia |
||||
Jabiru Airport, NT |
2 kn SSE |
29° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
3 kn SW |
-2° | ||