| Name | Distance | |
|---|---|---|
| Windabout | 17km | |
| Castletown | 19km | |
| Nulsen | 20km | |
| Main Beach (Surf Spot) | 20km | |
| Bandy Creek | 21km | |
| Sinclair | 21km | |
| Esperance (Coastal) | 21km | |
| Esperance | 21km | |
| Esperance (Surf Spot) | 21km | |
| West Beach | 22km | |
| Esperance Ntc | 22km | |
| Blue Haven | 23km | |
| Nine Mile Beach | 23km | |
| Lovers Beach | 23km | |
| Fourth Beach | 23km |
Nearby |
||||
Esperance Airport, WA |
4 kn SW |
12° | ||
Esperance (Coastal), WA |
15 kn S |
15° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
32 kn SSE |
20° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
11° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
29° | ||
Coldest in Australia |
||||
Bombala, NSW |
4 kn NNW |
2° | ||