| First Light: | 5:22 am |
| Sunrise: | 5:44 am |
| Sunset: | 6:26 pm |
| Last Light: | 6:48 pm |
| Daylight Change: -60 secs | |
Sunday | |
| 4:33 am: | 2.79 L |
| 10:50 am: | 5.46 H |
| 4:48 pm: | 3.4 L |
| 10:44 pm: | 6.42 H |
Monday | |
| 4:58 am: | 2.22 L |
| 11:11 am: | 5.78 H |
| 5:03 pm: | 2.85 L |
| 11:10 pm: | 6.75 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.