| First Light: | 5:03 am |
| Sunrise: | 5:31 am |
| Sunset: | 7:26 pm |
| Last Light: | 7:53 pm |
| Daylight Change: -90 secs | |
Thursday | |
| 7:36 am: | 0.22 L |
| 2:05 pm: | 0.36 H |
| 3:46 pm: | 0.35 L |
| 11:24 pm: | 0.52 H |
Friday | |
| 7:06 am: | 0.24 L |
| 2:38 pm: | 0.4 H |
| 5:09 pm: | 0.38 L |
| 11:37 pm: | 0.46 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.