| First Light: | 6:25 am |
| Sunrise: | 6:51 am |
| Sunset: | 5:34 pm |
| Last Light: | 6:00 pm |
| Daylight Change: -104 secs | |
Saturday | |
| 12:15 am: | 0.57 H |
| 2:36 am: | 0.56 L |
| 10:06 am: | 1.08 H |
| 7:20 pm: | 0.46 L |
Sunday | |
| 12:53 am: | 0.54 H |
| 2:48 am: | 0.53 L |
| 10:34 am: | 1.08 H |
| 8:33 pm: | 0.47 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.