| First Light: | 5:17 am |
| Sunrise: | 5:43 am |
| Sunset: | 7:21 pm |
| Last Light: | 7:47 pm |
| Daylight Change: -80 secs | |
Saturday | |
| 12:49 am: | 0.75 H |
| 7:09 am: | 0.42 L |
| 2:01 pm: | 0.78 H |
| 8:05 pm: | 0.64 L |
| 9:54 pm: | 0.67 H |
Sunday | |
| 12:17 am: | 0.63 L |
| 1:30 am: | 0.64 H |
| 6:55 am: | 0.46 L |
| 2:37 pm: | 0.85 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.