| First Light: | 5:08 am |
| Sunrise: | 5:29 am |
| Sunset: | 5:29 pm |
| Last Light: | 5:50 pm |
| Daylight Change: -48 secs | |
Monday | |
| 4:06 am: | 5.64 H |
| 10:08 am: | 2.3 L |
| 4:30 pm: | 6.65 H |
| 10:54 pm: | 2.42 L |
Tuesday | |
| 4:52 am: | 6.29 H |
| 10:53 am: | 1.96 L |
| 5:00 pm: | 6.94 H |
| 11:23 pm: | 1.89 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.