| First Light: | 5:18 am |
| Sunrise: | 5:44 am |
| Sunset: | 7:22 pm |
| Last Light: | 7:48 pm |
| Daylight Change: -78 secs | |
Saturday | |
| 1:02 am: | 0.75 H |
| 7:15 am: | 0.42 L |
| 2:14 pm: | 0.78 H |
| 8:11 pm: | 0.64 L |
| 10:07 pm: | 0.67 H |
Sunday | |
| 12:23 am: | 0.63 L |
| 1:43 am: | 0.64 H |
| 7:01 am: | 0.46 L |
| 2:50 pm: | 0.85 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.