| First Light: | 5:34 am |
| Sunrise: | 5:56 am |
| Sunset: | 5:27 pm |
| Last Light: | 5:50 pm |
| Daylight Change: -40 secs | |
Sunday | |
| 12:05 am: | 9.94 H |
| 6:00 am: | 1.76 L |
| 12:12 pm: | 10.47 H |
| 6:25 pm: | 1.17 L |
Monday | |
| 12:34 am: | 9.76 H |
| 6:30 am: | 1.97 L |
| 12:39 pm: | 10.25 H |
| 6:55 pm: | 1.42 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.