| First Light: | 5:35 am |
| Sunrise: | 5:59 am |
| Sunset: | 7:11 pm |
| Last Light: | 7:35 pm |
| Daylight Change: -60 secs | |
Sunday | |
| 2:25 am: | 2.14 H |
| 8:29 am: | 0.92 L |
| 2:55 pm: | 2.38 H |
| 9:29 pm: | 1.07 L |
Monday | |
| 3:06 am: | 1.99 H |
| 8:50 am: | 1.04 L |
| 3:27 pm: | 2.39 H |
| 10:19 pm: | 1.08 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.