| First Light: | 5:32 am |
| Sunrise: | 5:57 am |
| Sunset: | 7:21 pm |
| Last Light: | 7:46 pm |
| Daylight Change: -68 secs | |
Saturday | |
| 2:20 am: | 0.96 H |
| 8:34 am: | 0.42 L |
| 3:15 pm: | 1.01 H |
| 9:24 pm: | 0.54 L |
Sunday | |
| 3:07 am: | 0.86 H |
| 8:49 am: | 0.48 L |
| 3:45 pm: | 1.08 H |
| 10:40 pm: | 0.5 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.