| First Light: | 6:25 am |
| Sunrise: | 6:51 am |
| Sunset: | 5:32 pm |
| Last Light: | 5:58 pm |
| Daylight Change: -103 secs | |
Saturday | |
| 12:18 am: | 0.57 H |
| 2:39 am: | 0.56 L |
| 10:09 am: | 1.08 H |
| 7:23 pm: | 0.46 L |
Sunday | |
| 12:56 am: | 0.54 H |
| 2:51 am: | 0.53 L |
| 10:37 am: | 1.08 H |
| 8:36 pm: | 0.47 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.