| First Light: | 5:17 am |
| Sunrise: | 5:43 am |
| Sunset: | 7:22 pm |
| Last Light: | 7:48 pm |
| Daylight Change: -76 secs | |
Friday | |
| 7:04 am: | 0.38 L |
| 1:42 pm: | 0.72 H |
| 4:27 pm: | 0.64 L |
| 10:04 pm: | 0.75 H |
| 11:41 pm: | 0.74 L |
Saturday | |
| 1:01 am: | 0.75 H |
| 7:14 am: | 0.42 L |
| 2:13 pm: | 0.78 H |
| 8:10 pm: | 0.64 L |
| 10:06 pm: | 0.67 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.