| First Light: | 4:37 am |
| Sunrise: | 5:05 am |
| Sunset: | 7:02 pm |
| Last Light: | 7:30 pm |
| Daylight Change: -98 secs | |
Saturday | |
| 12:59 am: | 0.9 H |
| 7:50 am: | 0.38 L |
| 1:57 pm: | 0.76 H |
| 7:24 pm: | 0.58 L |
Sunday | |
| 12:59 am: | 0.78 H |
| 7:30 am: | 0.41 L |
| 2:37 pm: | 0.8 H |
| 9:39 pm: | 0.65 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.