Wild Man River Mouth NT Sunrise, Sunset & Day length

From Today: Wednesday, 20 May 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Thu 21 May 6:52 AM 6:23 PM 11h 31m 12h 29m -24 secs 6:30 AM 6:46 PM 6:04 AM 7:12 PM 5:38 AM 7:37 PM
Fri 22 May 6:52 AM 6:23 PM 11h 30m 12h 30m -24 secs 6:30 AM 6:46 PM 6:04 AM 7:12 PM 5:38 AM 7:37 PM
Sat 23 May 6:53 AM 6:23 PM 11h 30m 12h 30m -23 secs 6:30 AM 6:45 PM 6:04 AM 7:11 PM 5:38 AM 7:37 PM
Sun 24 May 6:53 AM 6:23 PM 11h 29m 12h 31m -23 secs 6:30 AM 6:45 PM 6:04 AM 7:11 PM 5:39 AM 7:37 PM
Mon 25 May 6:53 AM 6:23 PM 11h 29m 12h 31m -22 secs 6:31 AM 6:45 PM 6:05 AM 7:11 PM 5:39 AM 7:37 PM
Tue 26 May 6:53 AM 6:23 PM 11h 29m 12h 31m -21 secs 6:31 AM 6:45 PM 6:05 AM 7:11 PM 5:39 AM 7:37 PM
Wed 27 May 6:54 AM 6:23 PM 11h 28m 12h 32m -21 secs 6:31 AM 6:45 PM 6:05 AM 7:11 PM 5:39 AM 7:37 PM
Thu 28 May 6:54 AM 6:23 PM 11h 28m 12h 32m -20 secs 6:31 AM 6:45 PM 6:05 AM 7:11 PM 5:39 AM 7:37 PM
Fri 29 May 6:54 AM 6:22 PM 11h 28m 12h 32m -19 secs 6:32 AM 6:45 PM 6:05 AM 7:11 PM 5:39 AM 7:37 PM
Sat 30 May 6:55 AM 6:22 PM 11h 27m 12h 33m -19 secs 6:32 AM 6:45 PM 6:06 AM 7:11 PM 5:40 AM 7:37 PM
Sun 31 May 6:55 AM 6:22 PM 11h 27m 12h 33m -18 secs 6:32 AM 6:45 PM 6:06 AM 7:11 PM 5:40 AM 7:37 PM
Mon 1 Jun 6:55 AM 6:22 PM 11h 27m 12h 33m -17 secs 6:32 AM 6:45 PM 6:06 AM 7:11 PM 5:40 AM 7:38 PM
Tue 2 Jun 6:55 AM 6:22 PM 11h 27m 12h 33m -17 secs 6:33 AM 6:45 PM 6:06 AM 7:11 PM 5:40 AM 7:38 PM
Wed 3 Jun 6:56 AM 6:22 PM 11h 26m 12h 34m -16 secs 6:33 AM 6:45 PM 6:07 AM 7:12 PM 5:40 AM 7:38 PM
Thu 4 Jun 6:56 AM 6:22 PM 11h 26m 12h 34m -15 secs 6:33 AM 6:45 PM 6:07 AM 7:12 PM 5:41 AM 7:38 PM
Fri 5 Jun 6:56 AM 6:23 PM 11h 26m 12h 34m -14 secs 6:33 AM 6:45 PM 6:07 AM 7:12 PM 5:41 AM 7:38 PM
Sat 6 Jun 6:57 AM 6:23 PM 11h 26m 12h 34m -14 secs 6:34 AM 6:45 PM 6:07 AM 7:12 PM 5:41 AM 7:38 PM
Sun 7 Jun 6:57 AM 6:23 PM 11h 25m 12h 35m -13 secs 6:34 AM 6:46 PM 6:08 AM 7:12 PM 5:41 AM 7:38 PM
Mon 8 Jun 6:57 AM 6:23 PM 11h 25m 12h 35m -12 secs 6:34 AM 6:46 PM 6:08 AM 7:12 PM 5:42 AM 7:38 PM
Tue 9 Jun 6:57 AM 6:23 PM 11h 25m 12h 35m -11 secs 6:34 AM 6:46 PM 6:08 AM 7:12 PM 5:42 AM 7:38 PM
Wed 10 Jun 6:58 AM 6:23 PM 11h 25m 12h 35m -11 secs 6:35 AM 6:46 PM 6:08 AM 7:12 PM 5:42 AM 7:39 PM
Thu 11 Jun 6:58 AM 6:23 PM 11h 25m 12h 35m -10 secs 6:35 AM 6:46 PM 6:09 AM 7:12 PM 5:42 AM 7:39 PM
Fri 12 Jun 6:58 AM 6:23 PM 11h 24m 12h 36m -9 secs 6:35 AM 6:46 PM 6:09 AM 7:13 PM 5:43 AM 7:39 PM
Sat 13 Jun 6:59 AM 6:23 PM 11h 24m 12h 36m -8 secs 6:36 AM 6:46 PM 6:09 AM 7:13 PM 5:43 AM 7:39 PM
Sun 14 Jun 6:59 AM 6:23 PM 11h 24m 12h 36m -7 secs 6:36 AM 6:46 PM 6:09 AM 7:13 PM 5:43 AM 7:39 PM
Mon 15 Jun 6:59 AM 6:24 PM 11h 24m 12h 36m -7 secs 6:36 AM 6:47 PM 6:10 AM 7:13 PM 5:43 AM 7:39 PM
Tue 16 Jun 6:59 AM 6:24 PM 11h 24m 12h 36m -6 secs 6:36 AM 6:47 PM 6:10 AM 7:13 PM 5:43 AM 7:40 PM
Wed 17 Jun 7:00 AM 6:24 PM 11h 24m 12h 36m -5 secs 6:37 AM 6:47 PM 6:10 AM 7:13 PM 5:44 AM 7:40 PM
Thu 18 Jun 7:00 AM 6:24 PM 11h 24m 12h 36m -4 secs 6:37 AM 6:47 PM 6:10 AM 7:14 PM 5:44 AM 7:40 PM
Fri 19 Jun 7:00 AM 6:24 PM 11h 24m 12h 36m -3 secs 6:37 AM 6:47 PM 6:11 AM 7:14 PM 5:44 AM 7:40 PM
Sat 20 Jun 7:00 AM 6:24 PM 11h 24m 12h 36m -3 secs 6:37 AM 6:48 PM 6:11 AM 7:14 PM 5:44 AM 7:40 PM
Sun 21 Jun 7:01 AM 6:25 PM 11h 24m 12h 36m -2 secs 6:37 AM 6:48 PM 6:11 AM 7:14 PM 5:45 AM 7:41 PM
Mon 22 Jun 7:01 AM 6:25 PM 11h 24m 12h 36m -1 secs 6:38 AM 6:48 PM 6:11 AM 7:14 PM 5:45 AM 7:41 PM
Tue 23 Jun 7:01 AM 6:25 PM 11h 24m 12h 36m +0 secs 6:38 AM 6:48 PM 6:11 AM 7:15 PM 5:45 AM 7:41 PM
Wed 24 Jun 7:01 AM 6:25 PM 11h 24m 12h 36m +1 secs 6:38 AM 6:48 PM 6:12 AM 7:15 PM 5:45 AM 7:41 PM
Thu 25 Jun 7:01 AM 6:26 PM 11h 24m 12h 36m +2 secs 6:38 AM 6:49 PM 6:12 AM 7:15 PM 5:45 AM 7:41 PM
Fri 26 Jun 7:02 AM 6:26 PM 11h 24m 12h 36m +2 secs 6:39 AM 6:49 PM 6:12 AM 7:15 PM 5:46 AM 7:42 PM
Sat 27 Jun 7:02 AM 6:26 PM 11h 24m 12h 36m +3 secs 6:39 AM 6:49 PM 6:12 AM 7:16 PM 5:46 AM 7:42 PM
Sun 28 Jun 7:02 AM 6:26 PM 11h 24m 12h 36m +4 secs 6:39 AM 6:49 PM 6:12 AM 7:16 PM 5:46 AM 7:42 PM
Mon 29 Jun 7:02 AM 6:27 PM 11h 24m 12h 36m +5 secs 6:39 AM 6:50 PM 6:13 AM 7:16 PM 5:46 AM 7:42 PM
Tue 30 Jun 7:02 AM 6:27 PM 11h 24m 12h 36m +6 secs 6:39 AM 6:50 PM 6:13 AM 7:16 PM 5:46 AM 7:43 PM
Wed 1 Jul 7:02 AM 6:27 PM 11h 24m 12h 36m +6 secs 6:39 AM 6:50 PM 6:13 AM 7:17 PM 5:47 AM 7:43 PM
Thu 2 Jul 7:03 AM 6:27 PM 11h 24m 12h 36m +7 secs 6:40 AM 6:50 PM 6:13 AM 7:17 PM 5:47 AM 7:43 PM
Fri 3 Jul 7:03 AM 6:28 PM 11h 24m 12h 36m +8 secs 6:40 AM 6:51 PM 6:13 AM 7:17 PM 5:47 AM 7:43 PM
Sat 4 Jul 7:03 AM 6:28 PM 11h 25m 12h 35m +9 secs 6:40 AM 6:51 PM 6:13 AM 7:17 PM 5:47 AM 7:43 PM
Sun 5 Jul 7:03 AM 6:28 PM 11h 25m 12h 35m +10 secs 6:40 AM 6:51 PM 6:14 AM 7:17 PM 5:47 AM 7:44 PM
Mon 6 Jul 7:03 AM 6:28 PM 11h 25m 12h 35m +10 secs 6:40 AM 6:51 PM 6:14 AM 7:18 PM 5:47 AM 7:44 PM
Tue 7 Jul 7:03 AM 6:29 PM 11h 25m 12h 35m +11 secs 6:40 AM 6:52 PM 6:14 AM 7:18 PM 5:48 AM 7:44 PM
Wed 8 Jul 7:03 AM 6:29 PM 11h 25m 12h 35m +12 secs 6:40 AM 6:52 PM 6:14 AM 7:18 PM 5:48 AM 7:44 PM
Thu 9 Jul 7:03 AM 6:29 PM 11h 25m 12h 35m +13 secs 6:40 AM 6:52 PM 6:14 AM 7:18 PM 5:48 AM 7:45 PM
Fri 10 Jul 7:03 AM 6:29 PM 11h 26m 12h 34m +13 secs 6:40 AM 6:52 PM 6:14 AM 7:19 PM 5:48 AM 7:45 PM
Sat 11 Jul 7:03 AM 6:30 PM 11h 26m 12h 34m +14 secs 6:40 AM 6:53 PM 6:14 AM 7:19 PM 5:48 AM 7:45 PM
Sun 12 Jul 7:03 AM 6:30 PM 11h 26m 12h 34m +15 secs 6:40 AM 6:53 PM 6:14 AM 7:19 PM 5:48 AM 7:45 PM
Mon 13 Jul 7:03 AM 6:30 PM 11h 26m 12h 34m +16 secs 6:41 AM 6:53 PM 6:14 AM 7:19 PM 5:48 AM 7:45 PM
Tue 14 Jul 7:03 AM 6:30 PM 11h 27m 12h 33m +16 secs 6:41 AM 6:53 PM 6:14 AM 7:19 PM 5:48 AM 7:46 PM
Wed 15 Jul 7:03 AM 6:31 PM 11h 27m 12h 33m +17 secs 6:41 AM 6:53 PM 6:14 AM 7:20 PM 5:48 AM 7:46 PM
Thu 16 Jul 7:03 AM 6:31 PM 11h 27m 12h 33m +18 secs 6:41 AM 6:54 PM 6:14 AM 7:20 PM 5:48 AM 7:46 PM
Fri 17 Jul 7:03 AM 6:31 PM 11h 28m 12h 32m +18 secs 6:40 AM 6:54 PM 6:14 AM 7:20 PM 5:48 AM 7:46 PM
Sat 18 Jul 7:03 AM 6:32 PM 11h 28m 12h 32m +19 secs 6:40 AM 6:54 PM 6:14 AM 7:20 PM 5:48 AM 7:46 PM
Sun 19 Jul 7:03 AM 6:32 PM 11h 28m 12h 32m +20 secs 6:40 AM 6:54 PM 6:14 AM 7:21 PM 5:48 AM 7:46 PM
Mon 20 Jul 7:03 AM 6:32 PM 11h 29m 12h 31m +20 secs 6:40 AM 6:55 PM 6:14 AM 7:21 PM 5:48 AM 7:47 PM
Point Stuart
N
11 kn ESE
30 °C
Warnings
No warnings within 100 km.
State Wide
Temperature
Wild Man River Mouth
30 °C 33 °C 2pm 23 °C 6am
↓ Cooling
Now: 30 °C
Tides
West Alligator Head
10:34am 5.26m 4:32pm 1.74m
↓ Falling
Current: 2.55m
Weather Now for Wild Man River Mouth
30 °C
Feels like 30 °C
Wind
11 kn ESE
Humidity
54%
Pressure
1011 hPa
At Point Stuart
Nearby Wind
50 km radius
N S W E 11 kn Point Stuart
Wild Man River Mouth
11 kn ESE
Recent Locations
Wild Man River Mouth
11 kn ESE
30°
Stockyard Creek
9 kn SW
17°
Cape Scott Offshore -
Cape Cockburn
6 kn ESE
30°
Sun
6:52am rise 6:23pm set
11 h 31 m of daylight
Now: 2:37pm
-25 seconds than yesterday
Moon
10:12am rise 9:54pm set
16% illuminated
Waxing Crescent
Live Weather
Nearby
Point Stuart, NT
11 kn ESE
30°
Windiest in Australia
Hogan Island, VIC
32 kn WSW
15°
Most Windless in Australia
Perth (Coastal), WA
Calm E
25°
Hottest in Australia
Weipa, QLD
13 kn E
33°
Coldest in Australia
Mount Wellington, TAS
20 kn WSW
Return To Classic site 😭
Or... let us know if a problem, so we can tweak! 😅