| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Thu 21 May | 7:21 AM | 6:16 PM | 10h 55m | 13h 5m | -48 secs | 6:57 AM | 6:40 PM | 6:29 AM | 7:08 PM | 6:02 AM | 7:35 PM |
| Fri 22 May | 7:21 AM | 6:16 PM | 10h 54m | 13h 6m | -47 secs | 6:57 AM | 6:40 PM | 6:30 AM | 7:07 PM | 6:02 AM | 7:35 PM |
| Sat 23 May | 7:22 AM | 6:15 PM | 10h 53m | 13h 7m | -46 secs | 6:58 AM | 6:40 PM | 6:30 AM | 7:07 PM | 6:03 AM | 7:34 PM |
| Sun 24 May | 7:22 AM | 6:15 PM | 10h 53m | 13h 7m | -45 secs | 6:58 AM | 6:39 PM | 6:30 AM | 7:07 PM | 6:03 AM | 7:34 PM |
| Mon 25 May | 7:23 AM | 6:15 PM | 10h 52m | 13h 8m | -43 secs | 6:58 AM | 6:39 PM | 6:31 AM | 7:07 PM | 6:04 AM | 7:34 PM |
| Tue 26 May | 7:23 AM | 6:15 PM | 10h 51m | 13h 9m | -42 secs | 6:59 AM | 6:39 PM | 6:31 AM | 7:07 PM | 6:04 AM | 7:34 PM |
| Wed 27 May | 7:23 AM | 6:14 PM | 10h 51m | 13h 9m | -41 secs | 6:59 AM | 6:39 PM | 6:32 AM | 7:06 PM | 6:04 AM | 7:34 PM |
| Thu 28 May | 7:24 AM | 6:14 PM | 10h 50m | 13h 10m | -39 secs | 7:00 AM | 6:38 PM | 6:32 AM | 7:06 PM | 6:05 AM | 7:34 PM |
| Fri 29 May | 7:24 AM | 6:14 PM | 10h 49m | 13h 11m | -38 secs | 7:00 AM | 6:38 PM | 6:32 AM | 7:06 PM | 6:05 AM | 7:33 PM |
| Sat 30 May | 7:25 AM | 6:14 PM | 10h 49m | 13h 11m | -37 secs | 7:00 AM | 6:38 PM | 6:33 AM | 7:06 PM | 6:05 AM | 7:33 PM |
| Sun 31 May | 7:25 AM | 6:14 PM | 10h 48m | 13h 12m | -35 secs | 7:01 AM | 6:38 PM | 6:33 AM | 7:06 PM | 6:06 AM | 7:33 PM |
| Mon 1 Jun | 7:26 AM | 6:14 PM | 10h 47m | 13h 13m | -34 secs | 7:01 AM | 6:38 PM | 6:33 AM | 7:06 PM | 6:06 AM | 7:33 PM |
| Tue 2 Jun | 7:26 AM | 6:13 PM | 10h 47m | 13h 13m | -32 secs | 7:02 AM | 6:38 PM | 6:34 AM | 7:06 PM | 6:06 AM | 7:33 PM |
| Wed 3 Jun | 7:26 AM | 6:13 PM | 10h 46m | 13h 14m | -31 secs | 7:02 AM | 6:38 PM | 6:34 AM | 7:06 PM | 6:07 AM | 7:33 PM |
| Thu 4 Jun | 7:27 AM | 6:13 PM | 10h 46m | 13h 14m | -29 secs | 7:02 AM | 6:38 PM | 6:35 AM | 7:06 PM | 6:07 AM | 7:33 PM |
| Fri 5 Jun | 7:27 AM | 6:13 PM | 10h 45m | 13h 15m | -28 secs | 7:03 AM | 6:38 PM | 6:35 AM | 7:06 PM | 6:07 AM | 7:33 PM |
| Sat 6 Jun | 7:28 AM | 6:13 PM | 10h 45m | 13h 15m | -26 secs | 7:03 AM | 6:38 PM | 6:35 AM | 7:06 PM | 6:08 AM | 7:33 PM |
| Sun 7 Jun | 7:28 AM | 6:13 PM | 10h 45m | 13h 15m | -25 secs | 7:04 AM | 6:38 PM | 6:36 AM | 7:06 PM | 6:08 AM | 7:33 PM |
| Mon 8 Jun | 7:28 AM | 6:13 PM | 10h 44m | 13h 16m | -23 secs | 7:04 AM | 6:38 PM | 6:36 AM | 7:06 PM | 6:08 AM | 7:33 PM |
| Tue 9 Jun | 7:29 AM | 6:13 PM | 10h 44m | 13h 16m | -22 secs | 7:04 AM | 6:38 PM | 6:36 AM | 7:06 PM | 6:09 AM | 7:33 PM |
| Wed 10 Jun | 7:29 AM | 6:13 PM | 10h 44m | 13h 16m | -20 secs | 7:05 AM | 6:38 PM | 6:37 AM | 7:06 PM | 6:09 AM | 7:33 PM |
| Thu 11 Jun | 7:30 AM | 6:13 PM | 10h 43m | 13h 17m | -18 secs | 7:05 AM | 6:38 PM | 6:37 AM | 7:06 PM | 6:09 AM | 7:34 PM |
| Fri 12 Jun | 7:30 AM | 6:13 PM | 10h 43m | 13h 17m | -17 secs | 7:05 AM | 6:38 PM | 6:37 AM | 7:06 PM | 6:10 AM | 7:34 PM |
| Sat 13 Jun | 7:30 AM | 6:13 PM | 10h 43m | 13h 17m | -15 secs | 7:06 AM | 6:38 PM | 6:38 AM | 7:06 PM | 6:10 AM | 7:34 PM |
| Sun 14 Jun | 7:31 AM | 6:14 PM | 10h 42m | 13h 18m | -13 secs | 7:06 AM | 6:38 PM | 6:38 AM | 7:06 PM | 6:10 AM | 7:34 PM |
| Mon 15 Jun | 7:31 AM | 6:14 PM | 10h 42m | 13h 18m | -12 secs | 7:06 AM | 6:38 PM | 6:38 AM | 7:06 PM | 6:10 AM | 7:34 PM |
| Tue 16 Jun | 7:31 AM | 6:14 PM | 10h 42m | 13h 18m | -10 secs | 7:07 AM | 6:38 PM | 6:38 AM | 7:07 PM | 6:11 AM | 7:34 PM |
| Wed 17 Jun | 7:31 AM | 6:14 PM | 10h 42m | 13h 18m | -9 secs | 7:07 AM | 6:39 PM | 6:39 AM | 7:07 PM | 6:11 AM | 7:34 PM |
| Thu 18 Jun | 7:32 AM | 6:14 PM | 10h 42m | 13h 18m | -7 secs | 7:07 AM | 6:39 PM | 6:39 AM | 7:07 PM | 6:11 AM | 7:35 PM |
| Fri 19 Jun | 7:32 AM | 6:14 PM | 10h 42m | 13h 18m | -5 secs | 7:07 AM | 6:39 PM | 6:39 AM | 7:07 PM | 6:12 AM | 7:35 PM |
| Sat 20 Jun | 7:32 AM | 6:14 PM | 10h 42m | 13h 18m | -3 secs | 7:08 AM | 6:39 PM | 6:39 AM | 7:07 PM | 6:12 AM | 7:35 PM |
| Sun 21 Jun | 7:32 AM | 6:15 PM | 10h 42m | 13h 18m | -2 secs | 7:08 AM | 6:39 PM | 6:40 AM | 7:07 PM | 6:12 AM | 7:35 PM |
| Mon 22 Jun | 7:33 AM | 6:15 PM | 10h 42m | 13h 18m | +0 secs | 7:08 AM | 6:40 PM | 6:40 AM | 7:08 PM | 6:12 AM | 7:35 PM |
| Tue 23 Jun | 7:33 AM | 6:15 PM | 10h 42m | 13h 18m | +2 secs | 7:08 AM | 6:40 PM | 6:40 AM | 7:08 PM | 6:12 AM | 7:36 PM |
| Wed 24 Jun | 7:33 AM | 6:15 PM | 10h 42m | 13h 18m | +3 secs | 7:08 AM | 6:40 PM | 6:40 AM | 7:08 PM | 6:13 AM | 7:36 PM |
| Thu 25 Jun | 7:33 AM | 6:16 PM | 10h 42m | 13h 18m | +5 secs | 7:09 AM | 6:40 PM | 6:40 AM | 7:08 PM | 6:13 AM | 7:36 PM |
| Fri 26 Jun | 7:33 AM | 6:16 PM | 10h 42m | 13h 18m | +7 secs | 7:09 AM | 6:41 PM | 6:41 AM | 7:09 PM | 6:13 AM | 7:36 PM |
| Sat 27 Jun | 7:34 AM | 6:16 PM | 10h 42m | 13h 18m | +8 secs | 7:09 AM | 6:41 PM | 6:41 AM | 7:09 PM | 6:13 AM | 7:37 PM |
| Sun 28 Jun | 7:34 AM | 6:16 PM | 10h 42m | 13h 18m | +10 secs | 7:09 AM | 6:41 PM | 6:41 AM | 7:09 PM | 6:13 AM | 7:37 PM |
| Mon 29 Jun | 7:34 AM | 6:17 PM | 10h 42m | 13h 18m | +12 secs | 7:09 AM | 6:41 PM | 6:41 AM | 7:09 PM | 6:13 AM | 7:37 PM |
| Tue 30 Jun | 7:34 AM | 6:17 PM | 10h 43m | 13h 17m | +13 secs | 7:09 AM | 6:42 PM | 6:41 AM | 7:10 PM | 6:14 AM | 7:37 PM |
| Wed 1 Jul | 7:34 AM | 6:17 PM | 10h 43m | 13h 17m | +15 secs | 7:09 AM | 6:42 PM | 6:41 AM | 7:10 PM | 6:14 AM | 7:38 PM |
| Thu 2 Jul | 7:34 AM | 6:18 PM | 10h 43m | 13h 17m | +16 secs | 7:09 AM | 6:42 PM | 6:41 AM | 7:10 PM | 6:14 AM | 7:38 PM |
| Fri 3 Jul | 7:34 AM | 6:18 PM | 10h 43m | 13h 17m | +18 secs | 7:10 AM | 6:43 PM | 6:41 AM | 7:11 PM | 6:14 AM | 7:38 PM |
| Sat 4 Jul | 7:34 AM | 6:18 PM | 10h 44m | 13h 16m | +20 secs | 7:10 AM | 6:43 PM | 6:42 AM | 7:11 PM | 6:14 AM | 7:39 PM |
| Sun 5 Jul | 7:34 AM | 6:19 PM | 10h 44m | 13h 16m | +21 secs | 7:10 AM | 6:43 PM | 6:42 AM | 7:11 PM | 6:14 AM | 7:39 PM |
| Mon 6 Jul | 7:34 AM | 6:19 PM | 10h 45m | 13h 15m | +23 secs | 7:10 AM | 6:44 PM | 6:42 AM | 7:12 PM | 6:14 AM | 7:39 PM |
| Tue 7 Jul | 7:34 AM | 6:20 PM | 10h 45m | 13h 15m | +24 secs | 7:10 AM | 6:44 PM | 6:42 AM | 7:12 PM | 6:14 AM | 7:39 PM |
| Wed 8 Jul | 7:34 AM | 6:20 PM | 10h 45m | 13h 15m | +26 secs | 7:10 AM | 6:44 PM | 6:42 AM | 7:12 PM | 6:14 AM | 7:40 PM |
| Thu 9 Jul | 7:34 AM | 6:20 PM | 10h 46m | 13h 14m | +27 secs | 7:09 AM | 6:45 PM | 6:42 AM | 7:13 PM | 6:14 AM | 7:40 PM |
| Fri 10 Jul | 7:34 AM | 6:21 PM | 10h 46m | 13h 14m | +29 secs | 7:09 AM | 6:45 PM | 6:42 AM | 7:13 PM | 6:14 AM | 7:40 PM |
| Sat 11 Jul | 7:34 AM | 6:21 PM | 10h 47m | 13h 13m | +30 secs | 7:09 AM | 6:45 PM | 6:41 AM | 7:13 PM | 6:14 AM | 7:41 PM |
| Sun 12 Jul | 7:34 AM | 6:21 PM | 10h 47m | 13h 13m | +32 secs | 7:09 AM | 6:46 PM | 6:41 AM | 7:14 PM | 6:14 AM | 7:41 PM |
| Mon 13 Jul | 7:33 AM | 6:22 PM | 10h 48m | 13h 12m | +33 secs | 7:09 AM | 6:46 PM | 6:41 AM | 7:14 PM | 6:14 AM | 7:41 PM |
| Tue 14 Jul | 7:33 AM | 6:22 PM | 10h 48m | 13h 12m | +35 secs | 7:09 AM | 6:47 PM | 6:41 AM | 7:14 PM | 6:14 AM | 7:42 PM |
| Wed 15 Jul | 7:33 AM | 6:23 PM | 10h 49m | 13h 11m | +36 secs | 7:09 AM | 6:47 PM | 6:41 AM | 7:15 PM | 6:14 AM | 7:42 PM |
| Thu 16 Jul | 7:33 AM | 6:23 PM | 10h 50m | 13h 10m | +37 secs | 7:09 AM | 6:47 PM | 6:41 AM | 7:15 PM | 6:14 AM | 7:42 PM |
| Fri 17 Jul | 7:33 AM | 6:24 PM | 10h 50m | 13h 10m | +39 secs | 7:08 AM | 6:48 PM | 6:41 AM | 7:15 PM | 6:13 AM | 7:43 PM |
| Sat 18 Jul | 7:32 AM | 6:24 PM | 10h 51m | 13h 9m | +40 secs | 7:08 AM | 6:48 PM | 6:41 AM | 7:16 PM | 6:13 AM | 7:43 PM |
| Sun 19 Jul | 7:32 AM | 6:24 PM | 10h 52m | 13h 8m | +41 secs | 7:08 AM | 6:49 PM | 6:40 AM | 7:16 PM | 6:13 AM | 7:43 PM |
| Mon 20 Jul | 7:32 AM | 6:25 PM | 10h 52m | 13h 8m | +43 secs | 7:08 AM | 6:49 PM | 6:40 AM | 7:16 PM | 6:13 AM | 7:44 PM |
| Walungurru Airport | 8 kn E |
14° |
Nearby |
||||
Walungurru Airport, NT |
8 kn E |
14° | ||
Windiest in Australia |
||||
Lord Howe Island Windy Point, NSW |
30 kn S |
|||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
10° | ||
Hottest in Australia |
||||
Adele Island, WA |
17 kn NE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn SW |
-4° | ||