Townsville- Air Weapons Range (Defence) QLD Sunrise, Sunset & Day length

From Today: Friday, 22 May 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Fri 22 May 6:37 AM 5:45 PM 11h 8m 12h 52m -38 secs 6:14 AM 6:08 PM 5:47 AM 6:35 PM 5:20 AM 7:02 PM
Sat 23 May 6:37 AM 5:45 PM 11h 7m 12h 53m -37 secs 6:14 AM 6:08 PM 5:47 AM 6:35 PM 5:21 AM 7:02 PM
Sun 24 May 6:38 AM 5:45 PM 11h 6m 12h 54m -36 secs 6:14 AM 6:08 PM 5:48 AM 6:35 PM 5:21 AM 7:02 PM
Mon 25 May 6:38 AM 5:44 PM 11h 6m 12h 54m -35 secs 6:15 AM 6:08 PM 5:48 AM 6:35 PM 5:21 AM 7:01 PM
Tue 26 May 6:39 AM 5:44 PM 11h 5m 12h 55m -34 secs 6:15 AM 6:08 PM 5:48 AM 6:35 PM 5:21 AM 7:01 PM
Wed 27 May 6:39 AM 5:44 PM 11h 5m 12h 55m -33 secs 6:15 AM 6:08 PM 5:48 AM 6:35 PM 5:22 AM 7:01 PM
Thu 28 May 6:39 AM 5:44 PM 11h 4m 12h 56m -32 secs 6:16 AM 6:07 PM 5:49 AM 6:34 PM 5:22 AM 7:01 PM
Fri 29 May 6:40 AM 5:44 PM 11h 4m 12h 56m -31 secs 6:16 AM 6:07 PM 5:49 AM 6:34 PM 5:22 AM 7:01 PM
Sat 30 May 6:40 AM 5:44 PM 11h 3m 12h 57m -30 secs 6:16 AM 6:07 PM 5:49 AM 6:34 PM 5:23 AM 7:01 PM
Sun 31 May 6:40 AM 5:44 PM 11h 3m 12h 57m -28 secs 6:17 AM 6:07 PM 5:50 AM 6:34 PM 5:23 AM 7:01 PM
Mon 1 Jun 6:41 AM 5:44 PM 11h 2m 12h 58m -27 secs 6:17 AM 6:07 PM 5:50 AM 6:34 PM 5:23 AM 7:01 PM
Tue 2 Jun 6:41 AM 5:43 PM 11h 2m 12h 58m -26 secs 6:18 AM 6:07 PM 5:50 AM 6:34 PM 5:24 AM 7:01 PM
Wed 3 Jun 6:42 AM 5:43 PM 11h 1m 12h 59m -25 secs 6:18 AM 6:07 PM 5:51 AM 6:34 PM 5:24 AM 7:01 PM
Thu 4 Jun 6:42 AM 5:43 PM 11h 1m 12h 59m -24 secs 6:18 AM 6:07 PM 5:51 AM 6:34 PM 5:24 AM 7:01 PM
Fri 5 Jun 6:42 AM 5:43 PM 11h 1m 12h 59m -22 secs 6:19 AM 6:07 PM 5:51 AM 6:34 PM 5:24 AM 7:01 PM
Sat 6 Jun 6:43 AM 5:43 PM 11h 0m 13h 0m -21 secs 6:19 AM 6:07 PM 5:52 AM 6:34 PM 5:25 AM 7:01 PM
Sun 7 Jun 6:43 AM 5:43 PM 11h 0m 13h 0m -20 secs 6:19 AM 6:07 PM 5:52 AM 6:34 PM 5:25 AM 7:01 PM
Mon 8 Jun 6:43 AM 5:43 PM 11h 0m 13h 0m -19 secs 6:20 AM 6:07 PM 5:52 AM 6:34 PM 5:25 AM 7:01 PM
Tue 9 Jun 6:44 AM 5:43 PM 10h 59m 13h 1m -17 secs 6:20 AM 6:07 PM 5:53 AM 6:35 PM 5:26 AM 7:02 PM
Wed 10 Jun 6:44 AM 5:44 PM 10h 59m 13h 1m -16 secs 6:20 AM 6:07 PM 5:53 AM 6:35 PM 5:26 AM 7:02 PM
Thu 11 Jun 6:44 AM 5:44 PM 10h 59m 13h 1m -15 secs 6:21 AM 6:07 PM 5:53 AM 6:35 PM 5:26 AM 7:02 PM
Fri 12 Jun 6:45 AM 5:44 PM 10h 59m 13h 1m -14 secs 6:21 AM 6:08 PM 5:53 AM 6:35 PM 5:26 AM 7:02 PM
Sat 13 Jun 6:45 AM 5:44 PM 10h 58m 13h 2m -12 secs 6:21 AM 6:08 PM 5:54 AM 6:35 PM 5:27 AM 7:02 PM
Sun 14 Jun 6:45 AM 5:44 PM 10h 58m 13h 2m -11 secs 6:21 AM 6:08 PM 5:54 AM 6:35 PM 5:27 AM 7:02 PM
Mon 15 Jun 6:46 AM 5:44 PM 10h 58m 13h 2m -10 secs 6:22 AM 6:08 PM 5:54 AM 6:35 PM 5:27 AM 7:02 PM
Tue 16 Jun 6:46 AM 5:44 PM 10h 58m 13h 2m -8 secs 6:22 AM 6:08 PM 5:55 AM 6:35 PM 5:28 AM 7:03 PM
Wed 17 Jun 6:46 AM 5:44 PM 10h 58m 13h 2m -7 secs 6:22 AM 6:08 PM 5:55 AM 6:36 PM 5:28 AM 7:03 PM
Thu 18 Jun 6:46 AM 5:45 PM 10h 58m 13h 2m -6 secs 6:22 AM 6:08 PM 5:55 AM 6:36 PM 5:28 AM 7:03 PM
Fri 19 Jun 6:47 AM 5:45 PM 10h 58m 13h 2m -4 secs 6:23 AM 6:09 PM 5:55 AM 6:36 PM 5:28 AM 7:03 PM
Sat 20 Jun 6:47 AM 5:45 PM 10h 58m 13h 2m -3 secs 6:23 AM 6:09 PM 5:56 AM 6:36 PM 5:29 AM 7:03 PM
Sun 21 Jun 6:47 AM 5:45 PM 10h 58m 13h 2m -2 secs 6:23 AM 6:09 PM 5:56 AM 6:36 PM 5:29 AM 7:03 PM
Mon 22 Jun 6:47 AM 5:45 PM 10h 57m 13h 3m +0 secs 6:23 AM 6:09 PM 5:56 AM 6:37 PM 5:29 AM 7:04 PM
Tue 23 Jun 6:48 AM 5:46 PM 10h 58m 13h 2m +1 secs 6:24 AM 6:09 PM 5:56 AM 6:37 PM 5:29 AM 7:04 PM
Wed 24 Jun 6:48 AM 5:46 PM 10h 58m 13h 2m +3 secs 6:24 AM 6:10 PM 5:56 AM 6:37 PM 5:29 AM 7:04 PM
Thu 25 Jun 6:48 AM 5:46 PM 10h 58m 13h 2m +4 secs 6:24 AM 6:10 PM 5:57 AM 6:37 PM 5:30 AM 7:04 PM
Fri 26 Jun 6:48 AM 5:46 PM 10h 58m 13h 2m +5 secs 6:24 AM 6:10 PM 5:57 AM 6:38 PM 5:30 AM 7:05 PM
Sat 27 Jun 6:48 AM 5:47 PM 10h 58m 13h 2m +7 secs 6:24 AM 6:10 PM 5:57 AM 6:38 PM 5:30 AM 7:05 PM
Sun 28 Jun 6:48 AM 5:47 PM 10h 58m 13h 2m +8 secs 6:25 AM 6:11 PM 5:57 AM 6:38 PM 5:30 AM 7:05 PM
Mon 29 Jun 6:49 AM 5:47 PM 10h 58m 13h 2m +9 secs 6:25 AM 6:11 PM 5:57 AM 6:38 PM 5:30 AM 7:05 PM
Tue 30 Jun 6:49 AM 5:47 PM 10h 58m 13h 2m +11 secs 6:25 AM 6:11 PM 5:57 AM 6:39 PM 5:30 AM 7:06 PM
Wed 1 Jul 6:49 AM 5:48 PM 10h 58m 13h 2m +12 secs 6:25 AM 6:12 PM 5:58 AM 6:39 PM 5:31 AM 7:06 PM
Thu 2 Jul 6:49 AM 5:48 PM 10h 59m 13h 1m +13 secs 6:25 AM 6:12 PM 5:58 AM 6:39 PM 5:31 AM 7:06 PM
Fri 3 Jul 6:49 AM 5:48 PM 10h 59m 13h 1m +14 secs 6:25 AM 6:12 PM 5:58 AM 6:39 PM 5:31 AM 7:06 PM
Sat 4 Jul 6:49 AM 5:49 PM 10h 59m 13h 1m +16 secs 6:25 AM 6:12 PM 5:58 AM 6:40 PM 5:31 AM 7:07 PM
Sun 5 Jul 6:49 AM 5:49 PM 10h 59m 13h 1m +17 secs 6:25 AM 6:13 PM 5:58 AM 6:40 PM 5:31 AM 7:07 PM
Mon 6 Jul 6:49 AM 5:49 PM 11h 0m 13h 0m +18 secs 6:25 AM 6:13 PM 5:58 AM 6:40 PM 5:31 AM 7:07 PM
Tue 7 Jul 6:49 AM 5:50 PM 11h 0m 13h 0m +20 secs 6:25 AM 6:13 PM 5:58 AM 6:41 PM 5:31 AM 7:08 PM
Wed 8 Jul 6:49 AM 5:50 PM 11h 0m 13h 0m +21 secs 6:25 AM 6:14 PM 5:58 AM 6:41 PM 5:31 AM 7:08 PM
Thu 9 Jul 6:49 AM 5:50 PM 11h 1m 12h 59m +22 secs 6:25 AM 6:14 PM 5:58 AM 6:41 PM 5:31 AM 7:08 PM
Fri 10 Jul 6:49 AM 5:51 PM 11h 1m 12h 59m +23 secs 6:25 AM 6:14 PM 5:58 AM 6:42 PM 5:31 AM 7:08 PM
Sat 11 Jul 6:49 AM 5:51 PM 11h 2m 12h 58m +24 secs 6:25 AM 6:15 PM 5:58 AM 6:42 PM 5:31 AM 7:09 PM
Sun 12 Jul 6:49 AM 5:51 PM 11h 2m 12h 58m +26 secs 6:25 AM 6:15 PM 5:58 AM 6:42 PM 5:31 AM 7:09 PM
Mon 13 Jul 6:49 AM 5:52 PM 11h 2m 12h 58m +27 secs 6:25 AM 6:15 PM 5:58 AM 6:42 PM 5:31 AM 7:09 PM
Tue 14 Jul 6:49 AM 5:52 PM 11h 3m 12h 57m +28 secs 6:25 AM 6:16 PM 5:58 AM 6:43 PM 5:31 AM 7:09 PM
Wed 15 Jul 6:48 AM 5:52 PM 11h 3m 12h 57m +29 secs 6:25 AM 6:16 PM 5:58 AM 6:43 PM 5:31 AM 7:10 PM
Thu 16 Jul 6:48 AM 5:53 PM 11h 4m 12h 56m +30 secs 6:25 AM 6:16 PM 5:58 AM 6:43 PM 5:31 AM 7:10 PM
Fri 17 Jul 6:48 AM 5:53 PM 11h 4m 12h 56m +31 secs 6:25 AM 6:17 PM 5:58 AM 6:44 PM 5:31 AM 7:10 PM
Sat 18 Jul 6:48 AM 5:53 PM 11h 5m 12h 55m +32 secs 6:24 AM 6:17 PM 5:58 AM 6:44 PM 5:31 AM 7:11 PM
Sun 19 Jul 6:48 AM 5:54 PM 11h 6m 12h 54m +33 secs 6:24 AM 6:17 PM 5:57 AM 6:44 PM 5:31 AM 7:11 PM
Mon 20 Jul 6:48 AM 5:54 PM 11h 6m 12h 54m +34 secs 6:24 AM 6:18 PM 5:57 AM 6:44 PM 5:31 AM 7:11 PM
Tue 21 Jul 6:47 AM 5:55 PM 11h 7m 12h 53m +35 secs 6:24 AM 6:18 PM 5:57 AM 6:45 PM 5:30 AM 7:11 PM
Townsville- Air Weapons Range (Defence)
N
Calm E
ยท 17 °C
Warnings
No warnings within 100 km.
State Wide
Marine Surf Coastal
Temperature
Townsville- Air Weapons Range (Defence)
17 °C 10 °C 6am 27 °C 2pm
↑ Warming
Now: 17 °C
Tides
Toomulla
No tide data for Townsville- Air Weapons Range (Defence)
Nearest: Toomulla
Weather Now for Townsville- Air Weapons Range (Defence)
17 °C
Feels like 17 °C
Wind
Calm E
Humidity
67%
Pressure
1019 hPa
At Townsville- Air Weapons Range (Defence)
Nearby Wind
50 km radius
N S W E 2 kn Woolshed
Townsville- Air Weapons Range (Defence)
Calm E
Recent Locations
Townsville- Air Weapons Range (Defence)
Calm E
17°
Nobby's Beach (Surf Spot)
16 kn S
20°
Tasman Island
3 kn N
13°
Observatory Beach (Surf Spot)
6 kn SW
13°
Rocky Ponds Creek Mouth
10 kn E
17°
Sun
6:37am rise 5:45pm set
11 h 8 m of daylight
Now: 9:02am
-39 seconds than yesterday
Moon
11:45am rise 11:17pm set
33% illuminated
First Quarter
Live Weather
Nearby
Townsville- Air Weapons Range (Defence), QLD
Calm E
17°
Woolshed, QLD
2 kn E
18°
Mount Stuart (Defence), QLD
4 kn SSE
19°
Windiest in Australia
Double Is Pt, QLD
26 kn S
19°
Most Windless in Australia
Perth (Coastal), WA
Calm E
Hottest in Australia
Cape Wessel, NT
17 kn SE
28°
Coldest in Australia
Bombala, NSW
5 kn NW
-0°
Return To Classic site ๐Ÿ˜ญ
Or... let us know if a problem, so we can tweak! ๐Ÿ˜