| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Thu 21 May | 7:04 AM | 5:23 PM | 10h 19m | 13h 41m | -77 secs | 6:38 AM | 5:50 PM | 6:07 AM | 6:20 PM | 5:38 AM | 6:50 PM |
| Fri 22 May | 7:05 AM | 5:23 PM | 10h 17m | 13h 43m | -75 secs | 6:38 AM | 5:49 PM | 6:08 AM | 6:20 PM | 5:38 AM | 6:49 PM |
| Sat 23 May | 7:06 AM | 5:22 PM | 10h 16m | 13h 44m | -73 secs | 6:39 AM | 5:49 PM | 6:09 AM | 6:19 PM | 5:39 AM | 6:49 PM |
| Sun 24 May | 7:06 AM | 5:22 PM | 10h 15m | 13h 45m | -71 secs | 6:39 AM | 5:48 PM | 6:09 AM | 6:19 PM | 5:40 AM | 6:48 PM |
| Mon 25 May | 7:07 AM | 5:21 PM | 10h 14m | 13h 46m | -69 secs | 6:40 AM | 5:48 PM | 6:10 AM | 6:18 PM | 5:40 AM | 6:48 PM |
| Tue 26 May | 7:08 AM | 5:21 PM | 10h 13m | 13h 47m | -67 secs | 6:41 AM | 5:48 PM | 6:10 AM | 6:18 PM | 5:41 AM | 6:48 PM |
| Wed 27 May | 7:08 AM | 5:20 PM | 10h 12m | 13h 48m | -65 secs | 6:41 AM | 5:47 PM | 6:11 AM | 6:18 PM | 5:41 AM | 6:47 PM |
| Thu 28 May | 7:09 AM | 5:20 PM | 10h 11m | 13h 49m | -63 secs | 6:42 AM | 5:47 PM | 6:11 AM | 6:17 PM | 5:42 AM | 6:47 PM |
| Fri 29 May | 7:09 AM | 5:19 PM | 10h 10m | 13h 50m | -61 secs | 6:43 AM | 5:46 PM | 6:12 AM | 6:17 PM | 5:42 AM | 6:47 PM |
| Sat 30 May | 7:10 AM | 5:19 PM | 10h 9m | 13h 51m | -59 secs | 6:43 AM | 5:46 PM | 6:13 AM | 6:17 PM | 5:43 AM | 6:46 PM |
| Sun 31 May | 7:11 AM | 5:19 PM | 10h 8m | 13h 52m | -57 secs | 6:44 AM | 5:46 PM | 6:13 AM | 6:16 PM | 5:43 AM | 6:46 PM |
| Mon 1 Jun | 7:11 AM | 5:18 PM | 10h 7m | 13h 53m | -55 secs | 6:44 AM | 5:45 PM | 6:14 AM | 6:16 PM | 5:44 AM | 6:46 PM |
| Tue 2 Jun | 7:12 AM | 5:18 PM | 10h 6m | 13h 54m | -53 secs | 6:45 AM | 5:45 PM | 6:14 AM | 6:16 PM | 5:44 AM | 6:46 PM |
| Wed 3 Jun | 7:12 AM | 5:18 PM | 10h 5m | 13h 55m | -50 secs | 6:45 AM | 5:45 PM | 6:15 AM | 6:16 PM | 5:45 AM | 6:46 PM |
| Thu 4 Jun | 7:13 AM | 5:18 PM | 10h 4m | 13h 56m | -48 secs | 6:46 AM | 5:45 PM | 6:15 AM | 6:15 PM | 5:45 AM | 6:46 PM |
| Fri 5 Jun | 7:14 AM | 5:17 PM | 10h 3m | 13h 57m | -46 secs | 6:46 AM | 5:45 PM | 6:16 AM | 6:15 PM | 5:46 AM | 6:45 PM |
| Sat 6 Jun | 7:14 AM | 5:17 PM | 10h 3m | 13h 57m | -43 secs | 6:47 AM | 5:44 PM | 6:16 AM | 6:15 PM | 5:46 AM | 6:45 PM |
| Sun 7 Jun | 7:15 AM | 5:17 PM | 10h 2m | 13h 58m | -41 secs | 6:47 AM | 5:44 PM | 6:17 AM | 6:15 PM | 5:47 AM | 6:45 PM |
| Mon 8 Jun | 7:15 AM | 5:17 PM | 10h 1m | 13h 59m | -39 secs | 6:48 AM | 5:44 PM | 6:17 AM | 6:15 PM | 5:47 AM | 6:45 PM |
| Tue 9 Jun | 7:16 AM | 5:17 PM | 10h 1m | 13h 59m | -36 secs | 6:48 AM | 5:44 PM | 6:17 AM | 6:15 PM | 5:47 AM | 6:45 PM |
| Wed 10 Jun | 7:16 AM | 5:17 PM | 10h 0m | 14h 0m | -34 secs | 6:49 AM | 5:44 PM | 6:18 AM | 6:15 PM | 5:48 AM | 6:45 PM |
| Thu 11 Jun | 7:17 AM | 5:17 PM | 10h 0m | 14h 0m | -31 secs | 6:49 AM | 5:44 PM | 6:18 AM | 6:15 PM | 5:48 AM | 6:45 PM |
| Fri 12 Jun | 7:17 AM | 5:17 PM | 9h 59m | 14h 1m | -29 secs | 6:50 AM | 5:44 PM | 6:19 AM | 6:15 PM | 5:49 AM | 6:45 PM |
| Sat 13 Jun | 7:17 AM | 5:17 PM | 9h 59m | 14h 1m | -26 secs | 6:50 AM | 5:44 PM | 6:19 AM | 6:15 PM | 5:49 AM | 6:45 PM |
| Sun 14 Jun | 7:18 AM | 5:17 PM | 9h 58m | 14h 2m | -24 secs | 6:50 AM | 5:44 PM | 6:19 AM | 6:15 PM | 5:49 AM | 6:45 PM |
| Mon 15 Jun | 7:18 AM | 5:17 PM | 9h 58m | 14h 2m | -21 secs | 6:51 AM | 5:44 PM | 6:20 AM | 6:15 PM | 5:50 AM | 6:45 PM |
| Tue 16 Jun | 7:19 AM | 5:17 PM | 9h 58m | 14h 2m | -19 secs | 6:51 AM | 5:44 PM | 6:20 AM | 6:15 PM | 5:50 AM | 6:45 PM |
| Wed 17 Jun | 7:19 AM | 5:17 PM | 9h 57m | 14h 3m | -16 secs | 6:51 AM | 5:44 PM | 6:21 AM | 6:15 PM | 5:50 AM | 6:45 PM |
| Thu 18 Jun | 7:19 AM | 5:17 PM | 9h 57m | 14h 3m | -13 secs | 6:52 AM | 5:44 PM | 6:21 AM | 6:15 PM | 5:51 AM | 6:46 PM |
| Fri 19 Jun | 7:20 AM | 5:17 PM | 9h 57m | 14h 3m | -11 secs | 6:52 AM | 5:45 PM | 6:21 AM | 6:16 PM | 5:51 AM | 6:46 PM |
| Sat 20 Jun | 7:20 AM | 5:17 PM | 9h 57m | 14h 3m | -8 secs | 6:52 AM | 5:45 PM | 6:21 AM | 6:16 PM | 5:51 AM | 6:46 PM |
| Sun 21 Jun | 7:20 AM | 5:17 PM | 9h 57m | 14h 3m | -6 secs | 6:53 AM | 5:45 PM | 6:22 AM | 6:16 PM | 5:51 AM | 6:46 PM |
| Mon 22 Jun | 7:20 AM | 5:18 PM | 9h 57m | 14h 3m | -3 secs | 6:53 AM | 5:45 PM | 6:22 AM | 6:16 PM | 5:52 AM | 6:46 PM |
| Tue 23 Jun | 7:21 AM | 5:18 PM | 9h 57m | 14h 3m | +0 secs | 6:53 AM | 5:45 PM | 6:22 AM | 6:16 PM | 5:52 AM | 6:47 PM |
| Wed 24 Jun | 7:21 AM | 5:18 PM | 9h 57m | 14h 3m | +2 secs | 6:53 AM | 5:46 PM | 6:22 AM | 6:17 PM | 5:52 AM | 6:47 PM |
| Thu 25 Jun | 7:21 AM | 5:18 PM | 9h 57m | 14h 3m | +5 secs | 6:53 AM | 5:46 PM | 6:23 AM | 6:17 PM | 5:52 AM | 6:47 PM |
| Fri 26 Jun | 7:21 AM | 5:19 PM | 9h 57m | 14h 3m | +8 secs | 6:54 AM | 5:46 PM | 6:23 AM | 6:17 PM | 5:52 AM | 6:47 PM |
| Sat 27 Jun | 7:21 AM | 5:19 PM | 9h 57m | 14h 3m | +10 secs | 6:54 AM | 5:46 PM | 6:23 AM | 6:17 PM | 5:53 AM | 6:48 PM |
| Sun 28 Jun | 7:21 AM | 5:19 PM | 9h 57m | 14h 3m | +13 secs | 6:54 AM | 5:47 PM | 6:23 AM | 6:18 PM | 5:53 AM | 6:48 PM |
| Mon 29 Jun | 7:21 AM | 5:20 PM | 9h 58m | 14h 2m | +15 secs | 6:54 AM | 5:47 PM | 6:23 AM | 6:18 PM | 5:53 AM | 6:48 PM |
| Tue 30 Jun | 7:22 AM | 5:20 PM | 9h 58m | 14h 2m | +18 secs | 6:54 AM | 5:47 PM | 6:23 AM | 6:18 PM | 5:53 AM | 6:48 PM |
| Wed 1 Jul | 7:22 AM | 5:20 PM | 9h 58m | 14h 2m | +21 secs | 6:54 AM | 5:48 PM | 6:23 AM | 6:19 PM | 5:53 AM | 6:49 PM |
| Thu 2 Jul | 7:22 AM | 5:21 PM | 9h 59m | 14h 1m | +23 secs | 6:54 AM | 5:48 PM | 6:23 AM | 6:19 PM | 5:53 AM | 6:49 PM |
| Fri 3 Jul | 7:22 AM | 5:21 PM | 9h 59m | 14h 1m | +26 secs | 6:54 AM | 5:48 PM | 6:23 AM | 6:19 PM | 5:53 AM | 6:50 PM |
| Sat 4 Jul | 7:21 AM | 5:22 PM | 10h 0m | 14h 0m | +28 secs | 6:54 AM | 5:49 PM | 6:23 AM | 6:20 PM | 5:53 AM | 6:50 PM |
| Sun 5 Jul | 7:21 AM | 5:22 PM | 10h 0m | 14h 0m | +31 secs | 6:54 AM | 5:49 PM | 6:23 AM | 6:20 PM | 5:53 AM | 6:50 PM |
| Mon 6 Jul | 7:21 AM | 5:22 PM | 10h 1m | 13h 59m | +33 secs | 6:54 AM | 5:50 PM | 6:23 AM | 6:21 PM | 5:53 AM | 6:51 PM |
| Tue 7 Jul | 7:21 AM | 5:23 PM | 10h 1m | 13h 59m | +36 secs | 6:54 AM | 5:50 PM | 6:23 AM | 6:21 PM | 5:53 AM | 6:51 PM |
| Wed 8 Jul | 7:21 AM | 5:23 PM | 10h 2m | 13h 58m | +38 secs | 6:54 AM | 5:51 PM | 6:23 AM | 6:21 PM | 5:53 AM | 6:51 PM |
| Thu 9 Jul | 7:21 AM | 5:24 PM | 10h 2m | 13h 58m | +40 secs | 6:54 AM | 5:51 PM | 6:23 AM | 6:22 PM | 5:53 AM | 6:52 PM |
| Fri 10 Jul | 7:21 AM | 5:24 PM | 10h 3m | 13h 57m | +43 secs | 6:54 AM | 5:52 PM | 6:23 AM | 6:22 PM | 5:53 AM | 6:52 PM |
| Sat 11 Jul | 7:20 AM | 5:25 PM | 10h 4m | 13h 56m | +45 secs | 6:53 AM | 5:52 PM | 6:23 AM | 6:23 PM | 5:53 AM | 6:53 PM |
| Sun 12 Jul | 7:20 AM | 5:25 PM | 10h 5m | 13h 55m | +47 secs | 6:53 AM | 5:53 PM | 6:22 AM | 6:23 PM | 5:52 AM | 6:53 PM |
| Mon 13 Jul | 7:20 AM | 5:26 PM | 10h 6m | 13h 54m | +50 secs | 6:53 AM | 5:53 PM | 6:22 AM | 6:24 PM | 5:52 AM | 6:54 PM |
| Tue 14 Jul | 7:20 AM | 5:27 PM | 10h 6m | 13h 54m | +52 secs | 6:53 AM | 5:54 PM | 6:22 AM | 6:24 PM | 5:52 AM | 6:54 PM |
| Wed 15 Jul | 7:19 AM | 5:27 PM | 10h 7m | 13h 53m | +54 secs | 6:52 AM | 5:54 PM | 6:22 AM | 6:25 PM | 5:52 AM | 6:55 PM |
| Thu 16 Jul | 7:19 AM | 5:28 PM | 10h 8m | 13h 52m | +56 secs | 6:52 AM | 5:55 PM | 6:21 AM | 6:25 PM | 5:52 AM | 6:55 PM |
| Fri 17 Jul | 7:19 AM | 5:28 PM | 10h 9m | 13h 51m | +58 secs | 6:52 AM | 5:55 PM | 6:21 AM | 6:26 PM | 5:51 AM | 6:56 PM |
| Sat 18 Jul | 7:18 AM | 5:29 PM | 10h 10m | 13h 50m | +60 secs | 6:51 AM | 5:56 PM | 6:21 AM | 6:26 PM | 5:51 AM | 6:56 PM |
| Sun 19 Jul | 7:18 AM | 5:30 PM | 10h 11m | 13h 49m | +62 secs | 6:51 AM | 5:56 PM | 6:20 AM | 6:27 PM | 5:51 AM | 6:57 PM |
| Mon 20 Jul | 7:17 AM | 5:30 PM | 10h 12m | 13h 48m | +64 secs | 6:50 AM | 5:57 PM | 6:20 AM | 6:27 PM | 5:50 AM | 6:57 PM |
| Port Pirie South | 4 kn NE |
14° |
| Culmaran Creek | 3 kn SW |
12° |
Nearby |
||||
Port Pirie Aerodrome, SA |
4 kn NE |
14° | ||
Whyalla, SA |
4 kn NW |
10° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
29 kn SSE |
22° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
13° | ||
Hottest in Australia |
||||
Cocos Island, WA |
8 kn ESE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn S |
-2° | ||