| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Fri 22 May | 7:01 AM | 6:18 PM | 11h 17m | 12h 43m | -33 secs | 6:38 AM | 6:41 PM | 6:11 AM | 7:07 PM | 5:45 AM | 7:33 PM |
| Sat 23 May | 7:01 AM | 6:18 PM | 11h 16m | 12h 44m | -32 secs | 6:38 AM | 6:41 PM | 6:12 AM | 7:07 PM | 5:45 AM | 7:33 PM |
| Sun 24 May | 7:01 AM | 6:17 PM | 11h 16m | 12h 44m | -31 secs | 6:38 AM | 6:41 PM | 6:12 AM | 7:07 PM | 5:46 AM | 7:33 PM |
| Mon 25 May | 7:02 AM | 6:17 PM | 11h 15m | 12h 45m | -31 secs | 6:39 AM | 6:40 PM | 6:12 AM | 7:07 PM | 5:46 AM | 7:33 PM |
| Tue 26 May | 7:02 AM | 6:17 PM | 11h 15m | 12h 45m | -30 secs | 6:39 AM | 6:40 PM | 6:12 AM | 7:07 PM | 5:46 AM | 7:33 PM |
| Wed 27 May | 7:02 AM | 6:17 PM | 11h 14m | 12h 46m | -29 secs | 6:39 AM | 6:40 PM | 6:13 AM | 7:07 PM | 5:46 AM | 7:33 PM |
| Thu 28 May | 7:03 AM | 6:17 PM | 11h 14m | 12h 46m | -28 secs | 6:40 AM | 6:40 PM | 6:13 AM | 7:07 PM | 5:47 AM | 7:33 PM |
| Fri 29 May | 7:03 AM | 6:17 PM | 11h 13m | 12h 47m | -27 secs | 6:40 AM | 6:40 PM | 6:13 AM | 7:07 PM | 5:47 AM | 7:33 PM |
| Sat 30 May | 7:03 AM | 6:17 PM | 11h 13m | 12h 47m | -26 secs | 6:40 AM | 6:40 PM | 6:14 AM | 7:07 PM | 5:47 AM | 7:33 PM |
| Sun 31 May | 7:04 AM | 6:17 PM | 11h 12m | 12h 48m | -25 secs | 6:41 AM | 6:40 PM | 6:14 AM | 7:07 PM | 5:47 AM | 7:33 PM |
| Mon 1 Jun | 7:04 AM | 6:17 PM | 11h 12m | 12h 48m | -24 secs | 6:41 AM | 6:40 PM | 6:14 AM | 7:07 PM | 5:48 AM | 7:33 PM |
| Tue 2 Jun | 7:04 AM | 6:17 PM | 11h 12m | 12h 48m | -23 secs | 6:41 AM | 6:40 PM | 6:14 AM | 7:07 PM | 5:48 AM | 7:33 PM |
| Wed 3 Jun | 7:05 AM | 6:16 PM | 11h 11m | 12h 49m | -22 secs | 6:42 AM | 6:40 PM | 6:15 AM | 7:07 PM | 5:48 AM | 7:33 PM |
| Thu 4 Jun | 7:05 AM | 6:16 PM | 11h 11m | 12h 49m | -21 secs | 6:42 AM | 6:40 PM | 6:15 AM | 7:07 PM | 5:49 AM | 7:33 PM |
| Fri 5 Jun | 7:05 AM | 6:16 PM | 11h 11m | 12h 49m | -20 secs | 6:42 AM | 6:40 PM | 6:15 AM | 7:07 PM | 5:49 AM | 7:33 PM |
| Sat 6 Jun | 7:06 AM | 6:16 PM | 11h 10m | 12h 50m | -19 secs | 6:42 AM | 6:40 PM | 6:16 AM | 7:07 PM | 5:49 AM | 7:33 PM |
| Sun 7 Jun | 7:06 AM | 6:17 PM | 11h 10m | 12h 50m | -18 secs | 6:43 AM | 6:40 PM | 6:16 AM | 7:07 PM | 5:49 AM | 7:33 PM |
| Mon 8 Jun | 7:06 AM | 6:17 PM | 11h 10m | 12h 50m | -17 secs | 6:43 AM | 6:40 PM | 6:16 AM | 7:07 PM | 5:50 AM | 7:33 PM |
| Tue 9 Jun | 7:07 AM | 6:17 PM | 11h 9m | 12h 51m | -16 secs | 6:43 AM | 6:40 PM | 6:16 AM | 7:07 PM | 5:50 AM | 7:34 PM |
| Wed 10 Jun | 7:07 AM | 6:17 PM | 11h 9m | 12h 51m | -15 secs | 6:44 AM | 6:40 PM | 6:17 AM | 7:07 PM | 5:50 AM | 7:34 PM |
| Thu 11 Jun | 7:07 AM | 6:17 PM | 11h 9m | 12h 51m | -14 secs | 6:44 AM | 6:40 PM | 6:17 AM | 7:07 PM | 5:50 AM | 7:34 PM |
| Fri 12 Jun | 7:08 AM | 6:17 PM | 11h 9m | 12h 51m | -13 secs | 6:44 AM | 6:40 PM | 6:17 AM | 7:07 PM | 5:51 AM | 7:34 PM |
| Sat 13 Jun | 7:08 AM | 6:17 PM | 11h 8m | 12h 52m | -11 secs | 6:45 AM | 6:40 PM | 6:18 AM | 7:07 PM | 5:51 AM | 7:34 PM |
| Sun 14 Jun | 7:08 AM | 6:17 PM | 11h 8m | 12h 52m | -10 secs | 6:45 AM | 6:41 PM | 6:18 AM | 7:08 PM | 5:51 AM | 7:34 PM |
| Mon 15 Jun | 7:09 AM | 6:17 PM | 11h 8m | 12h 52m | -9 secs | 6:45 AM | 6:41 PM | 6:18 AM | 7:08 PM | 5:51 AM | 7:34 PM |
| Tue 16 Jun | 7:09 AM | 6:17 PM | 11h 8m | 12h 52m | -8 secs | 6:45 AM | 6:41 PM | 6:18 AM | 7:08 PM | 5:52 AM | 7:35 PM |
| Wed 17 Jun | 7:09 AM | 6:18 PM | 11h 8m | 12h 52m | -7 secs | 6:46 AM | 6:41 PM | 6:19 AM | 7:08 PM | 5:52 AM | 7:35 PM |
| Thu 18 Jun | 7:09 AM | 6:18 PM | 11h 8m | 12h 52m | -6 secs | 6:46 AM | 6:41 PM | 6:19 AM | 7:08 PM | 5:52 AM | 7:35 PM |
| Fri 19 Jun | 7:10 AM | 6:18 PM | 11h 8m | 12h 52m | -5 secs | 6:46 AM | 6:41 PM | 6:19 AM | 7:08 PM | 5:52 AM | 7:35 PM |
| Sat 20 Jun | 7:10 AM | 6:18 PM | 11h 8m | 12h 52m | -4 secs | 6:46 AM | 6:42 PM | 6:19 AM | 7:09 PM | 5:53 AM | 7:35 PM |
| Sun 21 Jun | 7:10 AM | 6:18 PM | 11h 8m | 12h 52m | -2 secs | 6:47 AM | 6:42 PM | 6:20 AM | 7:09 PM | 5:53 AM | 7:36 PM |
| Mon 22 Jun | 7:10 AM | 6:18 PM | 11h 8m | 12h 52m | -1 secs | 6:47 AM | 6:42 PM | 6:20 AM | 7:09 PM | 5:53 AM | 7:36 PM |
| Tue 23 Jun | 7:11 AM | 6:19 PM | 11h 8m | 12h 52m | +0 secs | 6:47 AM | 6:42 PM | 6:20 AM | 7:09 PM | 5:53 AM | 7:36 PM |
| Wed 24 Jun | 7:11 AM | 6:19 PM | 11h 8m | 12h 52m | +1 secs | 6:47 AM | 6:42 PM | 6:20 AM | 7:09 PM | 5:54 AM | 7:36 PM |
| Thu 25 Jun | 7:11 AM | 6:19 PM | 11h 8m | 12h 52m | +2 secs | 6:47 AM | 6:43 PM | 6:20 AM | 7:10 PM | 5:54 AM | 7:36 PM |
| Fri 26 Jun | 7:11 AM | 6:19 PM | 11h 8m | 12h 52m | +3 secs | 6:48 AM | 6:43 PM | 6:21 AM | 7:10 PM | 5:54 AM | 7:37 PM |
| Sat 27 Jun | 7:11 AM | 6:20 PM | 11h 8m | 12h 52m | +4 secs | 6:48 AM | 6:43 PM | 6:21 AM | 7:10 PM | 5:54 AM | 7:37 PM |
| Sun 28 Jun | 7:12 AM | 6:20 PM | 11h 8m | 12h 52m | +6 secs | 6:48 AM | 6:43 PM | 6:21 AM | 7:10 PM | 5:54 AM | 7:37 PM |
| Mon 29 Jun | 7:12 AM | 6:20 PM | 11h 8m | 12h 52m | +7 secs | 6:48 AM | 6:44 PM | 6:21 AM | 7:11 PM | 5:54 AM | 7:37 PM |
| Tue 30 Jun | 7:12 AM | 6:20 PM | 11h 8m | 12h 52m | +8 secs | 6:48 AM | 6:44 PM | 6:21 AM | 7:11 PM | 5:55 AM | 7:38 PM |
| Wed 1 Jul | 7:12 AM | 6:21 PM | 11h 8m | 12h 52m | +9 secs | 6:48 AM | 6:44 PM | 6:22 AM | 7:11 PM | 5:55 AM | 7:38 PM |
| Thu 2 Jul | 7:12 AM | 6:21 PM | 11h 8m | 12h 52m | +10 secs | 6:49 AM | 6:44 PM | 6:22 AM | 7:11 PM | 5:55 AM | 7:38 PM |
| Fri 3 Jul | 7:12 AM | 6:21 PM | 11h 9m | 12h 51m | +11 secs | 6:49 AM | 6:45 PM | 6:22 AM | 7:12 PM | 5:55 AM | 7:38 PM |
| Sat 4 Jul | 7:12 AM | 6:22 PM | 11h 9m | 12h 51m | +12 secs | 6:49 AM | 6:45 PM | 6:22 AM | 7:12 PM | 5:55 AM | 7:39 PM |
| Sun 5 Jul | 7:12 AM | 6:22 PM | 11h 9m | 12h 51m | +13 secs | 6:49 AM | 6:45 PM | 6:22 AM | 7:12 PM | 5:55 AM | 7:39 PM |
| Mon 6 Jul | 7:12 AM | 6:22 PM | 11h 9m | 12h 51m | +14 secs | 6:49 AM | 6:46 PM | 6:22 AM | 7:12 PM | 5:55 AM | 7:39 PM |
| Tue 7 Jul | 7:12 AM | 6:22 PM | 11h 10m | 12h 50m | +16 secs | 6:49 AM | 6:46 PM | 6:22 AM | 7:13 PM | 5:56 AM | 7:39 PM |
| Wed 8 Jul | 7:12 AM | 6:23 PM | 11h 10m | 12h 50m | +17 secs | 6:49 AM | 6:46 PM | 6:22 AM | 7:13 PM | 5:56 AM | 7:40 PM |
| Thu 9 Jul | 7:12 AM | 6:23 PM | 11h 10m | 12h 50m | +18 secs | 6:49 AM | 6:46 PM | 6:22 AM | 7:13 PM | 5:56 AM | 7:40 PM |
| Fri 10 Jul | 7:12 AM | 6:23 PM | 11h 10m | 12h 50m | +19 secs | 6:49 AM | 6:47 PM | 6:22 AM | 7:14 PM | 5:56 AM | 7:40 PM |
| Sat 11 Jul | 7:12 AM | 6:24 PM | 11h 11m | 12h 49m | +20 secs | 6:49 AM | 6:47 PM | 6:22 AM | 7:14 PM | 5:56 AM | 7:40 PM |
| Sun 12 Jul | 7:12 AM | 6:24 PM | 11h 11m | 12h 49m | +21 secs | 6:49 AM | 6:47 PM | 6:22 AM | 7:14 PM | 5:56 AM | 7:41 PM |
| Mon 13 Jul | 7:12 AM | 6:24 PM | 11h 11m | 12h 49m | +22 secs | 6:49 AM | 6:48 PM | 6:22 AM | 7:14 PM | 5:56 AM | 7:41 PM |
| Tue 14 Jul | 7:12 AM | 6:25 PM | 11h 12m | 12h 48m | +23 secs | 6:49 AM | 6:48 PM | 6:22 AM | 7:15 PM | 5:56 AM | 7:41 PM |
| Wed 15 Jul | 7:12 AM | 6:25 PM | 11h 12m | 12h 48m | +24 secs | 6:49 AM | 6:48 PM | 6:22 AM | 7:15 PM | 5:56 AM | 7:41 PM |
| Thu 16 Jul | 7:12 AM | 6:25 PM | 11h 13m | 12h 47m | +25 secs | 6:49 AM | 6:48 PM | 6:22 AM | 7:15 PM | 5:56 AM | 7:42 PM |
| Fri 17 Jul | 7:12 AM | 6:26 PM | 11h 13m | 12h 47m | +26 secs | 6:49 AM | 6:49 PM | 6:22 AM | 7:15 PM | 5:56 AM | 7:42 PM |
| Sat 18 Jul | 7:12 AM | 6:26 PM | 11h 14m | 12h 46m | +27 secs | 6:49 AM | 6:49 PM | 6:22 AM | 7:16 PM | 5:56 AM | 7:42 PM |
| Sun 19 Jul | 7:12 AM | 6:26 PM | 11h 14m | 12h 46m | +27 secs | 6:49 AM | 6:49 PM | 6:22 AM | 7:16 PM | 5:56 AM | 7:42 PM |
| Mon 20 Jul | 7:12 AM | 6:27 PM | 11h 14m | 12h 46m | +28 secs | 6:49 AM | 6:50 PM | 6:22 AM | 7:16 PM | 5:56 AM | 7:42 PM |
| Tue 21 Jul | 7:11 AM | 6:27 PM | 11h 15m | 12h 45m | +29 secs | 6:48 AM | 6:50 PM | 6:22 AM | 7:16 PM | 5:56 AM | 7:43 PM |
| Mornington Island Airport | 6 kn SE |
22° |
| Hobart International Airport | 4 kn NW |
9° |
| Vale Of Clwydd | - |
|
| St Huberts Island | 3 kn SW |
16° |
| Hartz Mountain (Keoghs Pimple) | 29 kn W |
6° |
| Nettley Bay (Surf Spot) | 5 kn NNW |
13° |
| Poowong East | Calm E |
8° |
Nearby |
||||
Mornington Island Airport, QLD |
6 kn SE |
22° | ||
Windiest in Australia |
||||
Lord Howe Island Windy Point, NSW |
37 kn SSW |
|||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm E |
14° | ||
Hottest in Australia |
||||
Jabiru Airport, NT |
6 kn ESE |
28° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
3 kn SW |
-4° | ||