| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Wed 20 May | 6:40 AM | 6:12 PM | 11h 32m | 12h 28m | -25 secs | 6:18 AM | 6:35 PM | 5:52 AM | 7:01 PM | 5:26 AM | 7:26 PM |
| Thu 21 May | 6:41 AM | 6:12 PM | 11h 31m | 12h 29m | -24 secs | 6:18 AM | 6:35 PM | 5:52 AM | 7:01 PM | 5:26 AM | 7:26 PM |
| Fri 22 May | 6:41 AM | 6:12 PM | 11h 31m | 12h 29m | -23 secs | 6:18 AM | 6:35 PM | 5:52 AM | 7:01 PM | 5:27 AM | 7:26 PM |
| Sat 23 May | 6:41 AM | 6:12 PM | 11h 30m | 12h 30m | -23 secs | 6:19 AM | 6:34 PM | 5:53 AM | 7:00 PM | 5:27 AM | 7:26 PM |
| Sun 24 May | 6:41 AM | 6:12 PM | 11h 30m | 12h 30m | -22 secs | 6:19 AM | 6:34 PM | 5:53 AM | 7:00 PM | 5:27 AM | 7:26 PM |
| Mon 25 May | 6:42 AM | 6:12 PM | 11h 30m | 12h 30m | -22 secs | 6:19 AM | 6:34 PM | 5:53 AM | 7:00 PM | 5:27 AM | 7:26 PM |
| Tue 26 May | 6:42 AM | 6:12 PM | 11h 29m | 12h 31m | -21 secs | 6:19 AM | 6:34 PM | 5:53 AM | 7:00 PM | 5:27 AM | 7:26 PM |
| Wed 27 May | 6:42 AM | 6:12 PM | 11h 29m | 12h 31m | -20 secs | 6:19 AM | 6:34 PM | 5:53 AM | 7:00 PM | 5:27 AM | 7:26 PM |
| Thu 28 May | 6:42 AM | 6:12 PM | 11h 29m | 12h 31m | -20 secs | 6:20 AM | 6:34 PM | 5:54 AM | 7:00 PM | 5:28 AM | 7:26 PM |
| Fri 29 May | 6:43 AM | 6:12 PM | 11h 28m | 12h 32m | -19 secs | 6:20 AM | 6:34 PM | 5:54 AM | 7:00 PM | 5:28 AM | 7:26 PM |
| Sat 30 May | 6:43 AM | 6:11 PM | 11h 28m | 12h 32m | -18 secs | 6:20 AM | 6:34 PM | 5:54 AM | 7:00 PM | 5:28 AM | 7:26 PM |
| Sun 31 May | 6:43 AM | 6:11 PM | 11h 28m | 12h 32m | -18 secs | 6:20 AM | 6:34 PM | 5:54 AM | 7:00 PM | 5:28 AM | 7:26 PM |
| Mon 1 Jun | 6:43 AM | 6:11 PM | 11h 28m | 12h 32m | -17 secs | 6:21 AM | 6:34 PM | 5:55 AM | 7:00 PM | 5:28 AM | 7:27 PM |
| Tue 2 Jun | 6:44 AM | 6:11 PM | 11h 27m | 12h 33m | -16 secs | 6:21 AM | 6:34 PM | 5:55 AM | 7:01 PM | 5:29 AM | 7:27 PM |
| Wed 3 Jun | 6:44 AM | 6:12 PM | 11h 27m | 12h 33m | -16 secs | 6:21 AM | 6:34 PM | 5:55 AM | 7:01 PM | 5:29 AM | 7:27 PM |
| Thu 4 Jun | 6:44 AM | 6:12 PM | 11h 27m | 12h 33m | -15 secs | 6:22 AM | 6:34 PM | 5:55 AM | 7:01 PM | 5:29 AM | 7:27 PM |
| Fri 5 Jun | 6:45 AM | 6:12 PM | 11h 26m | 12h 34m | -14 secs | 6:22 AM | 6:34 PM | 5:55 AM | 7:01 PM | 5:29 AM | 7:27 PM |
| Sat 6 Jun | 6:45 AM | 6:12 PM | 11h 26m | 12h 34m | -13 secs | 6:22 AM | 6:35 PM | 5:56 AM | 7:01 PM | 5:30 AM | 7:27 PM |
| Sun 7 Jun | 6:45 AM | 6:12 PM | 11h 26m | 12h 34m | -13 secs | 6:22 AM | 6:35 PM | 5:56 AM | 7:01 PM | 5:30 AM | 7:27 PM |
| Mon 8 Jun | 6:45 AM | 6:12 PM | 11h 26m | 12h 34m | -12 secs | 6:23 AM | 6:35 PM | 5:56 AM | 7:01 PM | 5:30 AM | 7:27 PM |
| Tue 9 Jun | 6:46 AM | 6:12 PM | 11h 26m | 12h 34m | -11 secs | 6:23 AM | 6:35 PM | 5:56 AM | 7:01 PM | 5:30 AM | 7:27 PM |
| Wed 10 Jun | 6:46 AM | 6:12 PM | 11h 25m | 12h 35m | -10 secs | 6:23 AM | 6:35 PM | 5:57 AM | 7:01 PM | 5:30 AM | 7:28 PM |
| Thu 11 Jun | 6:46 AM | 6:12 PM | 11h 25m | 12h 35m | -10 secs | 6:23 AM | 6:35 PM | 5:57 AM | 7:01 PM | 5:31 AM | 7:28 PM |
| Fri 12 Jun | 6:47 AM | 6:12 PM | 11h 25m | 12h 35m | -9 secs | 6:24 AM | 6:35 PM | 5:57 AM | 7:02 PM | 5:31 AM | 7:28 PM |
| Sat 13 Jun | 6:47 AM | 6:12 PM | 11h 25m | 12h 35m | -8 secs | 6:24 AM | 6:35 PM | 5:57 AM | 7:02 PM | 5:31 AM | 7:28 PM |
| Sun 14 Jun | 6:47 AM | 6:13 PM | 11h 25m | 12h 35m | -7 secs | 6:24 AM | 6:35 PM | 5:58 AM | 7:02 PM | 5:31 AM | 7:28 PM |
| Mon 15 Jun | 6:47 AM | 6:13 PM | 11h 25m | 12h 35m | -7 secs | 6:24 AM | 6:36 PM | 5:58 AM | 7:02 PM | 5:32 AM | 7:28 PM |
| Tue 16 Jun | 6:48 AM | 6:13 PM | 11h 25m | 12h 35m | -6 secs | 6:25 AM | 6:36 PM | 5:58 AM | 7:02 PM | 5:32 AM | 7:29 PM |
| Wed 17 Jun | 6:48 AM | 6:13 PM | 11h 25m | 12h 35m | -5 secs | 6:25 AM | 6:36 PM | 5:58 AM | 7:03 PM | 5:32 AM | 7:29 PM |
| Thu 18 Jun | 6:48 AM | 6:13 PM | 11h 25m | 12h 35m | -4 secs | 6:25 AM | 6:36 PM | 5:59 AM | 7:03 PM | 5:32 AM | 7:29 PM |
| Fri 19 Jun | 6:48 AM | 6:13 PM | 11h 25m | 12h 35m | -3 secs | 6:25 AM | 6:36 PM | 5:59 AM | 7:03 PM | 5:33 AM | 7:29 PM |
| Sat 20 Jun | 6:49 AM | 6:14 PM | 11h 24m | 12h 36m | -3 secs | 6:26 AM | 6:37 PM | 5:59 AM | 7:03 PM | 5:33 AM | 7:29 PM |
| Sun 21 Jun | 6:49 AM | 6:14 PM | 11h 24m | 12h 36m | -2 secs | 6:26 AM | 6:37 PM | 5:59 AM | 7:03 PM | 5:33 AM | 7:30 PM |
| Mon 22 Jun | 6:49 AM | 6:14 PM | 11h 24m | 12h 36m | -1 secs | 6:26 AM | 6:37 PM | 6:00 AM | 7:04 PM | 5:33 AM | 7:30 PM |
| Tue 23 Jun | 6:49 AM | 6:14 PM | 11h 24m | 12h 36m | +0 secs | 6:26 AM | 6:37 PM | 6:00 AM | 7:04 PM | 5:33 AM | 7:30 PM |
| Wed 24 Jun | 6:49 AM | 6:14 PM | 11h 24m | 12h 36m | +1 secs | 6:26 AM | 6:37 PM | 6:00 AM | 7:04 PM | 5:34 AM | 7:30 PM |
| Thu 25 Jun | 6:50 AM | 6:15 PM | 11h 24m | 12h 36m | +2 secs | 6:27 AM | 6:38 PM | 6:00 AM | 7:04 PM | 5:34 AM | 7:31 PM |
| Fri 26 Jun | 6:50 AM | 6:15 PM | 11h 25m | 12h 35m | +2 secs | 6:27 AM | 6:38 PM | 6:00 AM | 7:04 PM | 5:34 AM | 7:31 PM |
| Sat 27 Jun | 6:50 AM | 6:15 PM | 11h 25m | 12h 35m | +3 secs | 6:27 AM | 6:38 PM | 6:01 AM | 7:05 PM | 5:34 AM | 7:31 PM |
| Sun 28 Jun | 6:50 AM | 6:15 PM | 11h 25m | 12h 35m | +4 secs | 6:27 AM | 6:38 PM | 6:01 AM | 7:05 PM | 5:34 AM | 7:31 PM |
| Mon 29 Jun | 6:50 AM | 6:16 PM | 11h 25m | 12h 35m | +5 secs | 6:27 AM | 6:39 PM | 6:01 AM | 7:05 PM | 5:35 AM | 7:31 PM |
| Tue 30 Jun | 6:51 AM | 6:16 PM | 11h 25m | 12h 35m | +6 secs | 6:28 AM | 6:39 PM | 6:01 AM | 7:05 PM | 5:35 AM | 7:32 PM |
| Wed 1 Jul | 6:51 AM | 6:16 PM | 11h 25m | 12h 35m | +6 secs | 6:28 AM | 6:39 PM | 6:01 AM | 7:06 PM | 5:35 AM | 7:32 PM |
| Thu 2 Jul | 6:51 AM | 6:16 PM | 11h 25m | 12h 35m | +7 secs | 6:28 AM | 6:39 PM | 6:01 AM | 7:06 PM | 5:35 AM | 7:32 PM |
| Fri 3 Jul | 6:51 AM | 6:17 PM | 11h 25m | 12h 35m | +8 secs | 6:28 AM | 6:40 PM | 6:02 AM | 7:06 PM | 5:35 AM | 7:32 PM |
| Sat 4 Jul | 6:51 AM | 6:17 PM | 11h 25m | 12h 35m | +9 secs | 6:28 AM | 6:40 PM | 6:02 AM | 7:06 PM | 5:35 AM | 7:33 PM |
| Sun 5 Jul | 6:51 AM | 6:17 PM | 11h 25m | 12h 35m | +9 secs | 6:28 AM | 6:40 PM | 6:02 AM | 7:07 PM | 5:36 AM | 7:33 PM |
| Mon 6 Jul | 6:51 AM | 6:17 PM | 11h 26m | 12h 34m | +10 secs | 6:28 AM | 6:40 PM | 6:02 AM | 7:07 PM | 5:36 AM | 7:33 PM |
| Tue 7 Jul | 6:51 AM | 6:18 PM | 11h 26m | 12h 34m | +11 secs | 6:29 AM | 6:41 PM | 6:02 AM | 7:07 PM | 5:36 AM | 7:33 PM |
| Wed 8 Jul | 6:51 AM | 6:18 PM | 11h 26m | 12h 34m | +12 secs | 6:29 AM | 6:41 PM | 6:02 AM | 7:07 PM | 5:36 AM | 7:33 PM |
| Thu 9 Jul | 6:52 AM | 6:18 PM | 11h 26m | 12h 34m | +12 secs | 6:29 AM | 6:41 PM | 6:02 AM | 7:07 PM | 5:36 AM | 7:34 PM |
| Fri 10 Jul | 6:52 AM | 6:19 PM | 11h 26m | 12h 34m | +13 secs | 6:29 AM | 6:41 PM | 6:02 AM | 7:08 PM | 5:36 AM | 7:34 PM |
| Sat 11 Jul | 6:52 AM | 6:19 PM | 11h 27m | 12h 33m | +14 secs | 6:29 AM | 6:42 PM | 6:02 AM | 7:08 PM | 5:36 AM | 7:34 PM |
| Sun 12 Jul | 6:52 AM | 6:19 PM | 11h 27m | 12h 33m | +15 secs | 6:29 AM | 6:42 PM | 6:03 AM | 7:08 PM | 5:36 AM | 7:34 PM |
| Mon 13 Jul | 6:52 AM | 6:19 PM | 11h 27m | 12h 33m | +15 secs | 6:29 AM | 6:42 PM | 6:03 AM | 7:08 PM | 5:37 AM | 7:34 PM |
| Tue 14 Jul | 6:52 AM | 6:20 PM | 11h 27m | 12h 33m | +16 secs | 6:29 AM | 6:42 PM | 6:03 AM | 7:09 PM | 5:37 AM | 7:35 PM |
| Wed 15 Jul | 6:52 AM | 6:20 PM | 11h 28m | 12h 32m | +17 secs | 6:29 AM | 6:43 PM | 6:03 AM | 7:09 PM | 5:37 AM | 7:35 PM |
| Thu 16 Jul | 6:52 AM | 6:20 PM | 11h 28m | 12h 32m | +17 secs | 6:29 AM | 6:43 PM | 6:03 AM | 7:09 PM | 5:37 AM | 7:35 PM |
| Fri 17 Jul | 6:52 AM | 6:20 PM | 11h 28m | 12h 32m | +18 secs | 6:29 AM | 6:43 PM | 6:03 AM | 7:09 PM | 5:37 AM | 7:35 PM |
| Sat 18 Jul | 6:51 AM | 6:21 PM | 11h 29m | 12h 31m | +19 secs | 6:29 AM | 6:43 PM | 6:03 AM | 7:09 PM | 5:37 AM | 7:35 PM |
| Sun 19 Jul | 6:51 AM | 6:21 PM | 11h 29m | 12h 31m | +19 secs | 6:29 AM | 6:43 PM | 6:03 AM | 7:10 PM | 5:37 AM | 7:35 PM |
| Milingimbi | 8 kn ESE |
26° |
Nearby |
||||
Milingimbi, NT |
8 kn ESE |
26° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
34 kn WSW |
13° | ||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm E |
18° | ||
Hottest in Australia |
||||
Mount Bundey North (Defence), NT |
2 kn SE |
29° | ||
Coldest in Australia |
||||
Mount Baw Baw, VIC |
15 kn SW |
1° | ||