| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Fri 22 May | 6:19 AM | 5:26 PM | 11h 6m | 12h 54m | -39 secs | 5:56 AM | 5:49 PM | 5:29 AM | 6:16 PM | 5:02 AM | 6:43 PM |
| Sat 23 May | 6:20 AM | 5:26 PM | 11h 5m | 12h 55m | -38 secs | 5:56 AM | 5:49 PM | 5:29 AM | 6:16 PM | 5:03 AM | 6:43 PM |
| Sun 24 May | 6:20 AM | 5:26 PM | 11h 5m | 12h 55m | -37 secs | 5:57 AM | 5:49 PM | 5:30 AM | 6:16 PM | 5:03 AM | 6:43 PM |
| Mon 25 May | 6:21 AM | 5:25 PM | 11h 4m | 12h 56m | -36 secs | 5:57 AM | 5:49 PM | 5:30 AM | 6:16 PM | 5:03 AM | 6:43 PM |
| Tue 26 May | 6:21 AM | 5:25 PM | 11h 4m | 12h 56m | -35 secs | 5:57 AM | 5:49 PM | 5:30 AM | 6:16 PM | 5:04 AM | 6:42 PM |
| Wed 27 May | 6:21 AM | 5:25 PM | 11h 3m | 12h 57m | -34 secs | 5:58 AM | 5:49 PM | 5:31 AM | 6:16 PM | 5:04 AM | 6:42 PM |
| Thu 28 May | 6:22 AM | 5:25 PM | 11h 3m | 12h 57m | -33 secs | 5:58 AM | 5:48 PM | 5:31 AM | 6:15 PM | 5:04 AM | 6:42 PM |
| Fri 29 May | 6:22 AM | 5:25 PM | 11h 2m | 12h 58m | -31 secs | 5:58 AM | 5:48 PM | 5:31 AM | 6:15 PM | 5:05 AM | 6:42 PM |
| Sat 30 May | 6:22 AM | 5:25 PM | 11h 2m | 12h 58m | -30 secs | 5:59 AM | 5:48 PM | 5:32 AM | 6:15 PM | 5:05 AM | 6:42 PM |
| Sun 31 May | 6:23 AM | 5:24 PM | 11h 1m | 12h 59m | -29 secs | 5:59 AM | 5:48 PM | 5:32 AM | 6:15 PM | 5:05 AM | 6:42 PM |
| Mon 1 Jun | 6:23 AM | 5:24 PM | 11h 1m | 12h 59m | -28 secs | 6:00 AM | 5:48 PM | 5:32 AM | 6:15 PM | 5:06 AM | 6:42 PM |
| Tue 2 Jun | 6:24 AM | 5:24 PM | 11h 0m | 13h 0m | -27 secs | 6:00 AM | 5:48 PM | 5:33 AM | 6:15 PM | 5:06 AM | 6:42 PM |
| Wed 3 Jun | 6:24 AM | 5:24 PM | 11h 0m | 13h 0m | -25 secs | 6:00 AM | 5:48 PM | 5:33 AM | 6:15 PM | 5:06 AM | 6:42 PM |
| Thu 4 Jun | 6:24 AM | 5:24 PM | 10h 59m | 13h 1m | -24 secs | 6:01 AM | 5:48 PM | 5:33 AM | 6:15 PM | 5:06 AM | 6:42 PM |
| Fri 5 Jun | 6:25 AM | 5:24 PM | 10h 59m | 13h 1m | -23 secs | 6:01 AM | 5:48 PM | 5:34 AM | 6:15 PM | 5:07 AM | 6:42 PM |
| Sat 6 Jun | 6:25 AM | 5:24 PM | 10h 59m | 13h 1m | -22 secs | 6:01 AM | 5:48 PM | 5:34 AM | 6:15 PM | 5:07 AM | 6:42 PM |
| Sun 7 Jun | 6:25 AM | 5:24 PM | 10h 58m | 13h 2m | -20 secs | 6:02 AM | 5:48 PM | 5:34 AM | 6:15 PM | 5:07 AM | 6:42 PM |
| Mon 8 Jun | 6:26 AM | 5:24 PM | 10h 58m | 13h 2m | -19 secs | 6:02 AM | 5:48 PM | 5:35 AM | 6:15 PM | 5:08 AM | 6:42 PM |
| Tue 9 Jun | 6:26 AM | 5:24 PM | 10h 58m | 13h 2m | -18 secs | 6:02 AM | 5:48 PM | 5:35 AM | 6:15 PM | 5:08 AM | 6:43 PM |
| Wed 10 Jun | 6:26 AM | 5:24 PM | 10h 57m | 13h 3m | -16 secs | 6:03 AM | 5:48 PM | 5:35 AM | 6:16 PM | 5:08 AM | 6:43 PM |
| Thu 11 Jun | 6:27 AM | 5:24 PM | 10h 57m | 13h 3m | -15 secs | 6:03 AM | 5:48 PM | 5:36 AM | 6:16 PM | 5:08 AM | 6:43 PM |
| Fri 12 Jun | 6:27 AM | 5:24 PM | 10h 57m | 13h 3m | -14 secs | 6:03 AM | 5:48 PM | 5:36 AM | 6:16 PM | 5:09 AM | 6:43 PM |
| Sat 13 Jun | 6:27 AM | 5:25 PM | 10h 57m | 13h 3m | -12 secs | 6:04 AM | 5:49 PM | 5:36 AM | 6:16 PM | 5:09 AM | 6:43 PM |
| Sun 14 Jun | 6:28 AM | 5:25 PM | 10h 56m | 13h 4m | -11 secs | 6:04 AM | 5:49 PM | 5:36 AM | 6:16 PM | 5:09 AM | 6:43 PM |
| Mon 15 Jun | 6:28 AM | 5:25 PM | 10h 56m | 13h 4m | -10 secs | 6:04 AM | 5:49 PM | 5:37 AM | 6:16 PM | 5:10 AM | 6:43 PM |
| Tue 16 Jun | 6:28 AM | 5:25 PM | 10h 56m | 13h 4m | -8 secs | 6:04 AM | 5:49 PM | 5:37 AM | 6:16 PM | 5:10 AM | 6:43 PM |
| Wed 17 Jun | 6:29 AM | 5:25 PM | 10h 56m | 13h 4m | -7 secs | 6:05 AM | 5:49 PM | 5:37 AM | 6:17 PM | 5:10 AM | 6:44 PM |
| Thu 18 Jun | 6:29 AM | 5:25 PM | 10h 56m | 13h 4m | -6 secs | 6:05 AM | 5:49 PM | 5:37 AM | 6:17 PM | 5:10 AM | 6:44 PM |
| Fri 19 Jun | 6:29 AM | 5:25 PM | 10h 56m | 13h 4m | -4 secs | 6:05 AM | 5:49 PM | 5:38 AM | 6:17 PM | 5:11 AM | 6:44 PM |
| Sat 20 Jun | 6:29 AM | 5:26 PM | 10h 56m | 13h 4m | -3 secs | 6:05 AM | 5:50 PM | 5:38 AM | 6:17 PM | 5:11 AM | 6:44 PM |
| Sun 21 Jun | 6:30 AM | 5:26 PM | 10h 56m | 13h 4m | -1 secs | 6:06 AM | 5:50 PM | 5:38 AM | 6:17 PM | 5:11 AM | 6:44 PM |
| Mon 22 Jun | 6:30 AM | 5:26 PM | 10h 56m | 13h 4m | +0 secs | 6:06 AM | 5:50 PM | 5:38 AM | 6:18 PM | 5:11 AM | 6:45 PM |
| Tue 23 Jun | 6:30 AM | 5:26 PM | 10h 56m | 13h 4m | +1 secs | 6:06 AM | 5:50 PM | 5:39 AM | 6:18 PM | 5:11 AM | 6:45 PM |
| Wed 24 Jun | 6:30 AM | 5:27 PM | 10h 56m | 13h 4m | +3 secs | 6:06 AM | 5:51 PM | 5:39 AM | 6:18 PM | 5:12 AM | 6:45 PM |
| Thu 25 Jun | 6:30 AM | 5:27 PM | 10h 56m | 13h 4m | +4 secs | 6:06 AM | 5:51 PM | 5:39 AM | 6:18 PM | 5:12 AM | 6:45 PM |
| Fri 26 Jun | 6:31 AM | 5:27 PM | 10h 56m | 13h 4m | +5 secs | 6:07 AM | 5:51 PM | 5:39 AM | 6:19 PM | 5:12 AM | 6:46 PM |
| Sat 27 Jun | 6:31 AM | 5:27 PM | 10h 56m | 13h 4m | +7 secs | 6:07 AM | 5:51 PM | 5:39 AM | 6:19 PM | 5:12 AM | 6:46 PM |
| Sun 28 Jun | 6:31 AM | 5:28 PM | 10h 56m | 13h 4m | +8 secs | 6:07 AM | 5:52 PM | 5:39 AM | 6:19 PM | 5:12 AM | 6:46 PM |
| Mon 29 Jun | 6:31 AM | 5:28 PM | 10h 56m | 13h 4m | +10 secs | 6:07 AM | 5:52 PM | 5:40 AM | 6:19 PM | 5:13 AM | 6:46 PM |
| Tue 30 Jun | 6:31 AM | 5:28 PM | 10h 57m | 13h 3m | +11 secs | 6:07 AM | 5:52 PM | 5:40 AM | 6:20 PM | 5:13 AM | 6:47 PM |
| Wed 1 Jul | 6:31 AM | 5:29 PM | 10h 57m | 13h 3m | +12 secs | 6:07 AM | 5:52 PM | 5:40 AM | 6:20 PM | 5:13 AM | 6:47 PM |
| Thu 2 Jul | 6:31 AM | 5:29 PM | 10h 57m | 13h 3m | +14 secs | 6:07 AM | 5:53 PM | 5:40 AM | 6:20 PM | 5:13 AM | 6:47 PM |
| Fri 3 Jul | 6:31 AM | 5:29 PM | 10h 57m | 13h 3m | +15 secs | 6:07 AM | 5:53 PM | 5:40 AM | 6:20 PM | 5:13 AM | 6:47 PM |
| Sat 4 Jul | 6:31 AM | 5:29 PM | 10h 58m | 13h 2m | +16 secs | 6:08 AM | 5:53 PM | 5:40 AM | 6:21 PM | 5:13 AM | 6:48 PM |
| Sun 5 Jul | 6:31 AM | 5:30 PM | 10h 58m | 13h 2m | +18 secs | 6:08 AM | 5:54 PM | 5:40 AM | 6:21 PM | 5:13 AM | 6:48 PM |
| Mon 6 Jul | 6:31 AM | 5:30 PM | 10h 58m | 13h 2m | +19 secs | 6:08 AM | 5:54 PM | 5:40 AM | 6:21 PM | 5:13 AM | 6:48 PM |
| Tue 7 Jul | 6:31 AM | 5:30 PM | 10h 59m | 13h 1m | +20 secs | 6:08 AM | 5:54 PM | 5:40 AM | 6:22 PM | 5:13 AM | 6:49 PM |
| Wed 8 Jul | 6:31 AM | 5:31 PM | 10h 59m | 13h 1m | +21 secs | 6:08 AM | 5:55 PM | 5:40 AM | 6:22 PM | 5:13 AM | 6:49 PM |
| Thu 9 Jul | 6:31 AM | 5:31 PM | 10h 59m | 13h 1m | +23 secs | 6:08 AM | 5:55 PM | 5:40 AM | 6:22 PM | 5:13 AM | 6:49 PM |
| Fri 10 Jul | 6:31 AM | 5:31 PM | 11h 0m | 13h 0m | +24 secs | 6:08 AM | 5:55 PM | 5:40 AM | 6:22 PM | 5:13 AM | 6:49 PM |
| Sat 11 Jul | 6:31 AM | 5:32 PM | 11h 0m | 13h 0m | +25 secs | 6:08 AM | 5:56 PM | 5:40 AM | 6:23 PM | 5:13 AM | 6:50 PM |
| Sun 12 Jul | 6:31 AM | 5:32 PM | 11h 1m | 12h 59m | +26 secs | 6:07 AM | 5:56 PM | 5:40 AM | 6:23 PM | 5:13 AM | 6:50 PM |
| Mon 13 Jul | 6:31 AM | 5:33 PM | 11h 1m | 12h 59m | +28 secs | 6:07 AM | 5:56 PM | 5:40 AM | 6:23 PM | 5:13 AM | 6:50 PM |
| Tue 14 Jul | 6:31 AM | 5:33 PM | 11h 1m | 12h 59m | +29 secs | 6:07 AM | 5:57 PM | 5:40 AM | 6:24 PM | 5:13 AM | 6:51 PM |
| Wed 15 Jul | 6:31 AM | 5:33 PM | 11h 2m | 12h 58m | +30 secs | 6:07 AM | 5:57 PM | 5:40 AM | 6:24 PM | 5:13 AM | 6:51 PM |
| Thu 16 Jul | 6:31 AM | 5:34 PM | 11h 2m | 12h 58m | +31 secs | 6:07 AM | 5:57 PM | 5:40 AM | 6:24 PM | 5:13 AM | 6:51 PM |
| Fri 17 Jul | 6:31 AM | 5:34 PM | 11h 3m | 12h 57m | +32 secs | 6:07 AM | 5:58 PM | 5:40 AM | 6:25 PM | 5:13 AM | 6:51 PM |
| Sat 18 Jul | 6:30 AM | 5:34 PM | 11h 4m | 12h 56m | +33 secs | 6:07 AM | 5:58 PM | 5:40 AM | 6:25 PM | 5:13 AM | 6:52 PM |
| Sun 19 Jul | 6:30 AM | 5:35 PM | 11h 4m | 12h 56m | +34 secs | 6:07 AM | 5:58 PM | 5:40 AM | 6:25 PM | 5:13 AM | 6:52 PM |
| Mon 20 Jul | 6:30 AM | 5:35 PM | 11h 5m | 12h 55m | +35 secs | 6:06 AM | 5:59 PM | 5:39 AM | 6:26 PM | 5:13 AM | 6:52 PM |
| Tue 21 Jul | 6:30 AM | 5:35 PM | 11h 5m | 12h 55m | +36 secs | 6:06 AM | 5:59 PM | 5:39 AM | 6:26 PM | 5:13 AM | 6:52 PM |
| Mandora | 7 kn SE |
28° |
| Point Stuart | Calm E |
30° |
| Brisbane | 8 kn SSW |
21° |
| Edithburgh | 3 kn N |
16° |
| Mount Boyce | 6 kn E |
8° |
Nearby |
||||
Mandora, WA |
7 kn SE |
28° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
27 kn S |
21° | ||
Most Windless in Australia |
||||
Avalon, VIC |
Calm E |
11° | ||
Hottest in Australia |
||||
Jabiru Airport, NT |
4 kn N |
33° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm E |
0° | ||