| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Fri 22 May | 7:20 AM | 4:52 PM | 9h 31m | 14h 29m | -110 secs | 6:49 AM | 5:23 PM | 6:14 AM | 5:57 PM | 5:41 AM | 6:31 PM |
| Sat 23 May | 7:21 AM | 4:51 PM | 9h 29m | 14h 31m | -107 secs | 6:50 AM | 5:22 PM | 6:15 AM | 5:57 PM | 5:41 AM | 6:30 PM |
| Sun 24 May | 7:22 AM | 4:50 PM | 9h 28m | 14h 32m | -104 secs | 6:51 AM | 5:21 PM | 6:16 AM | 5:56 PM | 5:42 AM | 6:30 PM |
| Mon 25 May | 7:23 AM | 4:49 PM | 9h 26m | 14h 34m | -102 secs | 6:52 AM | 5:20 PM | 6:17 AM | 5:55 PM | 5:43 AM | 6:29 PM |
| Tue 26 May | 7:24 AM | 4:49 PM | 9h 24m | 14h 36m | -99 secs | 6:52 AM | 5:20 PM | 6:18 AM | 5:55 PM | 5:44 AM | 6:29 PM |
| Wed 27 May | 7:25 AM | 4:48 PM | 9h 23m | 14h 37m | -96 secs | 6:53 AM | 5:19 PM | 6:18 AM | 5:54 PM | 5:44 AM | 6:28 PM |
| Thu 28 May | 7:25 AM | 4:47 PM | 9h 21m | 14h 39m | -93 secs | 6:54 AM | 5:19 PM | 6:19 AM | 5:54 PM | 5:45 AM | 6:28 PM |
| Fri 29 May | 7:26 AM | 4:47 PM | 9h 20m | 14h 40m | -90 secs | 6:55 AM | 5:18 PM | 6:20 AM | 5:53 PM | 5:46 AM | 6:27 PM |
| Sat 30 May | 7:27 AM | 4:46 PM | 9h 18m | 14h 42m | -87 secs | 6:56 AM | 5:17 PM | 6:21 AM | 5:53 PM | 5:47 AM | 6:27 PM |
| Sun 31 May | 7:28 AM | 4:45 PM | 9h 17m | 14h 43m | -84 secs | 6:56 AM | 5:17 PM | 6:21 AM | 5:52 PM | 5:47 AM | 6:26 PM |
| Mon 1 Jun | 7:29 AM | 4:45 PM | 9h 15m | 14h 45m | -81 secs | 6:57 AM | 5:16 PM | 6:22 AM | 5:52 PM | 5:48 AM | 6:26 PM |
| Tue 2 Jun | 7:30 AM | 4:44 PM | 9h 14m | 14h 46m | -78 secs | 6:58 AM | 5:16 PM | 6:23 AM | 5:51 PM | 5:49 AM | 6:25 PM |
| Wed 3 Jun | 7:30 AM | 4:44 PM | 9h 13m | 14h 47m | -74 secs | 6:59 AM | 5:16 PM | 6:23 AM | 5:51 PM | 5:49 AM | 6:25 PM |
| Thu 4 Jun | 7:31 AM | 4:43 PM | 9h 12m | 14h 48m | -71 secs | 6:59 AM | 5:15 PM | 6:24 AM | 5:51 PM | 5:50 AM | 6:25 PM |
| Fri 5 Jun | 7:32 AM | 4:43 PM | 9h 11m | 14h 49m | -68 secs | 7:00 AM | 5:15 PM | 6:25 AM | 5:50 PM | 5:51 AM | 6:25 PM |
| Sat 6 Jun | 7:33 AM | 4:43 PM | 9h 10m | 14h 50m | -64 secs | 7:01 AM | 5:15 PM | 6:25 AM | 5:50 PM | 5:51 AM | 6:24 PM |
| Sun 7 Jun | 7:33 AM | 4:42 PM | 9h 9m | 14h 51m | -61 secs | 7:01 AM | 5:14 PM | 6:26 AM | 5:50 PM | 5:52 AM | 6:24 PM |
| Mon 8 Jun | 7:34 AM | 4:42 PM | 9h 8m | 14h 52m | -57 secs | 7:02 AM | 5:14 PM | 6:27 AM | 5:50 PM | 5:52 AM | 6:24 PM |
| Tue 9 Jun | 7:35 AM | 4:42 PM | 9h 7m | 14h 53m | -54 secs | 7:03 AM | 5:14 PM | 6:27 AM | 5:49 PM | 5:53 AM | 6:24 PM |
| Wed 10 Jun | 7:35 AM | 4:42 PM | 9h 6m | 14h 54m | -50 secs | 7:03 AM | 5:14 PM | 6:28 AM | 5:49 PM | 5:53 AM | 6:24 PM |
| Thu 11 Jun | 7:36 AM | 4:41 PM | 9h 5m | 14h 55m | -46 secs | 7:04 AM | 5:14 PM | 6:28 AM | 5:49 PM | 5:54 AM | 6:24 PM |
| Fri 12 Jun | 7:36 AM | 4:41 PM | 9h 4m | 14h 56m | -43 secs | 7:04 AM | 5:13 PM | 6:29 AM | 5:49 PM | 5:54 AM | 6:23 PM |
| Sat 13 Jun | 7:37 AM | 4:41 PM | 9h 4m | 14h 56m | -39 secs | 7:05 AM | 5:13 PM | 6:29 AM | 5:49 PM | 5:55 AM | 6:23 PM |
| Sun 14 Jun | 7:37 AM | 4:41 PM | 9h 3m | 14h 57m | -35 secs | 7:05 AM | 5:13 PM | 6:30 AM | 5:49 PM | 5:55 AM | 6:23 PM |
| Mon 15 Jun | 7:38 AM | 4:41 PM | 9h 3m | 14h 57m | -31 secs | 7:06 AM | 5:13 PM | 6:30 AM | 5:49 PM | 5:56 AM | 6:23 PM |
| Tue 16 Jun | 7:38 AM | 4:41 PM | 9h 2m | 14h 58m | -28 secs | 7:06 AM | 5:13 PM | 6:30 AM | 5:49 PM | 5:56 AM | 6:23 PM |
| Wed 17 Jun | 7:39 AM | 4:41 PM | 9h 2m | 14h 58m | -24 secs | 7:07 AM | 5:13 PM | 6:31 AM | 5:49 PM | 5:56 AM | 6:24 PM |
| Thu 18 Jun | 7:39 AM | 4:41 PM | 9h 1m | 14h 59m | -20 secs | 7:07 AM | 5:13 PM | 6:31 AM | 5:49 PM | 5:57 AM | 6:24 PM |
| Fri 19 Jun | 7:40 AM | 4:41 PM | 9h 1m | 14h 59m | -16 secs | 7:07 AM | 5:13 PM | 6:31 AM | 5:49 PM | 5:57 AM | 6:24 PM |
| Sat 20 Jun | 7:40 AM | 4:41 PM | 9h 1m | 14h 59m | -12 secs | 7:08 AM | 5:14 PM | 6:32 AM | 5:49 PM | 5:57 AM | 6:24 PM |
| Sun 21 Jun | 7:40 AM | 4:41 PM | 9h 1m | 14h 59m | -8 secs | 7:08 AM | 5:14 PM | 6:32 AM | 5:50 PM | 5:58 AM | 6:24 PM |
| Mon 22 Jun | 7:40 AM | 4:42 PM | 9h 1m | 14h 59m | -4 secs | 7:08 AM | 5:14 PM | 6:32 AM | 5:50 PM | 5:58 AM | 6:24 PM |
| Tue 23 Jun | 7:41 AM | 4:42 PM | 9h 1m | 14h 59m | -1 secs | 7:08 AM | 5:14 PM | 6:33 AM | 5:50 PM | 5:58 AM | 6:24 PM |
| Wed 24 Jun | 7:41 AM | 4:42 PM | 9h 1m | 14h 59m | +3 secs | 7:09 AM | 5:14 PM | 6:33 AM | 5:50 PM | 5:58 AM | 6:25 PM |
| Thu 25 Jun | 7:41 AM | 4:42 PM | 9h 1m | 14h 59m | +7 secs | 7:09 AM | 5:15 PM | 6:33 AM | 5:50 PM | 5:58 AM | 6:25 PM |
| Fri 26 Jun | 7:41 AM | 4:43 PM | 9h 1m | 14h 59m | +11 secs | 7:09 AM | 5:15 PM | 6:33 AM | 5:51 PM | 5:59 AM | 6:25 PM |
| Sat 27 Jun | 7:41 AM | 4:43 PM | 9h 1m | 14h 59m | +15 secs | 7:09 AM | 5:15 PM | 6:33 AM | 5:51 PM | 5:59 AM | 6:26 PM |
| Sun 28 Jun | 7:41 AM | 4:43 PM | 9h 2m | 14h 58m | +19 secs | 7:09 AM | 5:16 PM | 6:33 AM | 5:51 PM | 5:59 AM | 6:26 PM |
| Mon 29 Jun | 7:41 AM | 4:44 PM | 9h 2m | 14h 58m | +23 secs | 7:09 AM | 5:16 PM | 6:33 AM | 5:52 PM | 5:59 AM | 6:26 PM |
| Tue 30 Jun | 7:41 AM | 4:44 PM | 9h 2m | 14h 58m | +27 secs | 7:09 AM | 5:17 PM | 6:33 AM | 5:52 PM | 5:59 AM | 6:27 PM |
| Wed 1 Jul | 7:41 AM | 4:45 PM | 9h 3m | 14h 57m | +30 secs | 7:09 AM | 5:17 PM | 6:33 AM | 5:53 PM | 5:59 AM | 6:27 PM |
| Thu 2 Jul | 7:41 AM | 4:45 PM | 9h 4m | 14h 56m | +34 secs | 7:09 AM | 5:17 PM | 6:33 AM | 5:53 PM | 5:59 AM | 6:27 PM |
| Fri 3 Jul | 7:41 AM | 4:46 PM | 9h 4m | 14h 56m | +38 secs | 7:09 AM | 5:18 PM | 6:33 AM | 5:54 PM | 5:59 AM | 6:28 PM |
| Sat 4 Jul | 7:41 AM | 4:46 PM | 9h 5m | 14h 55m | +42 secs | 7:09 AM | 5:18 PM | 6:33 AM | 5:54 PM | 5:59 AM | 6:28 PM |
| Sun 5 Jul | 7:41 AM | 4:47 PM | 9h 6m | 14h 54m | +45 secs | 7:09 AM | 5:19 PM | 6:33 AM | 5:55 PM | 5:59 AM | 6:29 PM |
| Mon 6 Jul | 7:41 AM | 4:47 PM | 9h 6m | 14h 54m | +49 secs | 7:08 AM | 5:19 PM | 6:33 AM | 5:55 PM | 5:59 AM | 6:29 PM |
| Tue 7 Jul | 7:40 AM | 4:48 PM | 9h 7m | 14h 53m | +52 secs | 7:08 AM | 5:20 PM | 6:33 AM | 5:56 PM | 5:58 AM | 6:30 PM |
| Wed 8 Jul | 7:40 AM | 4:49 PM | 9h 8m | 14h 52m | +56 secs | 7:08 AM | 5:21 PM | 6:32 AM | 5:56 PM | 5:58 AM | 6:30 PM |
| Thu 9 Jul | 7:40 AM | 4:49 PM | 9h 9m | 14h 51m | +59 secs | 7:08 AM | 5:21 PM | 6:32 AM | 5:57 PM | 5:58 AM | 6:31 PM |
| Fri 10 Jul | 7:39 AM | 4:50 PM | 9h 10m | 14h 50m | +63 secs | 7:07 AM | 5:22 PM | 6:32 AM | 5:57 PM | 5:58 AM | 6:32 PM |
| Sat 11 Jul | 7:39 AM | 4:51 PM | 9h 11m | 14h 49m | +66 secs | 7:07 AM | 5:23 PM | 6:32 AM | 5:58 PM | 5:57 AM | 6:32 PM |
| Sun 12 Jul | 7:38 AM | 4:51 PM | 9h 13m | 14h 47m | +70 secs | 7:07 AM | 5:23 PM | 6:31 AM | 5:59 PM | 5:57 AM | 6:33 PM |
| Mon 13 Jul | 7:38 AM | 4:52 PM | 9h 14m | 14h 46m | +73 secs | 7:06 AM | 5:24 PM | 6:31 AM | 5:59 PM | 5:57 AM | 6:33 PM |
| Tue 14 Jul | 7:37 AM | 4:53 PM | 9h 15m | 14h 45m | +76 secs | 7:06 AM | 5:25 PM | 6:31 AM | 6:00 PM | 5:56 AM | 6:34 PM |
| Wed 15 Jul | 7:37 AM | 4:54 PM | 9h 16m | 14h 44m | +79 secs | 7:05 AM | 5:25 PM | 6:30 AM | 6:01 PM | 5:56 AM | 6:35 PM |
| Thu 16 Jul | 7:36 AM | 4:55 PM | 9h 18m | 14h 42m | +82 secs | 7:05 AM | 5:26 PM | 6:30 AM | 6:01 PM | 5:56 AM | 6:35 PM |
| Fri 17 Jul | 7:36 AM | 4:55 PM | 9h 19m | 14h 41m | +86 secs | 7:04 AM | 5:27 PM | 6:29 AM | 6:02 PM | 5:55 AM | 6:36 PM |
| Sat 18 Jul | 7:35 AM | 4:56 PM | 9h 21m | 14h 39m | +89 secs | 7:04 AM | 5:28 PM | 6:29 AM | 6:03 PM | 5:55 AM | 6:37 PM |
| Sun 19 Jul | 7:34 AM | 4:57 PM | 9h 22m | 14h 38m | +91 secs | 7:03 AM | 5:28 PM | 6:28 AM | 6:03 PM | 5:54 AM | 6:37 PM |
| Mon 20 Jul | 7:34 AM | 4:58 PM | 9h 24m | 14h 36m | +94 secs | 7:02 AM | 5:29 PM | 6:28 AM | 6:04 PM | 5:54 AM | 6:38 PM |
| Tue 21 Jul | 7:33 AM | 4:59 PM | 9h 25m | 14h 35m | +97 secs | 7:02 AM | 5:30 PM | 6:27 AM | 6:05 PM | 5:53 AM | 6:39 PM |
| Hobart International Airport | 4 kn W |
8° |
| East Victoria Park | 7 kn S |
16° |
| Little Makaha (Surf Spot) | 8 kn SW |
|
| Horn Island Airport | Calm |
26° |
| Brighton-Le-Sands (Surf Spot) | 10 kn WSW |
15° |
| Vale Of Clwydd | - |
|
| Woodville South | 5 kn E |
14° |
Nearby |
||||
Mount Wellington, TAS |
10 kn W |
3° | ||
Dunalley (Stroud Point), TAS |
3 kn NNE |
9° | ||
Campania, TAS |
3 kn N |
4° | ||
Dennes Point, TAS |
Calm SSW |
10° | ||
Grove, TAS |
4 kn NE |
2° | ||
Tunnack, TAS |
Calm E |
1° | ||
Maria Island, TAS |
7 kn WNW |
10° | ||
Windiest in Australia |
||||
Lord Howe Island Windy Point, NSW |
37 kn SSW |
|||
Most Windless in Australia |
||||
Witchcliffe, WA |
Calm E |
11° | ||
Hottest in Australia |
||||
Adele Island, WA |
12 kn NE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm E |
-4° | ||