Georgetown Airport QLD Sunrise, Sunset & Day length

From Today: Friday, 22 May 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Fri 22 May 6:46 AM 5:58 PM 11h 11m 12h 49m -36 secs 6:23 AM 6:21 PM 5:56 AM 6:47 PM 5:30 AM 7:14 PM
Sat 23 May 6:47 AM 5:57 PM 11h 10m 12h 50m -35 secs 6:23 AM 6:21 PM 5:57 AM 6:47 PM 5:30 AM 7:14 PM
Sun 24 May 6:47 AM 5:57 PM 11h 10m 12h 50m -34 secs 6:24 AM 6:20 PM 5:57 AM 6:47 PM 5:31 AM 7:14 PM
Mon 25 May 6:47 AM 5:57 PM 11h 9m 12h 51m -33 secs 6:24 AM 6:20 PM 5:57 AM 6:47 PM 5:31 AM 7:14 PM
Tue 26 May 6:48 AM 5:57 PM 11h 9m 12h 51m -32 secs 6:24 AM 6:20 PM 5:58 AM 6:47 PM 5:31 AM 7:13 PM
Wed 27 May 6:48 AM 5:57 PM 11h 8m 12h 52m -31 secs 6:25 AM 6:20 PM 5:58 AM 6:47 PM 5:31 AM 7:13 PM
Thu 28 May 6:48 AM 5:57 PM 11h 8m 12h 52m -30 secs 6:25 AM 6:20 PM 5:58 AM 6:47 PM 5:32 AM 7:13 PM
Fri 29 May 6:49 AM 5:56 PM 11h 7m 12h 53m -29 secs 6:25 AM 6:20 PM 5:59 AM 6:47 PM 5:32 AM 7:13 PM
Sat 30 May 6:49 AM 5:56 PM 11h 7m 12h 53m -28 secs 6:26 AM 6:20 PM 5:59 AM 6:47 PM 5:32 AM 7:13 PM
Sun 31 May 6:50 AM 5:56 PM 11h 6m 12h 54m -27 secs 6:26 AM 6:20 PM 5:59 AM 6:47 PM 5:32 AM 7:13 PM
Mon 1 Jun 6:50 AM 5:56 PM 11h 6m 12h 54m -26 secs 6:26 AM 6:20 PM 5:59 AM 6:47 PM 5:33 AM 7:13 PM
Tue 2 Jun 6:50 AM 5:56 PM 11h 5m 12h 55m -25 secs 6:27 AM 6:20 PM 6:00 AM 6:47 PM 5:33 AM 7:13 PM
Wed 3 Jun 6:51 AM 5:56 PM 11h 5m 12h 55m -23 secs 6:27 AM 6:20 PM 6:00 AM 6:47 PM 5:33 AM 7:13 PM
Thu 4 Jun 6:51 AM 5:56 PM 11h 5m 12h 55m -22 secs 6:27 AM 6:20 PM 6:00 AM 6:47 PM 5:34 AM 7:13 PM
Fri 5 Jun 6:51 AM 5:56 PM 11h 4m 12h 56m -21 secs 6:28 AM 6:20 PM 6:01 AM 6:47 PM 5:34 AM 7:13 PM
Sat 6 Jun 6:52 AM 5:56 PM 11h 4m 12h 56m -20 secs 6:28 AM 6:20 PM 6:01 AM 6:47 PM 5:34 AM 7:14 PM
Sun 7 Jun 6:52 AM 5:56 PM 11h 4m 12h 56m -19 secs 6:28 AM 6:20 PM 6:01 AM 6:47 PM 5:34 AM 7:14 PM
Mon 8 Jun 6:52 AM 5:56 PM 11h 3m 12h 57m -18 secs 6:29 AM 6:20 PM 6:02 AM 6:47 PM 5:35 AM 7:14 PM
Tue 9 Jun 6:53 AM 5:56 PM 11h 3m 12h 57m -16 secs 6:29 AM 6:20 PM 6:02 AM 6:47 PM 5:35 AM 7:14 PM
Wed 10 Jun 6:53 AM 5:56 PM 11h 3m 12h 57m -15 secs 6:29 AM 6:20 PM 6:02 AM 6:47 PM 5:35 AM 7:14 PM
Thu 11 Jun 6:53 AM 5:56 PM 11h 3m 12h 57m -14 secs 6:30 AM 6:20 PM 6:02 AM 6:47 PM 5:36 AM 7:14 PM
Fri 12 Jun 6:54 AM 5:56 PM 11h 2m 12h 58m -13 secs 6:30 AM 6:20 PM 6:03 AM 6:47 PM 5:36 AM 7:14 PM
Sat 13 Jun 6:54 AM 5:57 PM 11h 2m 12h 58m -12 secs 6:30 AM 6:20 PM 6:03 AM 6:47 PM 5:36 AM 7:14 PM
Sun 14 Jun 6:54 AM 5:57 PM 11h 2m 12h 58m -10 secs 6:30 AM 6:20 PM 6:03 AM 6:48 PM 5:36 AM 7:15 PM
Mon 15 Jun 6:54 AM 5:57 PM 11h 2m 12h 58m -9 secs 6:31 AM 6:21 PM 6:04 AM 6:48 PM 5:37 AM 7:15 PM
Tue 16 Jun 6:55 AM 5:57 PM 11h 2m 12h 58m -8 secs 6:31 AM 6:21 PM 6:04 AM 6:48 PM 5:37 AM 7:15 PM
Wed 17 Jun 6:55 AM 5:57 PM 11h 2m 12h 58m -7 secs 6:31 AM 6:21 PM 6:04 AM 6:48 PM 5:37 AM 7:15 PM
Thu 18 Jun 6:55 AM 5:57 PM 11h 2m 12h 58m -5 secs 6:32 AM 6:21 PM 6:04 AM 6:48 PM 5:37 AM 7:15 PM
Fri 19 Jun 6:56 AM 5:58 PM 11h 1m 12h 59m -4 secs 6:32 AM 6:21 PM 6:05 AM 6:48 PM 5:38 AM 7:15 PM
Sat 20 Jun 6:56 AM 5:58 PM 11h 1m 12h 59m -3 secs 6:32 AM 6:21 PM 6:05 AM 6:49 PM 5:38 AM 7:16 PM
Sun 21 Jun 6:56 AM 5:58 PM 11h 1m 12h 59m -1 secs 6:32 AM 6:22 PM 6:05 AM 6:49 PM 5:38 AM 7:16 PM
Mon 22 Jun 6:56 AM 5:58 PM 11h 1m 12h 59m +0 secs 6:32 AM 6:22 PM 6:05 AM 6:49 PM 5:38 AM 7:16 PM
Tue 23 Jun 6:56 AM 5:58 PM 11h 1m 12h 59m +1 secs 6:33 AM 6:22 PM 6:05 AM 6:49 PM 5:39 AM 7:16 PM
Wed 24 Jun 6:57 AM 5:59 PM 11h 1m 12h 59m +2 secs 6:33 AM 6:22 PM 6:06 AM 6:50 PM 5:39 AM 7:16 PM
Thu 25 Jun 6:57 AM 5:59 PM 11h 1m 12h 59m +4 secs 6:33 AM 6:23 PM 6:06 AM 6:50 PM 5:39 AM 7:17 PM
Fri 26 Jun 6:57 AM 5:59 PM 11h 2m 12h 58m +5 secs 6:33 AM 6:23 PM 6:06 AM 6:50 PM 5:39 AM 7:17 PM
Sat 27 Jun 6:57 AM 5:59 PM 11h 2m 12h 58m +6 secs 6:33 AM 6:23 PM 6:06 AM 6:50 PM 5:39 AM 7:17 PM
Sun 28 Jun 6:57 AM 6:00 PM 11h 2m 12h 58m +7 secs 6:34 AM 6:23 PM 6:06 AM 6:51 PM 5:39 AM 7:17 PM
Mon 29 Jun 6:57 AM 6:00 PM 11h 2m 12h 58m +9 secs 6:34 AM 6:24 PM 6:07 AM 6:51 PM 5:40 AM 7:18 PM
Tue 30 Jun 6:58 AM 6:00 PM 11h 2m 12h 58m +10 secs 6:34 AM 6:24 PM 6:07 AM 6:51 PM 5:40 AM 7:18 PM
Wed 1 Jul 6:58 AM 6:00 PM 11h 2m 12h 58m +11 secs 6:34 AM 6:24 PM 6:07 AM 6:51 PM 5:40 AM 7:18 PM
Thu 2 Jul 6:58 AM 6:01 PM 11h 3m 12h 57m +12 secs 6:34 AM 6:24 PM 6:07 AM 6:52 PM 5:40 AM 7:18 PM
Fri 3 Jul 6:58 AM 6:01 PM 11h 3m 12h 57m +14 secs 6:34 AM 6:25 PM 6:07 AM 6:52 PM 5:40 AM 7:19 PM
Sat 4 Jul 6:58 AM 6:01 PM 11h 3m 12h 57m +15 secs 6:34 AM 6:25 PM 6:07 AM 6:52 PM 5:40 AM 7:19 PM
Sun 5 Jul 6:58 AM 6:02 PM 11h 3m 12h 57m +16 secs 6:34 AM 6:25 PM 6:07 AM 6:52 PM 5:40 AM 7:19 PM
Mon 6 Jul 6:58 AM 6:02 PM 11h 4m 12h 56m +17 secs 6:34 AM 6:26 PM 6:07 AM 6:53 PM 5:40 AM 7:20 PM
Tue 7 Jul 6:58 AM 6:02 PM 11h 4m 12h 56m +18 secs 6:34 AM 6:26 PM 6:07 AM 6:53 PM 5:41 AM 7:20 PM
Wed 8 Jul 6:58 AM 6:03 PM 11h 4m 12h 56m +20 secs 6:34 AM 6:26 PM 6:07 AM 6:53 PM 5:41 AM 7:20 PM
Thu 9 Jul 6:58 AM 6:03 PM 11h 5m 12h 55m +21 secs 6:34 AM 6:27 PM 6:07 AM 6:54 PM 5:41 AM 7:20 PM
Fri 10 Jul 6:58 AM 6:03 PM 11h 5m 12h 55m +22 secs 6:34 AM 6:27 PM 6:07 AM 6:54 PM 5:41 AM 7:21 PM
Sat 11 Jul 6:58 AM 6:04 PM 11h 5m 12h 55m +23 secs 6:34 AM 6:27 PM 6:07 AM 6:54 PM 5:41 AM 7:21 PM
Sun 12 Jul 6:58 AM 6:04 PM 11h 6m 12h 54m +24 secs 6:34 AM 6:27 PM 6:07 AM 6:54 PM 5:41 AM 7:21 PM
Mon 13 Jul 6:58 AM 6:04 PM 11h 6m 12h 54m +25 secs 6:34 AM 6:28 PM 6:07 AM 6:55 PM 5:41 AM 7:21 PM
Tue 14 Jul 6:58 AM 6:05 PM 11h 7m 12h 53m +26 secs 6:34 AM 6:28 PM 6:07 AM 6:55 PM 5:41 AM 7:22 PM
Wed 15 Jul 6:58 AM 6:05 PM 11h 7m 12h 53m +27 secs 6:34 AM 6:28 PM 6:07 AM 6:55 PM 5:41 AM 7:22 PM
Thu 16 Jul 6:57 AM 6:05 PM 11h 7m 12h 53m +28 secs 6:34 AM 6:29 PM 6:07 AM 6:56 PM 5:41 AM 7:22 PM
Fri 17 Jul 6:57 AM 6:06 PM 11h 8m 12h 52m +29 secs 6:34 AM 6:29 PM 6:07 AM 6:56 PM 5:40 AM 7:22 PM
Sat 18 Jul 6:57 AM 6:06 PM 11h 8m 12h 52m +30 secs 6:34 AM 6:29 PM 6:07 AM 6:56 PM 5:40 AM 7:23 PM
Sun 19 Jul 6:57 AM 6:06 PM 11h 9m 12h 51m +31 secs 6:34 AM 6:30 PM 6:07 AM 6:56 PM 5:40 AM 7:23 PM
Mon 20 Jul 6:57 AM 6:07 PM 11h 10m 12h 50m +32 secs 6:33 AM 6:30 PM 6:07 AM 6:57 PM 5:40 AM 7:23 PM
Tue 21 Jul 6:56 AM 6:07 PM 11h 10m 12h 50m +33 secs 6:33 AM 6:30 PM 6:07 AM 6:57 PM 5:40 AM 7:23 PM
Georgetown Airport
N
2 kn ESE
ยท 13 °C
Warnings
No warnings within 100 km.
State Wide
Marine Surf Coastal
Temperature
Georgetown Airport
13 °C 30 °C 3pm 11 °C 6am
↓ Cooling
Now: 13 °C
Weather Now for Georgetown Airport
Sunny.
13 °C
Feels like 11 °C
Wind
2 kn ESE
Humidity
52%
Pressure
1017 hPa
At Georgetown Airport
Nearby Wind
50 km radius
Wind Observations Offline
Recent Locations
Georgetown Airport
2 kn ESE
13°
Pukatja
2 kn N
11°
Sun
6:46am rise 5:58pm set
11 h 11 m of daylight
Now: 1:41am
-37 seconds than yesterday
Moon
11:54am rise 11:30pm set
29% illuminated
Waxing Crescent
Live Weather
Nearby
Georgetown Airport, QLD
2 kn ESE
13°
Windiest in Australia
Lord Howe Island Windy Point, NSW
33 kn SSW
Most Windless in Australia
Broome (Coastal), WA
Calm E
22°
Hottest in Australia
Adele Island, WA
7 kn NE
27°
Coldest in Australia
Perisher Valley, NSW
3 kn WSW
-4°
Return To Classic site ๐Ÿ˜ญ
Or... let us know if a problem, so we can tweak! ๐Ÿ˜