Forster/Tuncurry (Surf Spot) NSW Sunrise, Sunset & Day length

From Today: Thursday, 21 May 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Thu 21 May 6:32 AM 4:55 PM 10h 22m 13h 38m -71 secs 6:06 AM 5:22 PM 5:36 AM 5:51 PM 5:07 AM 6:21 PM
Fri 22 May 6:33 AM 4:55 PM 10h 21m 13h 39m -70 secs 6:07 AM 5:21 PM 5:37 AM 5:51 PM 5:08 AM 6:20 PM
Sat 23 May 6:34 AM 4:54 PM 10h 20m 13h 40m -68 secs 6:07 AM 5:21 PM 5:38 AM 5:51 PM 5:08 AM 6:20 PM
Sun 24 May 6:34 AM 4:54 PM 10h 19m 13h 41m -66 secs 6:08 AM 5:20 PM 5:38 AM 5:50 PM 5:09 AM 6:20 PM
Mon 25 May 6:35 AM 4:53 PM 10h 18m 13h 42m -64 secs 6:09 AM 5:20 PM 5:39 AM 5:50 PM 5:09 AM 6:19 PM
Tue 26 May 6:36 AM 4:53 PM 10h 17m 13h 43m -62 secs 6:09 AM 5:19 PM 5:39 AM 5:49 PM 5:10 AM 6:19 PM
Wed 27 May 6:36 AM 4:53 PM 10h 16m 13h 44m -60 secs 6:10 AM 5:19 PM 5:40 AM 5:49 PM 5:10 AM 6:19 PM
Thu 28 May 6:37 AM 4:52 PM 10h 15m 13h 45m -58 secs 6:10 AM 5:19 PM 5:40 AM 5:49 PM 5:11 AM 6:18 PM
Fri 29 May 6:37 AM 4:52 PM 10h 14m 13h 46m -56 secs 6:11 AM 5:18 PM 5:41 AM 5:49 PM 5:11 AM 6:18 PM
Sat 30 May 6:38 AM 4:52 PM 10h 13m 13h 47m -54 secs 6:11 AM 5:18 PM 5:41 AM 5:48 PM 5:12 AM 6:18 PM
Sun 31 May 6:39 AM 4:51 PM 10h 12m 13h 48m -52 secs 6:12 AM 5:18 PM 5:42 AM 5:48 PM 5:12 AM 6:18 PM
Mon 1 Jun 6:39 AM 4:51 PM 10h 11m 13h 49m -50 secs 6:13 AM 5:18 PM 5:42 AM 5:48 PM 5:13 AM 6:18 PM
Tue 2 Jun 6:40 AM 4:51 PM 10h 11m 13h 49m -48 secs 6:13 AM 5:18 PM 5:43 AM 5:48 PM 5:13 AM 6:17 PM
Wed 3 Jun 6:40 AM 4:51 PM 10h 10m 13h 50m -46 secs 6:14 AM 5:17 PM 5:43 AM 5:48 PM 5:14 AM 6:17 PM
Thu 4 Jun 6:41 AM 4:50 PM 10h 9m 13h 51m -44 secs 6:14 AM 5:17 PM 5:44 AM 5:47 PM 5:14 AM 6:17 PM
Fri 5 Jun 6:41 AM 4:50 PM 10h 8m 13h 52m -41 secs 6:15 AM 5:17 PM 5:44 AM 5:47 PM 5:15 AM 6:17 PM
Sat 6 Jun 6:42 AM 4:50 PM 10h 8m 13h 52m -39 secs 6:15 AM 5:17 PM 5:45 AM 5:47 PM 5:15 AM 6:17 PM
Sun 7 Jun 6:42 AM 4:50 PM 10h 7m 13h 53m -37 secs 6:15 AM 5:17 PM 5:45 AM 5:47 PM 5:15 AM 6:17 PM
Mon 8 Jun 6:43 AM 4:50 PM 10h 7m 13h 53m -35 secs 6:16 AM 5:17 PM 5:46 AM 5:47 PM 5:16 AM 6:17 PM
Tue 9 Jun 6:43 AM 4:50 PM 10h 6m 13h 54m -32 secs 6:16 AM 5:17 PM 5:46 AM 5:47 PM 5:16 AM 6:17 PM
Wed 10 Jun 6:44 AM 4:50 PM 10h 6m 13h 54m -30 secs 6:17 AM 5:17 PM 5:46 AM 5:47 PM 5:17 AM 6:17 PM
Thu 11 Jun 6:44 AM 4:50 PM 10h 5m 13h 55m -27 secs 6:17 AM 5:17 PM 5:47 AM 5:47 PM 5:17 AM 6:17 PM
Fri 12 Jun 6:45 AM 4:50 PM 10h 5m 13h 55m -25 secs 6:18 AM 5:17 PM 5:47 AM 5:47 PM 5:17 AM 6:17 PM
Sat 13 Jun 6:45 AM 4:50 PM 10h 4m 13h 56m -23 secs 6:18 AM 5:17 PM 5:47 AM 5:47 PM 5:18 AM 6:17 PM
Sun 14 Jun 6:45 AM 4:50 PM 10h 4m 13h 56m -20 secs 6:18 AM 5:17 PM 5:48 AM 5:47 PM 5:18 AM 6:17 PM
Mon 15 Jun 6:46 AM 4:50 PM 10h 4m 13h 56m -18 secs 6:19 AM 5:17 PM 5:48 AM 5:47 PM 5:18 AM 6:17 PM
Tue 16 Jun 6:46 AM 4:50 PM 10h 3m 13h 57m -15 secs 6:19 AM 5:17 PM 5:49 AM 5:47 PM 5:19 AM 6:17 PM
Wed 17 Jun 6:46 AM 4:50 PM 10h 3m 13h 57m -13 secs 6:19 AM 5:17 PM 5:49 AM 5:48 PM 5:19 AM 6:17 PM
Thu 18 Jun 6:47 AM 4:50 PM 10h 3m 13h 57m -10 secs 6:20 AM 5:17 PM 5:49 AM 5:48 PM 5:19 AM 6:18 PM
Fri 19 Jun 6:47 AM 4:50 PM 10h 3m 13h 57m -8 secs 6:20 AM 5:17 PM 5:49 AM 5:48 PM 5:20 AM 6:18 PM
Sat 20 Jun 6:47 AM 4:50 PM 10h 3m 13h 57m -5 secs 6:20 AM 5:18 PM 5:50 AM 5:48 PM 5:20 AM 6:18 PM
Sun 21 Jun 6:47 AM 4:51 PM 10h 3m 13h 57m -3 secs 6:20 AM 5:18 PM 5:50 AM 5:48 PM 5:20 AM 6:18 PM
Mon 22 Jun 6:48 AM 4:51 PM 10h 3m 13h 57m +0 secs 6:21 AM 5:18 PM 5:50 AM 5:49 PM 5:20 AM 6:18 PM
Tue 23 Jun 6:48 AM 4:51 PM 10h 3m 13h 57m +2 secs 6:21 AM 5:18 PM 5:50 AM 5:49 PM 5:20 AM 6:19 PM
Wed 24 Jun 6:48 AM 4:51 PM 10h 3m 13h 57m +5 secs 6:21 AM 5:18 PM 5:50 AM 5:49 PM 5:21 AM 6:19 PM
Thu 25 Jun 6:48 AM 4:52 PM 10h 3m 13h 57m +7 secs 6:21 AM 5:19 PM 5:51 AM 5:49 PM 5:21 AM 6:19 PM
Fri 26 Jun 6:48 AM 4:52 PM 10h 3m 13h 57m +10 secs 6:21 AM 5:19 PM 5:51 AM 5:50 PM 5:21 AM 6:19 PM
Sat 27 Jun 6:48 AM 4:52 PM 10h 3m 13h 57m +12 secs 6:21 AM 5:19 PM 5:51 AM 5:50 PM 5:21 AM 6:20 PM
Sun 28 Jun 6:49 AM 4:53 PM 10h 4m 13h 56m +15 secs 6:22 AM 5:20 PM 5:51 AM 5:50 PM 5:21 AM 6:20 PM
Mon 29 Jun 6:49 AM 4:53 PM 10h 4m 13h 56m +17 secs 6:22 AM 5:20 PM 5:51 AM 5:50 PM 5:21 AM 6:20 PM
Tue 30 Jun 6:49 AM 4:53 PM 10h 4m 13h 56m +19 secs 6:22 AM 5:20 PM 5:51 AM 5:51 PM 5:21 AM 6:21 PM
Wed 1 Jul 6:49 AM 4:54 PM 10h 5m 13h 55m +22 secs 6:22 AM 5:21 PM 5:51 AM 5:51 PM 5:21 AM 6:21 PM
Thu 2 Jul 6:49 AM 4:54 PM 10h 5m 13h 55m +24 secs 6:22 AM 5:21 PM 5:51 AM 5:52 PM 5:22 AM 6:21 PM
Fri 3 Jul 6:49 AM 4:55 PM 10h 5m 13h 55m +27 secs 6:22 AM 5:21 PM 5:51 AM 5:52 PM 5:22 AM 6:22 PM
Sat 4 Jul 6:49 AM 4:55 PM 10h 6m 13h 54m +29 secs 6:22 AM 5:22 PM 5:51 AM 5:52 PM 5:22 AM 6:22 PM
Sun 5 Jul 6:49 AM 4:55 PM 10h 6m 13h 54m +31 secs 6:22 AM 5:22 PM 5:51 AM 5:53 PM 5:22 AM 6:22 PM
Mon 6 Jul 6:48 AM 4:56 PM 10h 7m 13h 53m +34 secs 6:22 AM 5:23 PM 5:51 AM 5:53 PM 5:21 AM 6:23 PM
Tue 7 Jul 6:48 AM 4:56 PM 10h 8m 13h 52m +36 secs 6:21 AM 5:23 PM 5:51 AM 5:54 PM 5:21 AM 6:23 PM
Wed 8 Jul 6:48 AM 4:57 PM 10h 8m 13h 52m +38 secs 6:21 AM 5:24 PM 5:51 AM 5:54 PM 5:21 AM 6:24 PM
Thu 9 Jul 6:48 AM 4:57 PM 10h 9m 13h 51m +40 secs 6:21 AM 5:24 PM 5:51 AM 5:54 PM 5:21 AM 6:24 PM
Fri 10 Jul 6:48 AM 4:58 PM 10h 10m 13h 50m +43 secs 6:21 AM 5:25 PM 5:51 AM 5:55 PM 5:21 AM 6:24 PM
Sat 11 Jul 6:48 AM 4:58 PM 10h 10m 13h 50m +45 secs 6:21 AM 5:25 PM 5:51 AM 5:55 PM 5:21 AM 6:25 PM
Sun 12 Jul 6:47 AM 4:59 PM 10h 11m 13h 49m +47 secs 6:21 AM 5:26 PM 5:50 AM 5:56 PM 5:21 AM 6:25 PM
Mon 13 Jul 6:47 AM 4:59 PM 10h 12m 13h 48m +49 secs 6:20 AM 5:26 PM 5:50 AM 5:56 PM 5:21 AM 6:26 PM
Tue 14 Jul 6:47 AM 5:00 PM 10h 13m 13h 47m +51 secs 6:20 AM 5:27 PM 5:50 AM 5:57 PM 5:20 AM 6:26 PM
Wed 15 Jul 6:46 AM 5:01 PM 10h 14m 13h 46m +53 secs 6:20 AM 5:27 PM 5:50 AM 5:57 PM 5:20 AM 6:27 PM
Thu 16 Jul 6:46 AM 5:01 PM 10h 15m 13h 45m +55 secs 6:19 AM 5:28 PM 5:49 AM 5:58 PM 5:20 AM 6:27 PM
Fri 17 Jul 6:46 AM 5:02 PM 10h 16m 13h 44m +57 secs 6:19 AM 5:28 PM 5:49 AM 5:58 PM 5:20 AM 6:28 PM
Sat 18 Jul 6:45 AM 5:02 PM 10h 17m 13h 43m +59 secs 6:19 AM 5:29 PM 5:49 AM 5:59 PM 5:19 AM 6:28 PM
Sun 19 Jul 6:45 AM 5:03 PM 10h 18m 13h 42m +61 secs 6:18 AM 5:29 PM 5:48 AM 5:59 PM 5:19 AM 6:29 PM
Mon 20 Jul 6:44 AM 5:03 PM 10h 19m 13h 41m +63 secs 6:18 AM 5:30 PM 5:48 AM 6:00 PM 5:19 AM 6:29 PM
Taree Airport
N
8 kn W
14 °C
Warnings
Within 100 km of Forster/Tuncurry (Surf Spot) NSW
State Wide
Temperature
Forster/Tuncurry (Surf Spot)
14 °C 19 °C 12am 21 °C 4pm
↑ Warming
Now: 14 °C
Tides
Crowdy Head
11:13pm 2.02m 6:15am 0.32m
↓ Falling
Current: 0.52m
Weather Now for Forster/Tuncurry (Surf Spot)
14 °C
Feels like 11 °C
Wind
8 kn W
Humidity
69%
Pressure
1022 hPa
At Taree Airport
Nearby Wind
50 km radius
N S W E 8 kn Taree Airport
Forster/Tuncurry (Surf Spot)
8 kn W
Recent Locations
Forster/Tuncurry (Surf Spot)
8 kn W
14°
Sun
6:32am rise 4:56pm set
10 h 24 m of daylight
Now: 4:40am
-73 seconds than yesterday
Moon
10:57am rise 9:19pm set
21% illuminated
Waxing Crescent
Live Weather
Nearby
Taree Airport, NSW
8 kn W
14°
Windiest in Australia
Hamilton Island, QLD
29 kn SSE
19°
Most Windless in Australia
Perth (Coastal), WA
Calm E
11°
Hottest in Australia
Adele Island, WA
12 kn NE
27°
Coldest in Australia
Perisher Valley, NSW
5 kn SW
-4°
Return To Classic site 😭
Or... let us know if a problem, so we can tweak! 😅