Cape Cockburn NT Sunrise, Sunset & Day length

From Today: Thursday, 21 May 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Thu 21 May 6:48 AM 6:21 PM 11h 33m 12h 27m -22 secs 6:25 AM 6:44 PM 5:59 AM 7:10 PM 5:34 AM 7:35 PM
Fri 22 May 6:48 AM 6:21 PM 11h 33m 12h 27m -21 secs 6:26 AM 6:44 PM 6:00 AM 7:10 PM 5:34 AM 7:35 PM
Sat 23 May 6:48 AM 6:21 PM 11h 32m 12h 28m -21 secs 6:26 AM 6:44 PM 6:00 AM 7:10 PM 5:34 AM 7:35 PM
Sun 24 May 6:48 AM 6:21 PM 11h 32m 12h 28m -20 secs 6:26 AM 6:44 PM 6:00 AM 7:10 PM 5:34 AM 7:35 PM
Mon 25 May 6:49 AM 6:21 PM 11h 32m 12h 28m -20 secs 6:26 AM 6:43 PM 6:00 AM 7:09 PM 5:34 AM 7:35 PM
Tue 26 May 6:49 AM 6:21 PM 11h 31m 12h 29m -19 secs 6:26 AM 6:43 PM 6:00 AM 7:09 PM 5:35 AM 7:35 PM
Wed 27 May 6:49 AM 6:21 PM 11h 31m 12h 29m -18 secs 6:27 AM 6:43 PM 6:01 AM 7:09 PM 5:35 AM 7:35 PM
Thu 28 May 6:50 AM 6:21 PM 11h 31m 12h 29m -18 secs 6:27 AM 6:43 PM 6:01 AM 7:10 PM 5:35 AM 7:35 PM
Fri 29 May 6:50 AM 6:21 PM 11h 31m 12h 29m -17 secs 6:27 AM 6:43 PM 6:01 AM 7:10 PM 5:35 AM 7:36 PM
Sat 30 May 6:50 AM 6:21 PM 11h 30m 12h 30m -17 secs 6:27 AM 6:43 PM 6:01 AM 7:10 PM 5:35 AM 7:36 PM
Sun 31 May 6:50 AM 6:21 PM 11h 30m 12h 30m -16 secs 6:28 AM 6:43 PM 6:02 AM 7:10 PM 5:35 AM 7:36 PM
Mon 1 Jun 6:51 AM 6:21 PM 11h 30m 12h 30m -15 secs 6:28 AM 6:44 PM 6:02 AM 7:10 PM 5:36 AM 7:36 PM
Tue 2 Jun 6:51 AM 6:21 PM 11h 29m 12h 31m -15 secs 6:28 AM 6:44 PM 6:02 AM 7:10 PM 5:36 AM 7:36 PM
Wed 3 Jun 6:51 AM 6:21 PM 11h 29m 12h 31m -14 secs 6:28 AM 6:44 PM 6:02 AM 7:10 PM 5:36 AM 7:36 PM
Thu 4 Jun 6:51 AM 6:21 PM 11h 29m 12h 31m -13 secs 6:29 AM 6:44 PM 6:02 AM 7:10 PM 5:36 AM 7:36 PM
Fri 5 Jun 6:52 AM 6:21 PM 11h 29m 12h 31m -13 secs 6:29 AM 6:44 PM 6:03 AM 7:10 PM 5:37 AM 7:36 PM
Sat 6 Jun 6:52 AM 6:21 PM 11h 29m 12h 31m -12 secs 6:29 AM 6:44 PM 6:03 AM 7:10 PM 5:37 AM 7:36 PM
Sun 7 Jun 6:52 AM 6:21 PM 11h 28m 12h 32m -11 secs 6:29 AM 6:44 PM 6:03 AM 7:10 PM 5:37 AM 7:37 PM
Mon 8 Jun 6:53 AM 6:21 PM 11h 28m 12h 32m -10 secs 6:30 AM 6:44 PM 6:03 AM 7:10 PM 5:37 AM 7:37 PM
Tue 9 Jun 6:53 AM 6:21 PM 11h 28m 12h 32m -10 secs 6:30 AM 6:44 PM 6:04 AM 7:11 PM 5:37 AM 7:37 PM
Wed 10 Jun 6:53 AM 6:22 PM 11h 28m 12h 32m -9 secs 6:30 AM 6:44 PM 6:04 AM 7:11 PM 5:38 AM 7:37 PM
Thu 11 Jun 6:53 AM 6:22 PM 11h 28m 12h 32m -8 secs 6:30 AM 6:45 PM 6:04 AM 7:11 PM 5:38 AM 7:37 PM
Fri 12 Jun 6:54 AM 6:22 PM 11h 28m 12h 32m -8 secs 6:31 AM 6:45 PM 6:04 AM 7:11 PM 5:38 AM 7:37 PM
Sat 13 Jun 6:54 AM 6:22 PM 11h 28m 12h 32m -7 secs 6:31 AM 6:45 PM 6:05 AM 7:11 PM 5:38 AM 7:38 PM
Sun 14 Jun 6:54 AM 6:22 PM 11h 27m 12h 33m -6 secs 6:31 AM 6:45 PM 6:05 AM 7:11 PM 5:39 AM 7:38 PM
Mon 15 Jun 6:54 AM 6:22 PM 11h 27m 12h 33m -5 secs 6:31 AM 6:45 PM 6:05 AM 7:12 PM 5:39 AM 7:38 PM
Tue 16 Jun 6:55 AM 6:22 PM 11h 27m 12h 33m -5 secs 6:32 AM 6:45 PM 6:05 AM 7:12 PM 5:39 AM 7:38 PM
Wed 17 Jun 6:55 AM 6:23 PM 11h 27m 12h 33m -4 secs 6:32 AM 6:46 PM 6:06 AM 7:12 PM 5:39 AM 7:38 PM
Thu 18 Jun 6:55 AM 6:23 PM 11h 27m 12h 33m -3 secs 6:32 AM 6:46 PM 6:06 AM 7:12 PM 5:39 AM 7:38 PM
Fri 19 Jun 6:55 AM 6:23 PM 11h 27m 12h 33m -2 secs 6:32 AM 6:46 PM 6:06 AM 7:12 PM 5:40 AM 7:39 PM
Sat 20 Jun 6:56 AM 6:23 PM 11h 27m 12h 33m -2 secs 6:33 AM 6:46 PM 6:06 AM 7:13 PM 5:40 AM 7:39 PM
Sun 21 Jun 6:56 AM 6:23 PM 11h 27m 12h 33m -1 secs 6:33 AM 6:46 PM 6:06 AM 7:13 PM 5:40 AM 7:39 PM
Mon 22 Jun 6:56 AM 6:24 PM 11h 27m 12h 33m +0 secs 6:33 AM 6:47 PM 6:07 AM 7:13 PM 5:40 AM 7:39 PM
Tue 23 Jun 6:56 AM 6:24 PM 11h 27m 12h 33m +1 secs 6:33 AM 6:47 PM 6:07 AM 7:13 PM 5:41 AM 7:40 PM
Wed 24 Jun 6:56 AM 6:24 PM 11h 27m 12h 33m +1 secs 6:34 AM 6:47 PM 6:07 AM 7:13 PM 5:41 AM 7:40 PM
Thu 25 Jun 6:57 AM 6:24 PM 11h 27m 12h 33m +2 secs 6:34 AM 6:47 PM 6:07 AM 7:14 PM 5:41 AM 7:40 PM
Fri 26 Jun 6:57 AM 6:25 PM 11h 27m 12h 33m +3 secs 6:34 AM 6:47 PM 6:07 AM 7:14 PM 5:41 AM 7:40 PM
Sat 27 Jun 6:57 AM 6:25 PM 11h 27m 12h 33m +4 secs 6:34 AM 6:48 PM 6:08 AM 7:14 PM 5:41 AM 7:40 PM
Sun 28 Jun 6:57 AM 6:25 PM 11h 27m 12h 33m +4 secs 6:34 AM 6:48 PM 6:08 AM 7:14 PM 5:42 AM 7:41 PM
Mon 29 Jun 6:57 AM 6:25 PM 11h 27m 12h 33m +5 secs 6:34 AM 6:48 PM 6:08 AM 7:15 PM 5:42 AM 7:41 PM
Tue 30 Jun 6:58 AM 6:26 PM 11h 28m 12h 32m +6 secs 6:35 AM 6:48 PM 6:08 AM 7:15 PM 5:42 AM 7:41 PM
Wed 1 Jul 6:58 AM 6:26 PM 11h 28m 12h 32m +7 secs 6:35 AM 6:49 PM 6:08 AM 7:15 PM 5:42 AM 7:41 PM
Thu 2 Jul 6:58 AM 6:26 PM 11h 28m 12h 32m +7 secs 6:35 AM 6:49 PM 6:09 AM 7:15 PM 5:42 AM 7:42 PM
Fri 3 Jul 6:58 AM 6:26 PM 11h 28m 12h 32m +8 secs 6:35 AM 6:49 PM 6:09 AM 7:16 PM 5:42 AM 7:42 PM
Sat 4 Jul 6:58 AM 6:27 PM 11h 28m 12h 32m +9 secs 6:35 AM 6:49 PM 6:09 AM 7:16 PM 5:43 AM 7:42 PM
Sun 5 Jul 6:58 AM 6:27 PM 11h 28m 12h 32m +10 secs 6:35 AM 6:50 PM 6:09 AM 7:16 PM 5:43 AM 7:42 PM
Mon 6 Jul 6:58 AM 6:27 PM 11h 28m 12h 32m +10 secs 6:35 AM 6:50 PM 6:09 AM 7:16 PM 5:43 AM 7:42 PM
Tue 7 Jul 6:58 AM 6:27 PM 11h 29m 12h 31m +11 secs 6:35 AM 6:50 PM 6:09 AM 7:16 PM 5:43 AM 7:43 PM
Wed 8 Jul 6:58 AM 6:28 PM 11h 29m 12h 31m +12 secs 6:36 AM 6:50 PM 6:09 AM 7:17 PM 5:43 AM 7:43 PM
Thu 9 Jul 6:58 AM 6:28 PM 11h 29m 12h 31m +12 secs 6:36 AM 6:51 PM 6:09 AM 7:17 PM 5:43 AM 7:43 PM
Fri 10 Jul 6:58 AM 6:28 PM 11h 29m 12h 31m +13 secs 6:36 AM 6:51 PM 6:09 AM 7:17 PM 5:43 AM 7:43 PM
Sat 11 Jul 6:58 AM 6:28 PM 11h 29m 12h 31m +14 secs 6:36 AM 6:51 PM 6:10 AM 7:17 PM 5:43 AM 7:43 PM
Sun 12 Jul 6:58 AM 6:29 PM 11h 30m 12h 30m +14 secs 6:36 AM 6:51 PM 6:10 AM 7:18 PM 5:44 AM 7:44 PM
Mon 13 Jul 6:58 AM 6:29 PM 11h 30m 12h 30m +15 secs 6:36 AM 6:52 PM 6:10 AM 7:18 PM 5:44 AM 7:44 PM
Tue 14 Jul 6:58 AM 6:29 PM 11h 30m 12h 30m +16 secs 6:36 AM 6:52 PM 6:10 AM 7:18 PM 5:44 AM 7:44 PM
Wed 15 Jul 6:58 AM 6:29 PM 11h 30m 12h 30m +16 secs 6:36 AM 6:52 PM 6:10 AM 7:18 PM 5:44 AM 7:44 PM
Thu 16 Jul 6:58 AM 6:30 PM 11h 31m 12h 29m +17 secs 6:36 AM 6:52 PM 6:10 AM 7:18 PM 5:44 AM 7:44 PM
Fri 17 Jul 6:58 AM 6:30 PM 11h 31m 12h 29m +18 secs 6:36 AM 6:52 PM 6:10 AM 7:18 PM 5:44 AM 7:44 PM
Sat 18 Jul 6:58 AM 6:30 PM 11h 31m 12h 29m +18 secs 6:36 AM 6:53 PM 6:10 AM 7:19 PM 5:44 AM 7:45 PM
Sun 19 Jul 6:58 AM 6:30 PM 11h 32m 12h 28m +19 secs 6:36 AM 6:53 PM 6:10 AM 7:19 PM 5:44 AM 7:45 PM
Mon 20 Jul 6:58 AM 6:31 PM 11h 32m 12h 28m +19 secs 6:36 AM 6:53 PM 6:10 AM 7:19 PM 5:44 AM 7:45 PM
Murganella Airstrip
N
2 kn SE
22 °C
Warnings
No warnings within 100 km.
State Wide
Temperature
Cape Cockburn
22 °C 30 °C 2pm 22 °C 6am
↓ Cooling
Now: 22 °C
Tides
Cape Cockburn
7:12pm 3.22m 2:41am 0.21m
↓ Falling
Current: 0.61m
Weather Now for Cape Cockburn
22 °C
Feels like 25 °C
Wind
2 kn SE
Humidity
87%
Pressure
1015 hPa
At Murganella Airstrip
Nearby Wind
50 km radius
N S W E 2 kn Murganella Airstrip Mccluer Island 6 kn Croker Island Airport
Cape Cockburn
2 kn SE
Recent Locations
Cape Cockburn
2 kn SE
22°
Pearson Island -
Elcho Island
8 kn SSE
23°
Padthaway
Calm E
Osprey Reef - West -
Bait Reef -
Ngayawili
8 kn SSE
23°
Sun
6:48am rise 6:21pm set
11 h 33 m of daylight
Now: 12:54am
-22 seconds than yesterday
Moon
11:05am rise 10:56pm set
19% illuminated
Waxing Crescent
Live Weather
Nearby
Murganella Airstrip, NT
2 kn SE
22°
Croker Island Airport, NT
6 kn SE
25°
Windiest in Australia
Creal Reef, QLD
29 kn S
22°
Most Windless in Australia
Perth (Coastal), WA
Calm E
13°
Hottest in Australia
Cocos Island, WA
9 kn ESE
27°
Coldest in Australia
Perisher Valley, NSW
2 kn NNW
-2°
Return To Classic site 😭
Or... let us know if a problem, so we can tweak! 😅