| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Thu 21 May | 6:25 AM | 5:05 PM | 10h 39m | 13h 21m | -59 secs | 6:00 AM | 5:30 PM | 5:32 AM | 5:59 PM | 5:04 AM | 6:27 PM |
| Fri 22 May | 6:26 AM | 5:05 PM | 10h 38m | 13h 22m | -58 secs | 6:01 AM | 5:30 PM | 5:32 AM | 5:58 PM | 5:04 AM | 6:26 PM |
| Sat 23 May | 6:26 AM | 5:04 PM | 10h 37m | 13h 23m | -56 secs | 6:01 AM | 5:29 PM | 5:33 AM | 5:58 PM | 5:05 AM | 6:26 PM |
| Sun 24 May | 6:27 AM | 5:04 PM | 10h 37m | 13h 23m | -55 secs | 6:02 AM | 5:29 PM | 5:33 AM | 5:58 PM | 5:05 AM | 6:26 PM |
| Mon 25 May | 6:27 AM | 5:04 PM | 10h 36m | 13h 24m | -53 secs | 6:02 AM | 5:29 PM | 5:34 AM | 5:57 PM | 5:05 AM | 6:26 PM |
| Tue 26 May | 6:28 AM | 5:03 PM | 10h 35m | 13h 25m | -52 secs | 6:03 AM | 5:28 PM | 5:34 AM | 5:57 PM | 5:06 AM | 6:25 PM |
| Wed 27 May | 6:28 AM | 5:03 PM | 10h 34m | 13h 26m | -50 secs | 6:03 AM | 5:28 PM | 5:35 AM | 5:57 PM | 5:06 AM | 6:25 PM |
| Thu 28 May | 6:29 AM | 5:03 PM | 10h 33m | 13h 27m | -48 secs | 6:04 AM | 5:28 PM | 5:35 AM | 5:57 PM | 5:07 AM | 6:25 PM |
| Fri 29 May | 6:29 AM | 5:02 PM | 10h 32m | 13h 28m | -47 secs | 6:04 AM | 5:28 PM | 5:35 AM | 5:56 PM | 5:07 AM | 6:25 PM |
| Sat 30 May | 6:30 AM | 5:02 PM | 10h 32m | 13h 28m | -45 secs | 6:05 AM | 5:27 PM | 5:36 AM | 5:56 PM | 5:08 AM | 6:25 PM |
| Sun 31 May | 6:30 AM | 5:02 PM | 10h 31m | 13h 29m | -43 secs | 6:05 AM | 5:27 PM | 5:36 AM | 5:56 PM | 5:08 AM | 6:24 PM |
| Mon 1 Jun | 6:31 AM | 5:02 PM | 10h 30m | 13h 30m | -42 secs | 6:06 AM | 5:27 PM | 5:37 AM | 5:56 PM | 5:08 AM | 6:24 PM |
| Tue 2 Jun | 6:31 AM | 5:02 PM | 10h 30m | 13h 30m | -40 secs | 6:06 AM | 5:27 PM | 5:37 AM | 5:56 PM | 5:09 AM | 6:24 PM |
| Wed 3 Jun | 6:32 AM | 5:01 PM | 10h 29m | 13h 31m | -38 secs | 6:07 AM | 5:27 PM | 5:38 AM | 5:56 PM | 5:09 AM | 6:24 PM |
| Thu 4 Jun | 6:32 AM | 5:01 PM | 10h 28m | 13h 32m | -36 secs | 6:07 AM | 5:27 PM | 5:38 AM | 5:56 PM | 5:10 AM | 6:24 PM |
| Fri 5 Jun | 6:33 AM | 5:01 PM | 10h 28m | 13h 32m | -34 secs | 6:07 AM | 5:27 PM | 5:38 AM | 5:56 PM | 5:10 AM | 6:24 PM |
| Sat 6 Jun | 6:33 AM | 5:01 PM | 10h 27m | 13h 33m | -32 secs | 6:08 AM | 5:27 PM | 5:39 AM | 5:56 PM | 5:10 AM | 6:24 PM |
| Sun 7 Jun | 6:34 AM | 5:01 PM | 10h 27m | 13h 33m | -31 secs | 6:08 AM | 5:26 PM | 5:39 AM | 5:56 PM | 5:11 AM | 6:24 PM |
| Mon 8 Jun | 6:34 AM | 5:01 PM | 10h 26m | 13h 34m | -29 secs | 6:09 AM | 5:26 PM | 5:40 AM | 5:56 PM | 5:11 AM | 6:24 PM |
| Tue 9 Jun | 6:35 AM | 5:01 PM | 10h 26m | 13h 34m | -27 secs | 6:09 AM | 5:26 PM | 5:40 AM | 5:56 PM | 5:11 AM | 6:24 PM |
| Wed 10 Jun | 6:35 AM | 5:01 PM | 10h 25m | 13h 35m | -25 secs | 6:09 AM | 5:26 PM | 5:40 AM | 5:56 PM | 5:12 AM | 6:24 PM |
| Thu 11 Jun | 6:35 AM | 5:01 PM | 10h 25m | 13h 35m | -23 secs | 6:10 AM | 5:26 PM | 5:41 AM | 5:56 PM | 5:12 AM | 6:24 PM |
| Fri 12 Jun | 6:36 AM | 5:01 PM | 10h 25m | 13h 35m | -21 secs | 6:10 AM | 5:27 PM | 5:41 AM | 5:56 PM | 5:12 AM | 6:24 PM |
| Sat 13 Jun | 6:36 AM | 5:01 PM | 10h 24m | 13h 36m | -19 secs | 6:10 AM | 5:27 PM | 5:41 AM | 5:56 PM | 5:13 AM | 6:24 PM |
| Sun 14 Jun | 6:36 AM | 5:01 PM | 10h 24m | 13h 36m | -17 secs | 6:11 AM | 5:27 PM | 5:42 AM | 5:56 PM | 5:13 AM | 6:24 PM |
| Mon 15 Jun | 6:37 AM | 5:01 PM | 10h 24m | 13h 36m | -15 secs | 6:11 AM | 5:27 PM | 5:42 AM | 5:56 PM | 5:13 AM | 6:25 PM |
| Tue 16 Jun | 6:37 AM | 5:01 PM | 10h 24m | 13h 36m | -13 secs | 6:11 AM | 5:27 PM | 5:42 AM | 5:56 PM | 5:14 AM | 6:25 PM |
| Wed 17 Jun | 6:37 AM | 5:01 PM | 10h 23m | 13h 37m | -11 secs | 6:12 AM | 5:27 PM | 5:43 AM | 5:56 PM | 5:14 AM | 6:25 PM |
| Thu 18 Jun | 6:38 AM | 5:02 PM | 10h 23m | 13h 37m | -9 secs | 6:12 AM | 5:27 PM | 5:43 AM | 5:56 PM | 5:14 AM | 6:25 PM |
| Fri 19 Jun | 6:38 AM | 5:02 PM | 10h 23m | 13h 37m | -6 secs | 6:12 AM | 5:27 PM | 5:43 AM | 5:57 PM | 5:15 AM | 6:25 PM |
| Sat 20 Jun | 6:38 AM | 5:02 PM | 10h 23m | 13h 37m | -4 secs | 6:13 AM | 5:28 PM | 5:43 AM | 5:57 PM | 5:15 AM | 6:25 PM |
| Sun 21 Jun | 6:39 AM | 5:02 PM | 10h 23m | 13h 37m | -2 secs | 6:13 AM | 5:28 PM | 5:44 AM | 5:57 PM | 5:15 AM | 6:26 PM |
| Mon 22 Jun | 6:39 AM | 5:02 PM | 10h 23m | 13h 37m | +0 secs | 6:13 AM | 5:28 PM | 5:44 AM | 5:57 PM | 5:15 AM | 6:26 PM |
| Tue 23 Jun | 6:39 AM | 5:03 PM | 10h 23m | 13h 37m | +2 secs | 6:13 AM | 5:28 PM | 5:44 AM | 5:57 PM | 5:15 AM | 6:26 PM |
| Wed 24 Jun | 6:39 AM | 5:03 PM | 10h 23m | 13h 37m | +4 secs | 6:13 AM | 5:28 PM | 5:44 AM | 5:58 PM | 5:16 AM | 6:26 PM |
| Thu 25 Jun | 6:39 AM | 5:03 PM | 10h 23m | 13h 37m | +6 secs | 6:14 AM | 5:29 PM | 5:44 AM | 5:58 PM | 5:16 AM | 6:27 PM |
| Fri 26 Jun | 6:39 AM | 5:03 PM | 10h 23m | 13h 37m | +8 secs | 6:14 AM | 5:29 PM | 5:45 AM | 5:58 PM | 5:16 AM | 6:27 PM |
| Sat 27 Jun | 6:40 AM | 5:04 PM | 10h 24m | 13h 36m | +10 secs | 6:14 AM | 5:29 PM | 5:45 AM | 5:58 PM | 5:16 AM | 6:27 PM |
| Sun 28 Jun | 6:40 AM | 5:04 PM | 10h 24m | 13h 36m | +12 secs | 6:14 AM | 5:30 PM | 5:45 AM | 5:59 PM | 5:16 AM | 6:27 PM |
| Mon 29 Jun | 6:40 AM | 5:04 PM | 10h 24m | 13h 36m | +14 secs | 6:14 AM | 5:30 PM | 5:45 AM | 5:59 PM | 5:16 AM | 6:28 PM |
| Tue 30 Jun | 6:40 AM | 5:05 PM | 10h 24m | 13h 36m | +16 secs | 6:14 AM | 5:30 PM | 5:45 AM | 5:59 PM | 5:16 AM | 6:28 PM |
| Wed 1 Jul | 6:40 AM | 5:05 PM | 10h 25m | 13h 35m | +18 secs | 6:14 AM | 5:31 PM | 5:45 AM | 6:00 PM | 5:17 AM | 6:28 PM |
| Thu 2 Jul | 6:40 AM | 5:05 PM | 10h 25m | 13h 35m | +20 secs | 6:14 AM | 5:31 PM | 5:45 AM | 6:00 PM | 5:17 AM | 6:29 PM |
| Fri 3 Jul | 6:40 AM | 5:06 PM | 10h 25m | 13h 35m | +22 secs | 6:14 AM | 5:31 PM | 5:45 AM | 6:00 PM | 5:17 AM | 6:29 PM |
| Sat 4 Jul | 6:40 AM | 5:06 PM | 10h 26m | 13h 34m | +24 secs | 6:14 AM | 5:32 PM | 5:45 AM | 6:01 PM | 5:17 AM | 6:29 PM |
| Sun 5 Jul | 6:40 AM | 5:06 PM | 10h 26m | 13h 34m | +26 secs | 6:14 AM | 5:32 PM | 5:45 AM | 6:01 PM | 5:17 AM | 6:30 PM |
| Mon 6 Jul | 6:40 AM | 5:07 PM | 10h 27m | 13h 33m | +28 secs | 6:14 AM | 5:32 PM | 5:45 AM | 6:01 PM | 5:17 AM | 6:30 PM |
| Tue 7 Jul | 6:40 AM | 5:07 PM | 10h 27m | 13h 33m | +30 secs | 6:14 AM | 5:33 PM | 5:45 AM | 6:02 PM | 5:17 AM | 6:30 PM |
| Wed 8 Jul | 6:40 AM | 5:08 PM | 10h 28m | 13h 32m | +32 secs | 6:14 AM | 5:33 PM | 5:45 AM | 6:02 PM | 5:17 AM | 6:31 PM |
| Thu 9 Jul | 6:40 AM | 5:08 PM | 10h 28m | 13h 32m | +34 secs | 6:14 AM | 5:34 PM | 5:45 AM | 6:03 PM | 5:17 AM | 6:31 PM |
| Fri 10 Jul | 6:39 AM | 5:09 PM | 10h 29m | 13h 31m | +35 secs | 6:14 AM | 5:34 PM | 5:45 AM | 6:03 PM | 5:17 AM | 6:31 PM |
| Sat 11 Jul | 6:39 AM | 5:09 PM | 10h 29m | 13h 31m | +37 secs | 6:14 AM | 5:34 PM | 5:45 AM | 6:03 PM | 5:16 AM | 6:32 PM |
| Sun 12 Jul | 6:39 AM | 5:10 PM | 10h 30m | 13h 30m | +39 secs | 6:14 AM | 5:35 PM | 5:45 AM | 6:04 PM | 5:16 AM | 6:32 PM |
| Mon 13 Jul | 6:39 AM | 5:10 PM | 10h 31m | 13h 29m | +41 secs | 6:13 AM | 5:35 PM | 5:45 AM | 6:04 PM | 5:16 AM | 6:33 PM |
| Tue 14 Jul | 6:39 AM | 5:10 PM | 10h 31m | 13h 29m | +42 secs | 6:13 AM | 5:36 PM | 5:44 AM | 6:05 PM | 5:16 AM | 6:33 PM |
| Wed 15 Jul | 6:38 AM | 5:11 PM | 10h 32m | 13h 28m | +44 secs | 6:13 AM | 5:36 PM | 5:44 AM | 6:05 PM | 5:16 AM | 6:33 PM |
| Thu 16 Jul | 6:38 AM | 5:11 PM | 10h 33m | 13h 27m | +46 secs | 6:13 AM | 5:37 PM | 5:44 AM | 6:05 PM | 5:16 AM | 6:34 PM |
| Fri 17 Jul | 6:38 AM | 5:12 PM | 10h 34m | 13h 26m | +47 secs | 6:13 AM | 5:37 PM | 5:44 AM | 6:06 PM | 5:16 AM | 6:34 PM |
| Sat 18 Jul | 6:37 AM | 5:12 PM | 10h 34m | 13h 26m | +49 secs | 6:12 AM | 5:38 PM | 5:44 AM | 6:06 PM | 5:15 AM | 6:34 PM |
| Sun 19 Jul | 6:37 AM | 5:13 PM | 10h 35m | 13h 25m | +51 secs | 6:12 AM | 5:38 PM | 5:43 AM | 6:07 PM | 5:15 AM | 6:35 PM |
| Mon 20 Jul | 6:37 AM | 5:13 PM | 10h 36m | 13h 24m | +52 secs | 6:12 AM | 5:39 PM | 5:43 AM | 6:07 PM | 5:15 AM | 6:35 PM |
| Amberley | 9 kn S |
19° |
| North Muiron Island | 6 kn SW |
20° |
| Tilligerry Creek | 2 kn WSW |
15° |
| Morning Bay | 7 kn WSW |
14° |
| Canadian Lead | 4 kn SSE |
10° |
| Bundalong South | Calm E |
9° |
| Stricklands (Surf Spot) | - |
Nearby |
||||
Amberley, QLD |
9 kn S |
19° | ||
Greenbank (Defence), QLD |
6 kn SSW |
19° | ||
Archerfield, QLD |
12 kn SSW |
20° | ||
Brisbane, QLD |
4 kn SW |
20° | ||
Gatton, QLD |
6 kn W |
17° | ||
Beaudesert Drumley Street, QLD |
10 kn SSW |
20° | ||
Brisbane Airport, QLD |
13 kn SW |
20° | ||
Windiest in Australia |
||||
Lord Howe Island Windy Point, NSW |
33 kn SSW |
|||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
9° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
29° | ||
Coldest in Australia |
||||
Ross, TAS |
Calm E |
1° | ||