| 12:24 | 12:29 | 12:34 | 12:39 | 12:44 | 12:49 |




| First Light: | 5:31 am |
| Sunrise: | 5:54 am |
| Sunset: | 6:16 pm |
| Last Light: | 6:39 pm |
| Daylight Change: -86 secs | |
Tuesday | |
| 1:00 am: | 3.39 H |
| 7:20 am: | 2.03 L |
| 1:11 pm: | 2.81 H |
| 6:42 pm: | 1.83 L |
Wednesday | |
| 2:10 am: | 3.21 H |
| 9:26 am: | 2.13 L |
| 2:39 pm: | 2.62 H |
| 8:15 pm: | 2.03 L |




