| Today Thursday, 21 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 8:30pm | 13 °C | - | 9 °C | 76% | - |
-
|
- | - | - |
| 8:00pm | 14 °C | - | 9 °C | 72% | - |
-
|
- | - | - |
| 7:30pm | 14 °C | - | 9 °C | 71% | - |
-
|
- | - | - |
| 7:00pm | 14 °C | - | 9 °C | 73% | - |
-
|
- | - | - |
| 6:30pm | 14 °C | - | 9 °C | 70% | - |
-
|
- | - | - |
| 6:00pm | 15 °C | - | 9 °C | 66% | - |
-
|
- | - | - |
| 5:30pm | 16 °C | - | 9 °C | 61% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 18 °C | - | 9 °C | 56% | - |
-
|
- | - | - |
| 4:30pm | 18 °C | - | 8 °C | 52% | - |
-
|
- | - | - |
| 4:00pm | 19 °C | - | 7 °C | 48% | - |
-
|
- | - | - |
| 3:30pm | 19 °C | - | 8 °C | 47% | - |
-
|
- | - | - |
| 3:00pm | 19 °C | - | 7 °C | 45% | - |
-
|
- | - | - |
| 2:30pm | 19 °C | - | 7 °C | 45% | - |
-
|
- | - | - |
| 2:00pm | 19 °C | - | 7 °C | 46% | - |
-
|
- | - | - |
| 1:30pm | 19 °C | - | 7 °C | 47% | - |
-
|
- | - | - |
| 1:00pm | 19 °C | - | 8 °C | 49% | - |
-
|
- | - | - |
| 12:30pm | 19 °C | - | 7 °C | 47% | - |
-
|
- | - | - |
| 12:00pm | 19 °C | - | 7 °C | 47% | - |
-
|
- | - | - |
| 11:30am | 19 °C | - | 7 °C | 47% | - |
-
|
- | - | - |
| 11:00am | 17 °C | - | 7 °C | 50% | - |
-
|
- | - | - |
| 10:30am | 18 °C | - | 8 °C | 53% | - |
-
|
- | - | - |
| 10:00am | 17 °C | - | 10 °C | 64% | - |
-
|
- | - | - |
| 9:30am | 15 °C | - | 11 °C | 72% | - |
-
|
- | - | - |
| 9:00am | 14 °C | - | 11 °C | 81% | - |
-
|
- | - | - |
| 8:30am | 12 °C | - | 11 °C | 92% | - |
-
|
- | - | - |
| 8:00am | 10 °C | - | 10 °C | 98% | - |
-
|
- | - | - |
| 7:30am | 9 °C | - | 8 °C | 98% | - |
-
|
- | - | - |
|
|
|||||||||
| 7:00am | 9 °C | - | 8 °C | 98% | - |
-
|
- | - | - |
| 6:30am | 9 °C | - | 8 °C | 98% | - |
-
|
- | - | - |
| 6:00am | 9 °C | - | 8 °C | 98% | - |
-
|
- | - | - |
| 5:30am | 9 °C | - | 8 °C | 97% | - |
-
|
- | - | - |
| 5:00am | 9 °C | - | 8 °C | 97% | - |
-
|
- | - | - |
| 4:30am | 9 °C | - | 9 °C | 97% | - |
-
|
- | - | - |
| 4:00am | 9 °C | - | 9 °C | 97% | - |
-
|
- | - | - |
| 3:30am | 9 °C | - | 9 °C | 97% | - |
-
|
- | - | - |
| 3:00am | 9 °C | - | 9 °C | 96% | - |
-
|
- | - | - |
| 2:30am | 10 °C | - | 9 °C | 96% | - |
-
|
- | - | - |
| 2:00am | 10 °C | - | 9 °C | 94% | - |
-
|
- | - | - |
| 1:30am | 10 °C | - | 9 °C | 93% | - |
-
|
- | - | - |
| 1:00am | 11 °C | - | 10 °C | 94% | - |
-
|
- | - | - |
| 12:30am | 10 °C | - | 10 °C | 95% | - |
-
|
- | - | - |
| 12:00am | 11 °C | - | 9 °C | 92% | - |
-
|
- | - | - |
| Yesterday Wednesday, 20 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 11 °C | - | 10 °C | 90% | - |
-
|
- | - | - |
| 11:00pm | 11 °C | - | 10 °C | 90% | - |
-
|
- | - | - |
| 10:30pm | 11 °C | - | 10 °C | 90% | - |
-
|
- | - | - |
| 10:00pm | 12 °C | - | 9 °C | 87% | - |
-
|
- | - | - |
| 9:30pm | 12 °C | - | 9 °C | 81% | - |
-
|
- | - | - |
| 9:00pm | 12 °C | - | 9 °C | 80% | - |
-
|
- | - | - |
| 8:30pm | 13 °C | - | 9 °C | 78% | - |
-
|
- | - | - |
| 8:00pm | 13 °C | - | 9 °C | 78% | - |
-
|
- | - | - |
| 7:30pm | 13 °C | - | 9 °C | 77% | - |
-
|
- | - | - |
| 7:00pm | 14 °C | - | 9 °C | 73% | - |
-
|
- | - | - |
| 6:30pm | 14 °C | - | 9 °C | 72% | - |
-
|
- | - | - |
| 6:00pm | 15 °C | - | 9 °C | 68% | - |
-
|
- | - | - |
| 5:30pm | 17 °C | - | 9 °C | 60% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 18 °C | - | 9 °C | 53% | - |
-
|
- | - | - |
| 4:30pm | 19 °C | - | 8 °C | 51% | - |
-
|
- | - | - |
| 4:00pm | 19 °C | - | 8 °C | 50% | - |
-
|
- | - | - |
| 3:30pm | 19 °C | - | 8 °C | 49% | - |
-
|
- | - | - |
| 3:00pm | 19 °C | - | 8 °C | 49% | - |
-
|
- | - | - |
| 2:30pm | 19 °C | - | 8 °C | 50% | - |
-
|
- | - | - |
| 2:00pm | 18 °C | - | 8 °C | 52% | - |
-
|
- | - | - |
| 1:30pm | 18 °C | - | 8 °C | 53% | - |
-
|
- | - | - |
| 1:00pm | 18 °C | - | 8 °C | 54% | - |
-
|
- | - | - |
| 12:30pm | 17 °C | - | 8 °C | 54% | - |
-
|
- | - | - |
| 12:00pm | 17 °C | - | 8 °C | 56% | - |
-
|
- | - | - |
| 11:30am | 16 °C | - | 8 °C | 58% | - |
-
|
- | - | - |
| 11:00am | 16 °C | - | 9 °C | 61% | - |
-
|
- | - | - |
| 10:30am | 15 °C | - | 9 °C | 67% | - |
-
|
- | - | - |
| 10:00am | 15 °C | - | 10 °C | 72% | - |
-
|
- | - | - |
| 9:30am | 13 °C | - | 10 °C | 79% | - |
-
|
- | - | - |
| 9:00am | 12 °C | - | 10 °C | 84% | - |
-
|
- | - | - |
| 8:30am | 11 °C | - | 9 °C | 88% | - |
-
|
- | - | - |
| 8:00am | 10 °C | - | 9 °C | 92% | - |
-
|
- | - | - |
| 7:30am | 9 °C | - | 8 °C | 95% | - |
-
|
- | - | - |
|
|
|||||||||
| 7:00am | 9 °C | - | 8 °C | 95% | - |
-
|
- | - | - |
| 6:30am | 9 °C | - | 8 °C | 93% | - |
-
|
- | - | - |
| 6:00am | 10 °C | - | 8 °C | 94% | - |
-
|
- | - | - |
| 5:30am | 10 °C | - | 9 °C | 95% | - |
-
|
- | - | - |
| 5:00am | 10 °C | - | 9 °C | 95% | - |
-
|
- | - | - |
| 4:30am | 10 °C | - | 9 °C | 95% | - |
-
|
- | - | - |
| 4:00am | 10 °C | - | 10 °C | 93% | - |
-
|
- | - | - |
| 3:30am | 11 °C | - | 10 °C | 94% | - |
-
|
- | - | - |
| 3:00am | 11 °C | - | 9 °C | 91% | - |
-
|
- | - | - |
| 2:30am | 12 °C | - | 10 °C | 88% | - |
-
|
- | - | - |
| 2:00am | 12 °C | - | 10 °C | 88% | - |
-
|
- | - | - |
| 1:30am | 12 °C | - | 10 °C | 91% | - |
-
|
- | - | - |
| 1:00am | 13 °C | - | 11 °C | 88% | - |
-
|
- | - | - |
| 12:30am | 13 °C | - | 10 °C | 85% | - |
-
|
- | - | - |
| 12:00am | 13 °C | - | 10 °C | 81% | - |
-
|
- | - | - |
| (Tuesday) Tuesday, 19 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 14 °C | - | 10 °C | 79% | - |
-
|
- | - | - |
| 11:00pm | 14 °C | - | 10 °C | 80% | - |
-
|
- | - | - |
| 10:30pm | 13 °C | - | 10 °C | 82% | - |
-
|
- | - | - |
| 10:00pm | 13 °C | - | 10 °C | 85% | - |
-
|
- | - | - |
| 9:30pm | 13 °C | - | 10 °C | 85% | - |
-
|
- | - | - |
| 9:00pm | 13 °C | - | 10 °C | 84% | - |
-
|
- | - | - |
| 8:30pm | 13 °C | - | 10 °C | 84% | - |
-
|
- | - | - |
| 8:00pm | 13 °C | - | 10 °C | 82% | - |
-
|
- | - | - |
| 7:30pm | 14 °C | - | 10 °C | 77% | - |
-
|
- | - | - |
| 7:00pm | 15 °C | - | 10 °C | 74% | - |
-
|
- | - | - |
| 6:30pm | 15 °C | - | 10 °C | 73% | - |
-
|
- | - | - |
| 6:00pm | 16 °C | - | 10 °C | 68% | - |
-
|
- | - | - |
| 5:30pm | 18 °C | - | 10 °C | 60% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 19 °C | - | 9 °C | 54% | - |
-
|
- | - | - |
| 4:30pm | 19 °C | - | 9 °C | 52% | - |
-
|
- | - | - |
| 4:00pm | 19 °C | - | 9 °C | 50% | - |
-
|
- | - | - |
| 3:30pm | 20 °C | - | 8 °C | 48% | - |
-
|
- | - | - |
| 3:00pm | 19 °C | - | 9 °C | 50% | - |
-
|
- | - | - |
| 2:30pm | 19 °C | - | 9 °C | 50% | - |
-
|
- | - | - |
| 2:00pm | 19 °C | - | 9 °C | 52% | - |
-
|
- | - | - |
| 1:30pm | 19 °C | - | 9 °C | 54% | - |
-
|
- | - | - |
| 1:00pm | 18 °C | - | 9 °C | 56% | - |
-
|
- | - | - |
| 12:30pm | 18 °C | - | 10 °C | 58% | - |
-
|
- | - | - |
| 12:00pm | 18 °C | - | 11 °C | 62% | - |
-
|
- | - | - |
| 11:30am | 17 °C | - | 11 °C | 67% | - |
-
|
- | - | - |
| 11:00am | 16 °C | - | 11 °C | 71% | - |
-
|
- | - | - |
| 10:30am | 16 °C | - | 11 °C | 75% | - |
-
|
- | - | - |
| 10:00am | 15 °C | - | 12 °C | 79% | - |
-
|
- | - | - |
| 9:30am | 14 °C | - | 11 °C | 83% | - |
-
|
- | - | - |
| 9:00am | 13 °C | - | 11 °C | 88% | - |
-
|
- | - | - |
| 8:30am | 12 °C | - | 11 °C | 93% | - |
-
|
- | - | - |
| 8:00am | 11 °C | - | 11 °C | 98% | - |
-
|
- | - | - |
| 7:30am | 11 °C | - | 11 °C | 100% | - |
-
|
- | - | - |
|
|
|||||||||
| 7:00am | 11 °C | - | 11 °C | 99% | - |
-
|
- | - | - |
| 6:30am | 11 °C | - | 10 °C | 98% | - |
-
|
- | - | - |
| 6:00am | 11 °C | - | 11 °C | 98% | - |
-
|
- | - | - |
| 5:30am | 11 °C | - | 11 °C | 97% | - |
-
|
- | - | - |
| 5:00am | 12 °C | - | 11 °C | 95% | - |
-
|
- | - | - |
| 4:30am | 12 °C | - | 11 °C | 95% | - |
-
|
- | - | - |
| 4:00am | 12 °C | - | 11 °C | 95% | - |
-
|
- | - | - |
| 3:30am | 12 °C | - | 11 °C | 93% | - |
-
|
- | - | - |
| 3:00am | 12 °C | - | 11 °C | 94% | - |
-
|
- | - | - |
| 2:30am | 12 °C | - | 11 °C | 94% | - |
-
|
- | - | - |
| 2:00am | 12 °C | - | 11 °C | 93% | - |
-
|
- | - | - |
| 1:30am | 12 °C | - | 11 °C | 92% | - |
-
|
- | - | - |
| 1:00am | 12 °C | - | 11 °C | 91% | - |
-
|
- | - | - |
| 12:30am | 13 °C | - | 11 °C | 91% | - |
-
|
- | - | - |
| 12:00am | 13 °C | - | 11 °C | 91% | - |
-
|
- | - | - |
| Cairns Racecourse | 3 kn SSW |
18° |