| Today Thursday, 21 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 7:30am | 10 °C | - | 9 °C | 94% | - |
-
|
- | - | - |
| 7:00am | 10 °C | - | 9 °C | 95% | - |
-
|
- | - | - |
| 6:30am | 10 °C | - | 9 °C | 93% | - |
-
|
- | - | - |
|
|
|||||||||
| 6:00am | 10 °C | - | 9 °C | 93% | - |
-
|
- | - | - |
| 5:30am | 10 °C | - | 9 °C | 92% | - |
-
|
- | - | - |
| 5:00am | 10 °C | - | 9 °C | 91% | - |
-
|
- | - | - |
| 4:30am | 10 °C | - | 9 °C | 91% | - |
-
|
- | - | - |
| 4:00am | 10 °C | - | 9 °C | 92% | - |
-
|
- | - | - |
| 3:30am | 10 °C | - | 9 °C | 91% | - |
-
|
- | - | - |
| 3:00am | 10 °C | - | 9 °C | 90% | - |
-
|
- | - | - |
| 2:30am | 10 °C | - | 9 °C | 90% | - |
-
|
- | - | - |
| 2:00am | 9 °C | - | 8 °C | 91% | - |
-
|
- | - | - |
| 1:30am | 10 °C | - | 8 °C | 91% | - |
-
|
- | - | - |
| 1:00am | 10 °C | - | 8 °C | 87% | - |
-
|
- | - | - |
| 12:30am | 10 °C | - | 8 °C | 88% | - |
-
|
- | - | - |
| 12:00am | 11 °C | - | 8 °C | 86% | - |
-
|
- | - | - |
| Yesterday Wednesday, 20 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 10 °C | - | 8 °C | 87% | - |
-
|
- | - | - |
| 11:00pm | 11 °C | - | 8 °C | 84% | - |
-
|
- | - | - |
| 10:30pm | 12 °C | - | 8 °C | 81% | - |
-
|
- | - | - |
| 10:00pm | 12 °C | - | 8 °C | 79% | - |
-
|
- | - | - |
| 9:30pm | 12 °C | - | 8 °C | 76% | - |
-
|
- | - | - |
| 9:00pm | 12 °C | - | 8 °C | 76% | - |
-
|
- | - | - |
| 8:30pm | 13 °C | - | 8 °C | 74% | - |
-
|
- | - | - |
| 8:00pm | 13 °C | - | 8 °C | 71% | - |
-
|
- | - | - |
| 7:30pm | 14 °C | - | 8 °C | 71% | - |
-
|
- | - | - |
| 7:00pm | 14 °C | - | 8 °C | 71% | - |
-
|
- | - | - |
| 6:30pm | 14 °C | - | 8 °C | 69% | - |
-
|
- | - | - |
| 6:00pm | 15 °C | - | 8 °C | 62% | - |
-
|
- | - | - |
| 5:30pm | 16 °C | - | 8 °C | 59% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 16 °C | - | 8 °C | 57% | - |
-
|
- | - | - |
| 4:30pm | 17 °C | - | 7 °C | 54% | - |
-
|
- | - | - |
| 4:00pm | 17 °C | - | 7 °C | 52% | - |
-
|
- | - | - |
| 3:30pm | 17 °C | - | 7 °C | 51% | - |
-
|
- | - | - |
| 3:00pm | 18 °C | - | 7 °C | 51% | - |
-
|
- | - | - |
| 2:30pm | 18 °C | - | 8 °C | 52% | - |
-
|
- | - | - |
| 2:00pm | 17 °C | - | 8 °C | 54% | - |
-
|
- | - | - |
| 1:30pm | 17 °C | - | 8 °C | 55% | - |
-
|
- | - | - |
| 1:00pm | 17 °C | - | 8 °C | 56% | - |
-
|
- | - | - |
| 12:30pm | 16 °C | - | 8 °C | 55% | - |
-
|
- | - | - |
| 12:00pm | 16 °C | - | 8 °C | 57% | - |
-
|
- | - | - |
| 11:30am | 16 °C | - | 9 °C | 61% | - |
-
|
- | - | - |
| 11:00am | 16 °C | - | 8 °C | 60% | - |
-
|
- | - | - |
| 10:30am | 15 °C | - | 8 °C | 62% | - |
-
|
- | - | - |
| 10:00am | 15 °C | - | 8 °C | 64% | - |
-
|
- | - | - |
| 9:30am | 14 °C | - | 8 °C | 68% | - |
-
|
- | - | - |
| 9:00am | 14 °C | - | 9 °C | 72% | - |
-
|
- | - | - |
| 8:30am | 13 °C | - | 10 °C | 80% | - |
-
|
- | - | - |
| 8:00am | 12 °C | - | 10 °C | 87% | - |
-
|
- | - | - |
| 7:30am | 11 °C | - | 10 °C | 91% | - |
-
|
- | - | - |
| 7:00am | 10 °C | - | 9 °C | 93% | - |
-
|
- | - | - |
| 6:30am | 10 °C | - | 9 °C | 93% | - |
-
|
- | - | - |
|
|
|||||||||
| 6:00am | 10 °C | - | 9 °C | 93% | - |
-
|
- | - | - |
| 5:30am | 10 °C | - | 9 °C | 92% | - |
-
|
- | - | - |
| 5:00am | 11 °C | - | 9 °C | 91% | - |
-
|
- | - | - |
| 4:30am | 11 °C | - | 9 °C | 89% | - |
-
|
- | - | - |
| 4:00am | 11 °C | - | 10 °C | 89% | - |
-
|
- | - | - |
| 3:30am | 11 °C | - | 10 °C | 88% | - |
-
|
- | - | - |
| 3:00am | 12 °C | - | 10 °C | 86% | - |
-
|
- | - | - |
| 2:30am | 12 °C | - | 10 °C | 85% | - |
-
|
- | - | - |
| 2:00am | 12 °C | - | 10 °C | 85% | - |
-
|
- | - | - |
| 1:30am | 13 °C | - | 10 °C | 85% | - |
-
|
- | - | - |
| 1:00am | 13 °C | - | 10 °C | 82% | - |
-
|
- | - | - |
| 12:30am | 13 °C | - | 10 °C | 83% | - |
-
|
- | - | - |
| 12:00am | 12 °C | - | 9 °C | 84% | - |
-
|
- | - | - |
| (Tuesday) Tuesday, 19 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 12 °C | - | 9 °C | 83% | - |
-
|
- | - | - |
| 11:00pm | 12 °C | - | 9 °C | 82% | - |
-
|
- | - | - |
| 10:30pm | 12 °C | - | 9 °C | 80% | - |
-
|
- | - | - |
| 10:00pm | 13 °C | - | 9 °C | 76% | - |
-
|
- | - | - |
| 9:30pm | 13 °C | - | 9 °C | 74% | - |
-
|
- | - | - |
| 9:00pm | 14 °C | - | 9 °C | 71% | - |
-
|
- | - | - |
| 8:30pm | 14 °C | - | 9 °C | 69% | - |
-
|
- | - | - |
| 8:00pm | 15 °C | - | 9 °C | 66% | - |
-
|
- | - | - |
| 7:30pm | 15 °C | - | 9 °C | 66% | - |
-
|
- | - | - |
| 7:00pm | 16 °C | - | 9 °C | 63% | - |
-
|
- | - | - |
| 6:30pm | 16 °C | - | 9 °C | 65% | - |
-
|
- | - | - |
| 6:00pm | 16 °C | - | 9 °C | 61% | - |
-
|
- | - | - |
| 5:30pm | 16 °C | - | 9 °C | 59% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 17 °C | - | 9 °C | 59% | - |
-
|
- | - | - |
| 4:30pm | 18 °C | - | 9 °C | 56% | - |
-
|
- | - | - |
| 4:00pm | 18 °C | - | 9 °C | 54% | - |
-
|
- | - | - |
| 3:30pm | 18 °C | - | 9 °C | 56% | - |
-
|
- | - | - |
| 3:00pm | 18 °C | - | 10 °C | 57% | - |
-
|
- | - | - |
| 2:30pm | 19 °C | - | 11 °C | 60% | - |
-
|
- | - | - |
| 2:00pm | 19 °C | - | 11 °C | 59% | - |
-
|
- | - | - |
| 1:30pm | 19 °C | - | 11 °C | 59% | - |
-
|
- | - | - |
| 1:00pm | 19 °C | - | 11 °C | 61% | - |
-
|
- | - | - |
| 12:30pm | 19 °C | - | 12 °C | 65% | - |
-
|
- | - | - |
| 12:00pm | 18 °C | - | 12 °C | 70% | - |
-
|
- | - | - |
| 11:30am | 18 °C | - | 12 °C | 70% | - |
-
|
- | - | - |
| 11:00am | 17 °C | - | 13 °C | 74% | - |
-
|
- | - | - |
| 10:30am | 17 °C | - | 13 °C | 74% | - |
-
|
- | - | - |
| 10:00am | 17 °C | - | 13 °C | 78% | - |
-
|
- | - | - |
| 9:30am | 16 °C | - | 13 °C | 81% | - |
-
|
- | - | - |
| 9:00am | 16 °C | - | 13 °C | 83% | - |
-
|
- | - | - |
| 8:30am | 16 °C | - | 13 °C | 85% | - |
-
|
- | - | - |
| 8:00am | 15 °C | - | 13 °C | 86% | - |
-
|
- | - | - |
| 7:30am | 15 °C | - | 13 °C | 89% | - |
-
|
- | - | - |
| 7:00am | 15 °C | - | 13 °C | 89% | - |
-
|
- | - | - |
| 6:30am | 15 °C | - | 13 °C | 89% | - |
-
|
- | - | - |
|
|
|||||||||
| 6:00am | 15 °C | - | 13 °C | 88% | - |
-
|
- | - | - |
| 5:30am | 15 °C | - | 13 °C | 89% | - |
-
|
- | - | - |
| 5:00am | 15 °C | - | 13 °C | 90% | - |
-
|
- | - | - |
| 4:30am | 15 °C | - | 13 °C | 90% | - |
-
|
- | - | - |
| 4:00am | 15 °C | - | 14 °C | 90% | - |
-
|
- | - | - |
| 3:30am | 16 °C | - | 14 °C | 92% | - |
-
|
- | - | - |
| 3:00am | 16 °C | - | 14 °C | 92% | - |
-
|
- | - | - |
| 2:30am | 15 °C | - | 14 °C | 92% | - |
-
|
- | - | - |
| 2:00am | 15 °C | - | 14 °C | 94% | - |
-
|
- | - | - |
| 1:30am | 15 °C | - | 14 °C | 94% | - |
-
|
- | - | - |
| 1:00am | 15 °C | - | 14 °C | 95% | - |
-
|
- | - | - |
| 12:30am | 15 °C | - | 14 °C | 93% | - |
-
|
- | - | - |
| 12:00am | 16 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| West Island | 20 kn SE |
22° |
Nearby |
||||
Scottsdale, TAS |
5 kn SE |
7° | ||
Launceston, TAS |
3 kn ESE |
2° | ||
Low Head (Coastal), TAS |
11 kn S |
7° | ||
Windiest in Australia |
||||
Lord Howe Island Windy Point, NSW |
34 kn S |
|||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
10° | ||
Hottest in Australia |
||||
Adele Island, WA |
15 kn ENE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm WSW |
-3° | ||