| Today Wednesday, 20 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 12:30pm | 17 °C | - | 7 °C | 53% | - |
-
|
- | - | - |
| 12:00pm | 17 °C | - | 8 °C | 56% | - |
-
|
- | - | - |
| 11:30am | 17 °C | - | 8 °C | 55% | - |
-
|
- | - | - |
| 11:00am | 17 °C | - | 9 °C | 61% | - |
-
|
- | - | - |
| 10:30am | 16 °C | - | 9 °C | 64% | - |
-
|
- | - | - |
| 10:00am | 16 °C | - | 9 °C | 66% | - |
-
|
- | - | - |
| 9:30am | 15 °C | - | 10 °C | 70% | - |
-
|
- | - | - |
| 9:00am | 14 °C | - | 10 °C | 75% | - |
-
|
- | - | - |
| 8:30am | 13 °C | - | 10 °C | 84% | - |
-
|
- | - | - |
| 8:00am | 12 °C | - | 10 °C | 90% | - |
-
|
- | - | - |
| 7:30am | 10 °C | - | 9 °C | 98% | - |
-
|
- | - | - |
| 7:00am | 9 °C | - | 8 °C | 97% | - |
-
|
- | - | - |
| 6:30am | 9 °C | - | 8 °C | 98% | - |
-
|
- | - | - |
|
|
|||||||||
| 6:00am | 8 °C | - | 8 °C | 98% | - |
-
|
- | - | - |
| 5:30am | 8 °C | - | 8 °C | 98% | - |
-
|
- | - | - |
| 5:00am | 8 °C | - | 8 °C | 96% | - |
-
|
- | - | - |
| 4:30am | 9 °C | - | 9 °C | 97% | - |
-
|
- | - | - |
| 4:00am | 9 °C | - | 8 °C | 96% | - |
-
|
- | - | - |
| 3:30am | 9 °C | - | 8 °C | 95% | - |
-
|
- | - | - |
| 3:00am | 9 °C | - | 8 °C | 93% | - |
-
|
- | - | - |
| 2:30am | 9 °C | - | 8 °C | 93% | - |
-
|
- | - | - |
| 2:00am | 10 °C | - | 8 °C | 92% | - |
-
|
- | - | - |
| 1:30am | 10 °C | - | 9 °C | 91% | - |
-
|
- | - | - |
| 1:00am | 10 °C | - | 9 °C | 90% | - |
-
|
- | - | - |
| 12:30am | 10 °C | - | 8 °C | 89% | - |
-
|
- | - | - |
| 12:00am | 11 °C | - | 9 °C | 88% | - |
-
|
- | - | - |
| Yesterday Tuesday, 19 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 11 °C | - | 9 °C | 87% | - |
-
|
- | - | - |
| 11:00pm | 12 °C | - | 9 °C | 80% | - |
-
|
- | - | - |
| 10:30pm | 13 °C | - | 9 °C | 78% | - |
-
|
- | - | - |
| 10:00pm | 12 °C | - | 9 °C | 80% | - |
-
|
- | - | - |
| 9:30pm | 13 °C | - | 9 °C | 78% | - |
-
|
- | - | - |
| 9:00pm | 13 °C | - | 9 °C | 79% | - |
-
|
- | - | - |
| 8:30pm | 12 °C | - | 9 °C | 82% | - |
-
|
- | - | - |
| 8:00pm | 14 °C | - | 9 °C | 73% | - |
-
|
- | - | - |
| 7:30pm | 14 °C | - | 9 °C | 70% | - |
-
|
- | - | - |
| 7:00pm | 15 °C | - | 9 °C | 67% | - |
-
|
- | - | - |
| 6:30pm | 16 °C | - | 9 °C | 64% | - |
-
|
- | - | - |
| 6:00pm | 17 °C | - | 9 °C | 61% | - |
-
|
- | - | - |
| 5:30pm | 17 °C | - | 9 °C | 60% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 18 °C | - | 10 °C | 57% | - |
-
|
- | - | - |
| 4:30pm | 19 °C | - | 10 °C | 57% | - |
-
|
- | - | - |
| 4:00pm | 18 °C | - | 11 °C | 63% | - |
-
|
- | - | - |
| 3:30pm | 18 °C | - | 12 °C | 68% | - |
-
|
- | - | - |
| 3:00pm | 19 °C | - | 12 °C | 61% | - |
-
|
- | - | - |
| 2:30pm | 19 °C | - | 11 °C | 59% | - |
-
|
- | - | - |
| 2:00pm | 20 °C | - | 12 °C | 60% | - |
-
|
- | - | - |
| 1:30pm | 19 °C | - | 12 °C | 63% | - |
-
|
- | - | - |
| 1:00pm | 19 °C | - | 13 °C | 66% | - |
-
|
- | - | - |
| 12:30pm | 19 °C | - | 13 °C | 68% | - |
-
|
- | - | - |
| 12:00pm | 18 °C | - | 13 °C | 71% | - |
-
|
- | - | - |
| 11:30am | 18 °C | - | 12 °C | 70% | - |
-
|
- | - | - |
| 11:00am | 18 °C | - | 13 °C | 75% | - |
-
|
- | - | - |
| 10:30am | 17 °C | - | 13 °C | 79% | - |
-
|
- | - | - |
| 10:00am | 17 °C | - | 14 °C | 83% | - |
-
|
- | - | - |
| 9:30am | 16 °C | - | 14 °C | 85% | - |
-
|
- | - | - |
| 9:00am | 16 °C | - | 14 °C | 86% | - |
-
|
- | - | - |
| 8:30am | 16 °C | - | 14 °C | 88% | - |
-
|
- | - | - |
| 8:00am | 16 °C | - | 14 °C | 89% | - |
-
|
- | - | - |
| 7:30am | 16 °C | - | 14 °C | 89% | - |
-
|
- | - | - |
| 7:00am | 16 °C | - | 14 °C | 90% | - |
-
|
- | - | - |
| 6:30am | 16 °C | - | 14 °C | 91% | - |
-
|
- | - | - |
|
|
|||||||||
| 6:00am | 16 °C | - | 15 °C | 93% | - |
-
|
- | - | - |
| 5:30am | 16 °C | - | 15 °C | 92% | - |
-
|
- | - | - |
| 5:00am | 16 °C | - | 15 °C | 92% | - |
-
|
- | - | - |
| 4:30am | 16 °C | - | 14 °C | 92% | - |
-
|
- | - | - |
| 4:00am | 16 °C | - | 15 °C | 93% | - |
-
|
- | - | - |
| 3:30am | 16 °C | - | 15 °C | 93% | - |
-
|
- | - | - |
| 3:00am | 16 °C | - | 15 °C | 95% | - |
-
|
- | - | - |
| 2:30am | 16 °C | - | 16 °C | 96% | - |
-
|
- | - | - |
| 2:00am | 16 °C | - | 16 °C | 97% | - |
-
|
- | - | - |
| 1:30am | 17 °C | - | 16 °C | 98% | - |
-
|
- | - | - |
| 1:00am | 17 °C | - | 17 °C | 99% | - |
-
|
- | - | - |
| 12:30am | 17 °C | - | 17 °C | 99% | - |
-
|
- | - | - |
| 12:00am | 17 °C | - | 17 °C | 99% | - |
-
|
- | - | - |
| (Monday) Monday, 18 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 17 °C | - | 17 °C | 99% | - |
-
|
- | - | - |
| 11:00pm | 17 °C | - | 17 °C | 99% | - |
-
|
- | - | - |
| 10:30pm | 17 °C | - | 17 °C | 99% | - |
-
|
- | - | - |
| 10:00pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 9:30pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 9:00pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 8:30pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 8:00pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 7:30pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 7:00pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 6:30pm | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 6:00pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 5:30pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 4:30pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 4:00pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 3:30pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 3:00pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 2:30pm | 18 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 2:00pm | 18 °C | - | 17 °C | 96% | - |
-
|
- | - | - |
| 1:30pm | 18 °C | - | 17 °C | 95% | - |
-
|
- | - | - |
| 1:00pm | 18 °C | - | 17 °C | 94% | - |
-
|
- | - | - |
| 12:30pm | 18 °C | - | 17 °C | 94% | - |
-
|
- | - | - |
| 12:00pm | 18 °C | - | 17 °C | 96% | - |
-
|
- | - | - |
| 11:30am | 17 °C | - | 17 °C | 97% | - |
-
|
- | - | - |
| 11:00am | 17 °C | - | 16 °C | 96% | - |
-
|
- | - | - |
| 10:30am | 17 °C | - | 16 °C | 95% | - |
-
|
- | - | - |
| 10:00am | 17 °C | - | 16 °C | 97% | - |
-
|
- | - | - |
| 9:30am | 16 °C | - | 16 °C | 97% | - |
-
|
- | - | - |
| 9:00am | 16 °C | - | 16 °C | 97% | - |
-
|
- | - | - |
| 8:30am | 16 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 8:00am | 16 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 7:30am | 15 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 7:00am | 15 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 6:30am | 15 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
|
|
|||||||||
| 6:00am | 15 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 5:30am | 15 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 5:00am | 15 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 4:30am | 16 °C | - | 15 °C | 97% | - |
-
|
- | - | - |
| 4:00am | 15 °C | - | 15 °C | 96% | - |
-
|
- | - | - |
| 3:30am | 15 °C | - | 15 °C | 96% | - |
-
|
- | - | - |
| 3:00am | 16 °C | - | 15 °C | 95% | - |
-
|
- | - | - |
| 2:30am | 16 °C | - | 15 °C | 95% | - |
-
|
- | - | - |
| 2:00am | 16 °C | - | 15 °C | 95% | - |
-
|
- | - | - |
| 1:30am | 16 °C | - | 15 °C | 94% | - |
-
|
- | - | - |
| 1:00am | 16 °C | - | 15 °C | 93% | - |
-
|
- | - | - |
| 12:30am | 16 °C | - | 15 °C | 92% | - |
-
|
- | - | - |
| 12:00am | 16 °C | - | 15 °C | 91% | - |
-
|
- | - | - |
Nearby |
||||
Kadina, SA |
7 kn SSW |
16° | ||
Warburto Point, SA |
11 kn W |
|||
Snowtown, SA |
10 kn W |
18° | ||
Windiest in Australia |
||||
Wilsons Promontory, VIC |
35 kn WSW |
14° | ||
Most Windless in Australia |
||||
Khancoban, NSW |
Calm E |
13° | ||
Hottest in Australia |
||||
Weipa, QLD |
13 kn E |
32° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
17 kn WSW |
2° | ||