| Name | Distance | |
|---|---|---|
| Surprise Bay | 3km | |
| Pearshape | 10km | |
| Lymwood | 12km | |
| Grassy | 14km | |
| Yarra Creek | 20km | |
| Nugara | 20km | |
| Currie | 24km | |
| Pegarah | 25km | |
| Naracoopa | 28km | |
| King Island | 28km | |
| Sea Elephant | 36km | |
| Bungaree | 39km | |
| Reekara | 43km | |
| Yambacoona | 48km |
Nearby |
||||
King Island, TAS |
6 kn SW |
13° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
29 kn SSE |
22° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
13° | ||
Hottest in Australia |
||||
Cocos Island, WA |
11 kn SE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn WSW |
-2° | ||