| Name | Distance | |
|---|---|---|
| Inverloch | 16km | |
| Venus Bay | 16km | |
| Anderson Inlet (Surf Spot) | 16km | |
| Inverloch Surf Beach | 18km | |
| Cape Paterson | 26km | |
| Harmers Haven | 27km | |
| Pioneer Bay | 32km | |
| Waratah Bay | 34km | |
| Walkerville North | 35km | |
| Tenby Point | 36km | |
| Morgans Beach | 37km | |
| Walkerville South | 37km | |
| Coronet Bay | 38km | |
| Sandy Point | 39km | |
| Sandy Point (Surf Spot) | 42km |
Nearby |
||||
Pound Creek, VIC |
6 kn ENE |
16° | ||
Nilma North (Warragul), VIC |
9 kn E |
14° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
32 kn SSE |
21° | ||
Most Windless in Australia |
||||
Busselton Jetty, WA |
Calm E |
|||
Hottest in Australia |
||||
Noonamah, NT |
6 kn ENE |
32° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
3 kn NNW |
6° | ||