| Name | Distance | |
|---|---|---|
| Stinky Beach | 26km | |
| Robe West Beach | 27km | |
| Karatta Beach | 28km | |
| Robe Town Beach | 28km | |
| Hooper Beach | 29km | |
| Outlet Beach | 29km | |
| Robe | 29km | |
| Fox Beach | 30km | |
| Robe's (Surf Spot) | 33km | |
| Boatswain Point | 37km | |
| Beachport (Surf Spot) | 39km | |
| Beachport | 41km | |
| Cape Jaffa | 48km |
| Pinkerton Plains | 4 kn NNE |
8° |
| Fowlers Bay | - |
Nearby |
||||
Cape Jaffa, SA |
4 kn E |
9° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
32 kn SSE |
20° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
12° | ||
Hottest in Australia |
||||
Adele Island, WA |
12 kn ENE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn SW |
-2° | ||