| Name | Distance | |
|---|---|---|
| South Golden Beach | 30km | |
| Wooyung | 31km | |
| New Brighton | 31km | |
| Pottsville | 31km | |
| Brunswick Heads | 32km | |
| Hastings Point | 33km | |
| Cabarita Beach | 34km | |
| Bogangar | 35km | |
| Tyagarah | 35km | |
| Casuarina | 36km | |
| Casuarina Beach | 37km | |
| Banora Point | 37km | |
| Clarkes Beach | 38km | |
| Kingscliff | 39km | |
| Chinderah | 39km |
Nearby |
||||
Lismore Airport, NSW |
8 kn SSW |
17° | ||
Cape Byron, NSW |
17 kn SSE |
19° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
29 kn S |
20° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
7° | ||
Hottest in Australia |
||||
Adele Island, WA |
5 kn ESE |
28° | ||
Coldest in Australia |
||||
Wandering, WA |
3 kn NW |
2° | ||