| First Light: | 5:33 am |
| Sunrise: | 5:58 am |
| Sunset: | 7:21 pm |
| Last Light: | 7:46 pm |
| Daylight Change: -72 secs | |
Monday | |
| 4:04 am: | 0.74 H |
| 8:59 am: | 0.53 L |
| 4:22 pm: | 1.15 H |
Tuesday | |
| 12:12 am: | 0.45 L |
| 5:21 am: | 0.63 H |
| 8:57 am: | 0.56 L |
| 5:07 pm: | 1.21 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.