| First Light: | 5:18 am |
| Sunrise: | 5:44 am |
| Sunset: | 7:22 pm |
| Last Light: | 7:48 pm |
| Daylight Change: -78 secs | |
Friday | |
| 7:07 am: | 0.38 L |
| 1:45 pm: | 0.72 H |
| 4:30 pm: | 0.64 L |
| 10:07 pm: | 0.75 H |
| 11:44 pm: | 0.74 L |
Saturday | |
| 1:04 am: | 0.75 H |
| 7:17 am: | 0.42 L |
| 2:16 pm: | 0.78 H |
| 8:13 pm: | 0.64 L |
| 10:09 pm: | 0.67 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.