| First Light: | 6:04 am |
| Sunrise: | 6:29 am |
| Sunset: | 6:09 pm |
| Last Light: | 6:34 pm |
| Daylight Change: -127 secs | |
Saturday | |
| 12:29 am: | 0.54 H |
| 3:41 am: | 0.49 L |
| 10:57 am: | 0.95 H |
| 8:30 pm: | 0.49 L |
| 10:23 pm: | 0.49 H |
Sunday | |
| 3:49 am: | 0.45 L |
| 11:25 am: | 0.95 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.