| First Light: | 5:22 am |
| Sunrise: | 5:47 am |
| Sunset: | 7:22 pm |
| Last Light: | 7:47 pm |
| Daylight Change: -74 secs | |
Saturday | |
| 1:13 am: | 0.52 H |
| 8:03 am: | 0.27 L |
| 3:27 pm: | 0.51 H |
| 11:32 pm: | 0.43 L |
Sunday | |
| 1:28 am: | 0.44 H |
| 7:54 am: | 0.28 L |
| 4:02 pm: | 0.58 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.